CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Sarcobatus CEMP
STATE:     Nevada
ELEVATION: 4014

Period of Record: Oct 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  53.6  24.4  38.1  |  74    4  |   0.0   0.0   0.3  |  26.7   9.4   0.0 ||  80.9  28.2  54.5  ||
          Feb ||  56.0  28.1  41.6  |  74    6  |   0.0   0.0   0.0  |  20.9   4.1   0.0 ||  81.7  28.2  54.6  ||
          Mar ||  65.2  32.8  49.2  |  87   12  |   0.0   6.6   0.0  |  14.0   1.3   0.0 ||  69.9  17.0  40.0  ||
          Apr ||  71.6  38.4  55.9  |  92   24  |   0.4  11.9   0.0  |   5.6   0.0   0.0 ||  63.2  14.3  34.0  ||
          May ||  83.9  48.6  67.7  | 103   31  |  10.0  25.7   0.0  |   0.2   0.0   0.0 ||  47.1  10.2  24.0  ||
          Jun ||  93.6  56.1  77.1  | 108   40  |  22.8  29.7   0.0  |   0.0   0.0   0.0 ||  33.9   7.2  16.5  ||
          Jul ||  99.5  61.7  82.5  | 109   48  |  29.9  31.0   0.0  |   0.0   0.0   0.0 ||  43.0   9.2  21.6  ||
          Aug ||  96.4  58.8  79.0  | 106   46  |  29.0  30.9   0.0  |   0.0   0.0   0.0 ||  48.2  10.1  24.0  ||
          Sep ||  88.2  50.7  70.0  | 102   35  |  15.3  28.2   0.0  |   0.0   0.0   0.0 ||  47.0  10.5  25.1  ||
          Oct ||  76.5  40.4  58.1  |  94   23  |   0.9  20.4   0.0  |   3.6   0.0   0.0 ||  55.8  14.8  32.3  ||
          Nov ||  62.7  30.2  45.6  |  81   11  |   0.0   2.6   0.0  |  17.9   3.5   0.0 ||  70.7  20.8  44.1  ||
          Dec ||  53.0  23.5  37.1  |  75    7  |   0.0   0.1   0.1  |  28.1  10.1   0.0 ||  79.2  27.1  52.5  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  75.0  41.1  58.5  | 109    4  | 108.3 186.9   0.4  | 117.0  28.5   0.0 ||  60.1  16.5  35.3  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.47  |    0.06     0.65  |   2.7   1.2   0.7   0.2   0.0  ||
                       Feb ||   0.87  |    0.07     0.83  |   5.3   2.7   1.4   0.1   0.0  ||
                       Mar ||   0.24  |    0.11     0.33  |   2.2   0.8   0.3   0.0   0.0  ||
                       Apr ||   0.37  |    0.18     0.53  |   3.2   1.1   0.4   0.1   0.0  ||
                       May ||   0.07  |    0.05     0.13  |   1.3   0.1   0.0   0.0   0.0  ||
                       Jun ||   0.04  |    0.07     0.12  |   0.6   0.2   0.0   0.0   0.0  ||
                       Jul ||   0.56  |    0.28     2.16  |   1.8   1.0   0.4   0.2   0.2  ||
                       Aug ||   0.42  |    0.26     1.24  |   2.2   0.9   0.3   0.2   0.1  ||
                       Sep ||   0.29  |    0.10     0.95  |   1.4   0.7   0.4   0.2   0.0  ||
                       Oct ||   0.19  |    0.10     0.94  |   1.1   0.5   0.1   0.1   0.0  ||
                       Nov ||   0.36  |    0.07     0.95  |   1.6   1.0   0.4   0.2   0.0  ||
                       Dec ||   0.23  |    0.07     0.76  |   1.7   0.5   0.4   0.1   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   4.10  |    0.28     2.16  |  25.2  10.7   5.0   1.5   0.3  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   5.6   15.6  |  19.8    45  |   3.8   0.2   0.0  || 26.01 | 26.44   25.47 ||    39.5     ||
            Feb ||   5.8   16.9  |  21.2    44  |   3.7   0.4   0.0  || 25.94 | 26.52   25.43 ||    44.5     ||
            Mar ||   6.3   17.2  |  23.7    46  |   5.8   0.4   0.0  || 25.91 | 26.37   25.37 ||    51.1     ||
            Apr ||   6.4   18.8  |  25.7    47  |   7.2   0.6   0.0  || 25.85 | 26.25   25.28 ||    60.0     ||
            May ||   5.4   16.9  |  24.8    42  |   5.9   0.6   0.0  || 25.84 | 26.18   25.38 ||    72.7     ||
            Jun ||   5.5   12.6  |  25.4    48  |   6.2   0.3   0.0  || 25.84 | 26.10   25.44 ||    81.7     ||
            Jul ||   5.2   12.1  |  25.5    53  |   7.0   0.2   0.1  || 25.90 | 26.14   25.67 ||    88.7     ||
            Aug ||   4.9    9.8  |  24.5    43  |   5.4   0.2   0.0  || 25.90 | 26.13   25.49 ||    84.8     ||
            Sep ||   4.5   15.2  |  22.6    44  |   4.1   0.3   0.0  || 25.90 | 26.19   25.43 ||    74.3     ||
            Oct ||   4.6   14.2  |  20.2    42  |   3.0   0.1   0.0  || 25.93 | 26.45   25.06 ||    61.7     ||
            Nov ||   4.8   14.8  |  18.5    37  |   2.0   0.0   0.0  || 25.99 | 26.36   25.21 ||    51.6     ||
            Dec ||   5.3   20.3  |  18.9    44  |   3.7   0.4   0.0  || 25.99 | 26.49   24.95 ||    39.7     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   5.4   20.3  |  22.6    53  |  57.8   3.8   0.1  || 25.92 | 26.52   24.95 ||    62.5     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  17.7  16.7  17.2  |  20.6  15.3  ||
                                       Feb ||  17.7  16.6  17.0  |  21.5  14.8  ||
                                       Mar ||  17.5  16.7  17.0  |  22.8  15.2  ||
                                       Apr ||  17.6  16.7  17.1  |  22.8  14.9  ||
                                       May ||  17.8  16.9  17.3  |  20.9  14.7  ||
                                       Jun ||  17.8  17.0  17.4  |  20.5  14.5  ||
                                       Jul ||  17.9  16.9  17.3  |  25.2  15.8  ||
                                       Aug ||  17.9  16.9  17.3  |  21.1  15.0  ||
                                       Sep ||  17.9  16.9  17.3  |  20.6  15.2  ||
                                       Oct ||  17.9  17.0  17.4  |  22.6  15.2  ||
                                       Nov ||  17.9  16.9  17.3  |  27.1  15.3  ||
                                       Dec ||  17.9  16.9  17.3  |  23.9  15.8  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  17.8  16.8  17.2  |  27.1  14.5  ||