Cedar City, Utah Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (MST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 124    5:30   48.8    24    4.2   142      7.0   819.2    0.00       0    56.3
 124    5:40   49.3    23    3.8   139      6.7   819.2    0.00       5    56.1
 124    5:50   49.7    23    4.2   139      8.2   819.2    0.00      10    56.0
 124    6:00   49.9    23    4.7   132      9.4   819.3    0.00      15    55.8
 124    6:10   49.9    23    4.5   139      8.6   819.4    0.00      20    55.7
 124    6:20   50.1    23    4.8   134      8.0   819.4    0.00      68    55.5
 124    6:30   50.8    23    4.9   125      9.8   819.4    0.00      85    55.3
 124    6:40   50.1    26    5.7   353     13.3   819.7    0.00     110    55.2
 124    6:50   46.3    30    3.9   358      7.7   820.1    0.00     128    55.0
 124    7:00   48.5    27    2.8     7      5.5   820.3    0.00     198    54.9
 124    7:10   50.6    24    1.4   354      3.5   820.4    0.00     238    54.8
 124    7:20   51.6    22    0.9   318      4.4   820.4    0.00     275    54.7
 124    7:30   52.3    22    2.7   336      6.4   820.5    0.00     312    54.6
 124    7:40   50.7    26    4.6   323      9.1   820.7    0.00     346    54.6
 124    7:50   50.5    27    3.1   343      5.3   820.8    0.00     382    54.5
 124    8:00   51.0    26    3.1   332      5.3   820.9    0.00     419    54.5
 124    8:10   51.8    28    4.1   333      7.3   821.0    0.00     451    54.5
 124    8:20   51.2    30    3.9   322      6.8   821.2    0.00     485    54.5
 124    8:30   52.0    31    3.7   340      8.0   821.3    0.00     517    54.4
 124    8:40   52.5    28    3.5   344      5.8   821.4    0.00     548    54.5
 124    8:50   54.4    28    2.4   340      6.1   821.5    0.00     580    54.5
 124    9:00   54.0    29    4.0     1      8.3   821.5    0.00     611    54.5
 124    9:10   54.6    29    3.5   330      8.0   821.7    0.00     640    54.4
 124    9:20   54.1    29    3.8   322      8.1   821.7    0.00     669    54.5
 124    9:30   54.5    30    3.8   334      9.1   821.8    0.00     698    54.6
 124    9:40   55.6    31    4.4     5     10.7   821.8    0.00     723    54.7
 124    9:50   56.0    29    3.5   311      9.0   821.9    0.00     748    54.8
 124   10:00   55.8    26    2.4   328      5.9   822.0    0.00     773    55.0
 124   10:10   56.6    26    2.5     6      6.7   822.1    0.00     795    55.3
 124   10:20   57.1    27    2.5   313      8.3   822.2    0.00     815    55.6
 124   10:30   57.1    27    2.3   267      6.4   822.2    0.00     835    55.9
 124   10:40   57.2    28    3.3   198      6.9   822.3    0.00     853    56.2
 124   10:50   57.9    29    2.9   322      8.4   822.3    0.00     869    56.6
 124   11:00   58.6    28    4.5   342     11.1   822.4    0.00     885    56.9
 124   11:10   57.7    29    3.6   354      7.9   822.4    0.00     900    57.4
 124   11:20   59.8    27    5.0   341     13.5   822.4    0.00     915    57.8
 124   11:30   58.5    27    4.9   348      8.8   822.4    0.00     929    58.2
 124   11:40   59.2    27    3.0    68      8.8   822.2    0.00     941    58.7
 124   11:50   59.6    26    3.3   331      9.4   822.3    0.00     948    59.1
 124   12:00   60.1    25    3.6   333      8.7   822.2    0.00     956    59.6
 124   12:10   60.9    24    2.9   311     10.2   822.1    0.00     963    60.0
 124   12:20   60.9    25    3.4   322      8.5   822.0    0.00     967    60.5
 124   12:30   61.9    25    4.4   347     11.2   821.9    0.00     968    61.0
 124   12:40   61.6    27    4.7   335     11.2   821.8    0.00     967    61.5
 124   12:50   61.6    28    5.5     3     14.3   821.8    0.00     965    61.9
 124   13:00   62.2    27    5.8   358     12.7   821.7    0.00     964    62.4
 124   13:10   62.0    27    6.1   342     11.9   821.7    0.00     960    62.9
 124   13:20   62.4    27    5.9     3     11.2   821.6    0.00     955    63.3
 124   13:30   62.0    25    6.5   334     11.8   821.6    0.00     948    63.8
 124   13:40   62.9    26    5.0    23     11.5   821.6    0.00     938    64.2
 124   13:50   62.8    26    5.9    30     13.5   821.6    0.00     925    64.6
 124   14:00   62.9    26    6.7    34     12.3   821.6    0.00     915    64.9
 124   14:10   63.7    25    3.3    19      8.0   821.6    0.00     901    65.3
 124   14:20   63.8    25    5.9     9     10.5   821.6    0.00     884    65.5
 124   14:30   64.0    26    4.4    36     10.1   821.5    0.00     869    65.7
 124   14:40   64.9    22    5.2   323     11.6   821.4    0.00     852    65.9
 124   14:50   64.3    25    5.3     7      8.8   821.3    0.00     832    66.2
 124   15:00   65.0    25    6.0    12     12.1   821.2    0.00     810    66.4
 124   15:10   63.9    25    7.7    31     12.6   821.0    0.00     786    66.6
 124   15:20   64.7    24    8.3     1     16.7   820.9    0.00     762    66.8
 124   15:30   64.2    25    8.8     4     18.6   820.7    0.00     739    67.0
 124   15:40   64.4    25    8.5   350     14.5   820.6    0.00     713    67.1
 124   15:50   64.1    24    7.4   338     15.4   820.6    0.00     686    67.2
 124   16:00   64.1    24    8.1   345     14.4   820.5    0.00     659    67.3
 124   16:10   63.8    26    8.9   356     14.4   820.5    0.00     628    67.5
 124   16:20   63.8    26    8.2   351     15.2   820.6    0.00     601    67.6
 124   16:30   63.1    26    8.4   343     13.7   820.5    0.00     570    67.7
 124   16:40   63.5    26    8.7   352     15.9   820.4    0.00     537    67.8
 124   16:50   62.9    26    8.2   350     12.2   820.4    0.00     503    67.9
 124   17:00   63.4    26    8.0   354     14.2   820.5    0.00     470    67.9
 124   17:10   63.5    26    7.8   355     13.8   820.5    0.00     437    68.0
 124   17:20   63.1    26   10.1   356     18.0   820.6    0.00     402    68.1
 124   17:30   62.1    26   10.3   351     17.0   820.6    0.00     368    68.2
 124   17:40   62.0    27    9.0   356     15.3   820.5    0.00     334    68.1
 124   17:50   61.6    27    8.3   341     14.8   820.5    0.00     297    68.1
 124   18:00   61.3    28    7.8   345     13.3   820.5    0.00     262    68.1
 124   18:10   60.9    28    8.2   348     16.0   820.5    0.00     227    68.1
 124   18:20   60.8    28    7.1   347     16.3   820.5    0.00     194    68.0
 124   18:30   60.2    28    7.6   351     14.2   820.5    0.00     125    67.9
 124   18:40   59.4    29    6.7   341     13.0   820.6    0.00      31    67.8
 124   18:50   59.2    30    4.7   350      8.6   820.6    0.00      24    67.6
 124   19:00   58.7    30    5.8   354     10.8   820.6    0.00      21    67.4
 124   19:10   58.2    31    3.8   340      8.1   820.7    0.00      18    67.2
 124   19:20   57.6    32    3.5   341      7.0   820.7    0.00      11    67.0
 124   19:30   56.9    33    3.6   324      7.6   820.8    0.00       5    66.8
 124   19:40   56.2    33    4.8   320      9.7   820.8    0.00       0    66.6
 124   19:50   55.5    35    4.4   336      8.5   820.8    0.00       0    66.3
 124   20:00   55.1    35    4.0   331      8.2   820.9    0.00       0    66.1
 124   20:10   54.8    35    4.5   351      8.6   820.9    0.00       0    65.8
 124   20:20   54.4    35    5.1     1      9.0   821.0    0.00       0    65.6
 124   20:30   53.8    36    5.4     4     11.5   821.0    0.00       0    65.3
 124   20:40   53.5    38    3.8   343      7.2   821.1    0.00       0    65.1
 124   20:50   53.1    39    3.5   344      6.1   821.2    0.00       0    64.9
 124   21:00   52.6    41    2.6   356      5.6   821.3    0.00       0    64.6
 124   21:10   52.3    40    1.5    97      3.7   821.4    0.00       0    64.4
 124   21:20   51.7    41    1.6    81      3.3   821.5    0.00       0    64.2
 124   21:30   51.4    40    2.8   142      4.6   821.6    0.00       0    64.0
 124   21:40   51.4    40    2.7   169      4.2   821.6    0.00       0    63.8
 124   21:50   51.1    40    3.8   180      6.1   821.6    0.00       0    63.5
 124   22:00   50.2    40    2.2   202      4.5   821.7    0.00       0    63.3
 124   22:10   49.5    41    2.1   205      3.7   821.8    0.00       0    63.1
 124   22:20   49.6    41    2.0   186      3.7   821.9    0.00       0    62.9
 124   22:30   49.3    43    1.6   185      2.9   821.9    0.00       0    62.7
 124   22:40   49.0    43    2.3   172      3.4   821.9    0.00       0    62.5
 124   22:50   49.2    43    2.8   158      4.8   821.9    0.00       0    62.3
 124   23:00   49.0    43    2.6   154      4.1   821.9    0.00       0    62.1
 124   23:10   49.0    43    2.4   150      3.5   821.9    0.00       0    61.9
 124   23:20   49.1    44    3.1   149      5.7   821.9    0.00       0    61.7
 124   23:30   49.1    44    3.3   148      5.6   821.8    0.00       0    61.6
 124   23:40   49.0    44    3.5   167      6.4   821.8    0.00       0    61.4
 124   23:50   48.7    45    2.8   162      6.7   821.8    0.00       0    61.2
 125    0:00   47.4    48    2.2   198      3.4   821.8    0.00       0    61.0
 125    0:10   46.5    51    2.4   188      3.6   821.7    0.00       0    60.8
 125    0:20   46.4    51    3.0   181      4.5   821.7    0.00       0    60.7
 125    0:30   46.2    50    3.0   184      4.2   821.6    0.00       0    60.5
 125    0:40   45.9    50    2.1   194      3.9   821.5    0.00       0    60.3
 125    0:50   45.8    50    2.3   197      3.4   821.4    0.00       0    60.2
 125    1:00   45.2    52    2.0   185      3.0   821.4    0.00       0    60.0
 125    1:10   45.7    48    2.9   161      4.9   821.2    0.00       0    59.8
 125    1:20   46.4    45    3.5   166      5.8   821.1    0.00       0    59.7
 125    1:30   46.1    46    2.9   178      4.5   821.0    0.00       0    59.5
 125    1:40   45.2    48    2.2   194      3.7   820.9    0.00       0    59.4
 125    1:50   44.4    51    2.3   186      3.7   820.8    0.00       0    59.2
 125    2:00   43.5    53    2.1   202      3.1   820.7    0.00       0    59.0
 125    2:10   43.5    53    2.7   209      4.2   820.6    0.00       0    58.9
 125    2:20   43.2    54    2.8   200      4.7   820.6    0.00       0    58.7
 125    2:30   43.4    53    2.2   181      4.6   820.6    0.00       0    58.6
 125    2:40   43.4    54    0.1   231      1.0   820.5    0.00       0    58.4
 125    2:50   42.5    56    0.0     0      0.0   820.4    0.00       0    58.3
 125    3:00   42.3    56    1.4   218      2.9   820.4    0.00       0    58.1
 125    3:10   42.7    55    1.8   192      3.9   820.5    0.00       0    58.0
 125    3:20   42.8    54    2.3   143      4.1   820.5    0.00       0    57.9
 125    3:30   43.6    53    1.0   126      3.7   820.4    0.00       0    57.7
 125    3:40   43.0    54    0.0   191      0.7   820.3    0.00       0    57.6
 125    3:50   42.3    55    1.6   214      2.6   820.2    0.00       0    57.4
 125    4:00   42.0    56    1.4   200      3.3   820.1    0.00       0    57.3
 125    4:10   41.9    56    1.3   190      2.6   820.1    0.00       0    57.2
 125    4:20   42.4    55    2.1   174      4.7   820.1    0.00       0    57.0
 125    4:30   42.9    54    0.4   129      4.1   820.0    0.00       0    56.9
 125    4:40   42.0    56    0.8   231      2.0   820.0    0.00       0    56.8
 125    4:50   41.4    58    0.3    25      1.8   819.9    0.00       0    56.7
 125    5:00   40.5    60    0.2    24      1.7   819.9    0.00       0    56.5
 125    5:10   40.4    60    0.4   148      1.4   819.9    0.00       0    56.4
 125    5:20   40.8    60    0.8   209      1.7   819.9    0.00       0    56.3

Return to Cedar City, Utah graphs page.


Western Regional Climate Center,wrcc@dri.edu