Mesquite, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 108    6:40   62.9    30    2.0    73      3.4   947.8    0.00     227    72.0
 108    6:50   64.0    31    1.9    99      3.5   947.8    0.00     256    71.9
 108    7:00   63.7    33    3.3   128      5.3   947.6    0.00     285    71.8
 108    7:10   64.4    32    3.1   130      5.1   947.6    0.00     314    71.8
 108    7:20   65.7    30    2.1   119      3.9   947.7    0.00     343    71.7
 108    7:30   66.2    30    2.6   131      4.2   947.5    0.00     371    71.7
 108    7:40   67.6    28    2.0   146      3.4   947.4    0.00     399    71.7
 108    7:50   69.9    26    0.7   118      2.3   947.4    0.00     427    71.7
 108    8:00   70.5    26    1.4   232      3.4   947.5    0.00     453    71.7
 108    8:10   69.7    26    1.1   273      2.8   947.5    0.00     479    71.8
 108    8:20   71.9    24    0.9   167      3.1   947.4    0.00     504    71.8
 108    8:30   73.1    23    1.7   134      5.3   947.4    0.00     529    71.9
 108    8:40   73.6    21    2.7   122      5.9   947.4    0.00     550    72.0
 108    8:50   74.4    18    2.2    74      4.5   947.4    0.00     574    72.2
 108    9:00   75.2    18    1.0   326      2.6   947.5    0.00     595    72.4
 108    9:10   76.8    17    1.2   267      3.7   947.4    0.00     616    72.7
 108    9:20   76.1    17    2.6   259      5.8   947.5    0.00     636    73.1
 108    9:30   75.9    16    3.7   284      6.9   947.5    0.00     654    73.5
 108    9:40   77.8    15    1.7   250      7.1   947.3    0.00     672    73.9
 108    9:50   78.6    15    2.9   231      7.2   947.2    0.00     689    74.4
 108   10:00   78.4    16    3.1   252      5.3   947.1    0.00     702    74.8
 108   10:10   78.7    15    2.4   251      6.7   947.1    0.00     716    75.3
 108   10:20   78.9    16    3.9   241      7.1   947.0    0.00     730    75.8
 108   10:30   79.5    16    3.0   230      7.5   946.9    0.00     742    76.3
 108   10:40   80.3    15    4.0   249     10.9   946.8    0.00     755    76.8
 108   10:50   80.4    15    3.0   255      7.0   946.6    0.00     747    77.3
 108   11:00   81.2    15    2.8   231      8.5   946.4    0.00     764    77.8
 108   11:10   82.3    14    3.3   227      8.7   946.1    0.00     760    78.3
 108   11:20   82.5    14    3.6   228      7.5   945.8    0.00     761    78.8
 108   11:30   84.1    13    3.2   191      7.0   945.5    0.00     780    79.3
 108   11:40   84.0    13    4.3   234     10.2   945.3    0.00     681    79.8
 108   11:50   84.1    13    4.9   240     10.4   945.2    0.00     775    80.3
 108   12:00   84.8    12    4.6   223     10.2   945.0    0.00     775    80.8
 108   12:10   85.7    12    5.4   242     17.2   944.8    0.00     769    81.2
 108   12:20   85.4    12    7.6   253     13.9   944.6    0.00     764    81.7
 108   12:30   85.5    12    7.3   250     12.8   944.5    0.00     753    82.1
 108   12:40   85.6    12    7.7   243     13.9   944.4    0.00     738    82.5
 108   12:50   85.7    12    7.9   243     17.8   944.4    0.00     689    82.9
 108   13:00   86.1    12    8.0   248     15.4   944.2    0.00     737    83.4
 108   13:10   86.5    12    8.5   238     17.4   944.2    0.00     724    83.7
 108   13:20   86.5    12    7.6   247     16.2   944.2    0.00     710    84.1
 108   13:30   86.6    12    7.9   238     15.4   944.2    0.00     666    84.4
 108   13:40   87.1    12    6.9   228     13.7   944.0    0.00     643    84.8
 108   13:50   87.4    12    7.2   243     14.2   943.7    0.00     636    85.1
 108   14:00   87.3    12    7.0   240     14.2   943.6    0.00     602    85.4
 108   14:10   87.4    11    6.5   235     11.5   943.5    0.00     590    85.7
 108   14:20   87.7    11    5.7   236     14.2   943.3    0.00     587    85.9
 108   14:30   87.7    11    6.5   238     13.7   943.1    0.00     567    86.2
 108   14:40   87.8    11    5.4   243     12.4   942.8    0.00     552    86.4
 108   14:50   87.9    11    6.2   240     11.2   942.6    0.00     543    86.6
 108   15:00   88.2    11    5.8   237     14.7   940.9    0.00     511    86.8
 108   15:10   88.4    11    6.3   240     12.9   938.8    0.00     491    87.0
 108   15:20   88.2    11    7.8   244     16.6   935.4    0.00     459    87.2
 108   15:30   88.9    11    6.1   228     10.4   933.8    0.00     430    87.3
 108   15:40   89.2    11    6.7   238     11.6   933.7    0.00     407    87.4
 108   15:50   89.2    11    5.2   228     16.2   933.8    0.00     377    87.5
 108   16:00   89.5    11    4.4   212     14.5   933.9    0.00     349    87.6
 108   16:10   89.2    11    4.9   220     14.0   933.9    0.00     312    87.6
 108   16:20   89.3    11    6.4   219     16.8   934.3    0.00     269    87.7
 108   16:30   88.7    11    6.8   219     13.9   934.0    0.00     250    87.7
 108   16:40   89.4    11    4.4   212      9.9   934.5    0.00     213    87.7
 108   16:50   88.9    11    6.6   227     13.2   934.9    0.00     199    87.7
 108   17:00   88.5    11    5.6   218     14.5   935.1    0.00     166    87.7
 108   17:10   88.9    11    3.7   188     10.4   934.5    0.00     149    87.6
 108   17:20   89.2    10    4.1   207     11.8   934.7    0.00     122    87.4
 108   17:30   88.5    10    4.2   192      9.3   934.7    0.00      94    87.3
 108   17:40   87.5    11    4.2   207     12.0   934.7    0.00      62    87.2
 108   17:50   86.4    11    1.4   206     14.0   934.7    0.00      24    87.1
 108   18:00   85.6    11    1.2   198     12.0   934.7    0.00       9    86.9
 108   18:10   84.9    12    0.8   196      9.6   934.6    0.00       6    86.7
 108   18:20   84.1    12    0.0   220      3.9   934.6    0.00       3    86.4
 108   18:30   83.0    12    0.0   172      0.9   934.6    0.00       3    86.2
 108   18:40   81.9    13    0.0     0      0.0   934.7    0.00       2    86.0
 108   18:50   80.9    13    0.1   175      4.5   934.7    0.00       0    85.7
 108   19:00   80.2    14    0.0     0      0.0   934.8    0.00       0    85.5
 108   19:10   78.7    14    0.0     0      0.0   934.8    0.00       0    85.2
 108   19:20   78.5    14    0.0     0      0.0   934.8    0.00       0    85.0
 108   19:30   78.1    15    0.0     0      0.0   935.0    0.00       0    84.8
 108   19:40   78.3    14    0.0     0      0.0   935.1    0.00       0    84.5
 108   19:50   77.2    15    0.0     0      0.0   935.2    0.00       0    84.3
 108   20:00   76.2    16    0.0     0      0.0   935.2    0.00       0    84.0
 108   20:10   77.4    15    0.0   246      0.1   935.1    0.00       0    83.8
 108   20:20   79.9    14    0.3   269      5.6   934.9    0.00       0    83.6
 108   20:30   80.1    14    0.0     0      0.0   935.1    0.00       0    83.4
 108   20:40   78.5    15    0.0     0      0.0   935.2    0.00       0    83.1
 108   20:50   79.3    14    0.0     0      0.0   935.1    0.00       0    83.0
 108   21:00   79.2    14    0.0     0      0.0   935.2    0.00       0    82.7
 108   21:10   75.5    17    0.0     0      0.0   935.3    0.00       0    82.5
 108   21:20   74.8    17    0.2    38      3.6   935.3    0.00       0    82.4
 108   21:30   74.0    18    1.6    38      5.7   935.2    0.00       0    82.2
 108   21:40   74.1    18    0.6    60      5.6   935.2    0.00       0    82.0
 108   21:50   73.4    18    0.2    49      4.4   935.3    0.00       0    81.8
 108   22:00   73.3    18    0.8     2      4.1   935.4    0.00       0    81.7
 108   22:10   73.9    17    1.1    15      5.0   935.5    0.00       0    81.5
 108   22:20   71.3    20    2.8    26      6.9   935.6    0.00       0    81.3
 108   22:30   69.2    22    3.0    34      6.9   935.6    0.00       0    81.1
 108   22:40   70.2    21    1.6    38      6.9   935.6    0.00       0    81.0
 108   22:50   70.0    21    0.4    52      3.9   935.7    0.00       0    80.8
 108   23:00   66.2    26    3.4    60      4.7   935.8    0.00       0    80.6
 108   23:10   65.5    26    4.1    51      5.0   935.9    0.00       0    80.5
 108   23:20   66.1    25    3.1    17      5.0   935.9    0.00       0    80.3
 108   23:30   67.6    24    2.2   358      5.3   936.0    0.00       0    80.1
 108   23:40   68.2    23    0.7   343      2.9   936.3    0.00       0    80.0
 108   23:50   68.2    24    0.3   160      3.9   936.2    0.00       0    79.8
 109    0:00   66.0    26    1.1   129      5.3   936.1    0.00       0    79.6
 109    0:10   64.2    28    2.5    90      5.0   936.1    0.00       0    79.5
 109    0:20   63.3    28    2.8   104      5.0   936.1    0.00       0    79.3
 109    0:30   64.1    27    2.0    71      3.8   936.1    0.00       0    79.2
 109    0:40   61.7    31    5.2    81      6.7   936.1    0.00       0    79.0
 109    0:50   60.1    34    2.7    58      5.8   936.0    0.00       0    78.9
 109    1:00   61.9    30    1.0    79      2.4   936.0    0.00       0    78.7
 109    1:10   62.3    30    0.8    68      2.0   936.1    0.00       0    78.6
 109    1:20   62.1    30    0.6   256      1.7   936.1    0.00       0    78.4
 109    1:30   62.1    30    0.6   202      2.3   936.1    0.00       0    78.2
 109    1:40   61.5    31    2.8   119      5.1   935.8    0.00       0    78.1
 109    1:50   59.8    34    4.2    90      5.6   935.8    0.00       0    77.9
 109    2:00   58.5    36    3.5    77      5.3   935.9    0.00       0    77.8
 109    2:10   57.7    39    2.1    76      3.7   936.1    0.00       0    77.6
 109    2:20   57.5    39    3.6    56      7.7   936.4    0.00       0    77.5
 109    2:30   57.6    37    4.8    28      6.9   936.6    0.00       0    77.4
 109    2:40   59.8    32    3.8    35      7.0   936.9    0.00       0    77.2
 109    2:50   62.2    30    6.0   357     13.8   936.8    0.00       0    77.1
 109    3:00   64.0    28    5.9   343     12.7   936.8    0.00       0    76.9
 109    3:10   63.5    29    1.3   322      3.4   937.0    0.00       0    76.8
 109    3:20   63.7    29    2.5   264      4.2   936.9    0.00       0    76.6
 109    3:30   64.1    28    2.5   309      7.5   936.7    0.00       0    76.5
 109    3:40   63.8    29    2.7   184      4.3   936.8    0.00       0    76.3
 109    3:50   65.4    27    3.1   240     10.7   937.1    0.00       0    76.2
 109    4:00   66.2    26    4.3     6     11.0   937.2    0.00       0    76.1
 109    4:10   63.2    30    4.2   119      7.2   937.6    0.00       0    76.0
 109    4:20   61.9    31    2.3   117      5.8   937.7    0.00       0    75.9
 109    4:30   61.9    31    3.4    52      6.6   937.4    0.00       0    75.8
 109    4:40   61.3    31    3.0    14      5.5   937.7    0.00       0    75.7
 109    4:50   61.8    31    2.0   211      3.5   937.6    0.00       2    75.6
 109    5:00   61.6    31    1.1    62      4.0   937.6    0.00       5    75.4
 109    5:10   61.3    31    3.4    34      9.6   937.7    0.00      10    75.3
 109    5:20   62.6    28    5.4    18      8.7   937.8    0.00      15    75.2
 109    5:30   63.6    27    3.0    30      5.9   938.0    0.00      38    75.1
 109    5:40   63.9    29    1.9   136      3.4   938.2    0.00      67    75.0
 109    5:50   64.8    27    2.6   111      4.2   938.4    0.00     100    74.9
 109    6:00   66.1    25    2.1   134      4.0   938.6    0.00     124    74.8
 109    6:10   67.2    25    1.5   114      3.4   938.6    0.00     146    74.7
 109    6:20   67.9    24    2.3    54      5.6   938.7    0.00     175    74.6
 109    6:30   67.5    26    1.4   226      3.1   938.8    0.00     198    74.5

Return to Mesquite, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu