Overton, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 127    8:50   66.0    20    1.6   290      4.8   970.8    0.00     110    86.8
 127    9:00   66.0    20    2.8   336      7.0   970.9    0.00     396    86.7
 127    9:10   66.5    19    2.7   239      6.8   971.0    0.00     769    89.6
 127    9:20   67.1    18    4.9   349     11.6   970.9    0.00     774    88.1
 127    9:30   67.7    18    6.3   340     13.2   970.8    0.00     686    86.8
 127    9:40   67.2    18    3.4   358      7.2   970.8    0.00     657    87.3
 127    9:50   68.1    17    3.3   348      9.3   970.5    0.00     849    87.5
 127   10:00   68.7    17    4.9   360     11.2   970.6    0.00     426    84.7
 127   10:10   68.6    17    3.9    18      9.3   970.5    0.00     550    84.8
 127   10:20   69.5    16    4.8    18     11.0   970.5    0.00     896    85.1
 127   10:30   69.0    16    3.5     7      7.6   970.4    0.00     907    86.4
 127   10:40   69.8    16    5.6   359     13.2   970.2    0.00     917    87.0
 127   10:50   70.5    15    5.8   360     11.0   970.0    0.00     932    87.5
 127   11:00   69.9    15    2.6   276      9.1   970.2    0.00     936    90.4
 127   11:10   71.1    15    3.3    51      8.3   969.9    0.00     937    88.4
 127   11:20   71.0    15    3.1   263      9.1   969.7    0.00     940    89.7
 127   11:30   71.4    15    2.7   150      9.1   969.6    0.00     943    89.8
 127   11:40   72.1    14    3.5    97      7.2   969.6    0.00     944    87.5
 127   11:50   73.0    14    4.1   230     10.0   969.4    0.00     948    90.2
 127   12:00   73.0    14    3.9   328      7.8   969.3    0.00     947    88.9
 127   12:10   73.2    14    2.2    86      5.8   968.8    0.00     939    89.5
 127   12:20   73.4    14    5.2   144     10.7   968.8    0.00     933    89.3
 127   12:30   73.8    14    3.6   123     10.2   968.9    0.00     925    87.3
 127   12:40   73.6    14    4.8   109     11.2   968.9    0.00     917    85.0
 127   12:50   74.9    13    3.8   142      9.6   968.9    0.00     906    85.2
 127   13:00   74.3    14    5.1   194      9.7   968.8    0.00     895    85.0
 127   13:10   74.4    13    5.6   178     11.5   968.7    0.00     884    84.7
 127   13:20   74.6    13    2.8    31      6.5   968.5    0.00     868    82.5
 127   13:30   76.2    13    1.7   280      4.9   968.3    0.00     847    82.8
 127   13:40   76.5    12    3.2   216      7.5   968.4    0.00     830    83.4
 127   13:50   75.9    13    6.3   185     16.7   968.6    0.00     813    84.3
 127   14:00   75.6    12    3.4   210      8.5   968.3    0.00     795    83.4
 127   14:10   76.8    12    2.2   114      7.8   968.3    0.00     767    82.3
 127   14:20   76.3    13    4.7   167      8.4   968.1    0.00     737    83.9
 127   14:30   76.6    13    3.3   136      9.5   968.2    0.00     706    83.0
 127   14:40   77.1    12    3.2    96      7.7   968.0    0.00     683    82.3
 127   14:50   77.5    12    4.4    45      9.7   967.8    0.00     631    81.7
 127   15:00   77.4    12    4.9   122      9.2   967.7    0.00     636    82.1
 127   15:10   77.8    12    3.4   130      9.7   967.5    0.00     607    82.1
 127   15:20   77.4    12    4.8    84     11.0   967.3    0.00     570    81.4
 127   15:30   77.3    12    4.7   113      9.9   967.2    0.00     538    81.4
 127   15:40   77.8    12    2.7   104      6.2   967.1    0.00     520    81.1
 127   15:50   78.2    12    2.3    63      5.8   967.0    0.00     487    80.4
 127   16:00   78.5    12    3.1   111      7.6   966.9    0.00     455    80.9
 127   16:10   77.8    12    4.2    92      7.7   967.0    0.00     423    80.5
 127   16:20   77.6    12    3.8    92      8.6   966.9    0.00     389    80.4
 127   16:30   78.0    12    3.8   139      8.4   966.8    0.00     357    80.7
 127   16:40   78.3    12    3.2   141      7.7   966.7    0.00     323    80.5
 127   16:50   78.5    12    5.0   146      9.1   966.6    0.00     289    80.6
 127   17:00   78.4    12    4.3   143      9.5   966.3    0.00     257    80.3
 127   17:10   77.8    12    5.3   161      9.6   966.3    0.00     224    80.3
 127   17:20   78.0    12    3.5   132      9.1   966.2    0.00     192    79.6
 127   17:30   78.1    12    3.2   124      7.5   966.1    0.00     161    79.0
 127   17:40   78.2    12    2.7   118      6.2   965.9    0.00     130    78.7
 127   17:50   77.9    12    3.2   116      8.0   965.8    0.00      92    78.3
 127   18:00   77.1    13    2.1   123      5.8   965.5    0.00      39    77.8
 127   18:10   76.5    13    3.1   133      7.0   965.3    0.00      20    77.6
 127   18:20   75.8    14    3.0   133      6.6   964.9    0.00      15    77.1
 127   18:30   75.1    14    2.6   137      5.2   964.7    0.00       8    76.5
 127   18:40   74.4    15    1.5   136      4.2   964.5    0.00       3    75.9
 127   18:50   73.8    15    1.7   142      4.2   964.4    0.00       0    75.4
 127   19:00   73.3    15    1.9   153      4.5   964.3    0.00       0    74.9
 127   19:10   73.2    14    3.1   159      6.1   964.3    0.00       0    74.8
 127   19:20   73.4    14    2.8   152      5.9   964.2    0.00       0    74.7
 127   19:30   69.6    21    2.6    88      4.6   964.1    0.00       0    72.6
 127   19:40   67.5    22    2.0   108      4.3   964.1    0.00       0    72.1
 127   19:50   68.5    19    1.1   161      2.0   964.1    0.00       0    72.0
 127   20:00   69.1    19    1.6   162      4.2   964.0    0.00       0    72.0
 127   20:10   68.8    19    1.7   182      2.9   963.9    0.00       0    71.7
 127   20:20   68.0    21    0.4   146      2.0   963.9    0.00       0    70.6
 127   20:30   65.6    24    1.1    91      2.0   963.8    0.00       0    69.9
 127   20:40   63.3    29    1.2    64      3.1   963.7    0.00       0    68.8
 127   20:50   62.8    30    0.1     8      0.9   963.5    0.00       0    68.5
 127   21:00   62.8    28    0.3   293      1.4   963.4    0.00       0    68.0
 127   21:10   61.2    30    1.1     6      2.0   963.3    0.00       0    67.3
 127   21:20   59.5    35    0.6   350      1.8   963.2    0.00       0    66.8
 127   21:30   59.6    32    1.0   321      2.3   963.0    0.00       0    66.5
 127   21:40   59.9    30    0.7   296      1.6   962.8    0.00       0    66.1
 127   21:50   59.4    29    2.7   295      4.9   962.9    0.00       0    66.0
 127   22:00   58.3    32    1.6   313      2.9   963.0    0.00       0    65.2
 127   22:10   58.5    31    0.2   279      1.2   962.9    0.00       0    65.1
 127   22:20   57.4    33    2.1   305      3.1   962.8    0.00       0    64.5
 127   22:30   56.4    34    2.1   303      3.5   962.8    0.00       0    64.1
 127   22:40   56.8    32    2.0   297      3.3   962.8    0.00       0    64.1
 127   22:50   57.1    32    1.5   328      2.5   962.6    0.00       0    63.9
 127   23:00   56.9    34    1.8   339      3.4   962.5    0.00       0    63.7
 127   23:10   55.8    36    2.4   333      4.2   962.6    0.00       0    63.2
 127   23:20   56.4    33    2.9   310      4.9   962.6    0.00       0    63.3
 127   23:30   57.8    30    1.7   295      3.7   962.6    0.00       0    63.5
 127   23:40   56.6    31    2.5   300      4.2   962.6    0.00       0    63.0
 127   23:50   56.3    31    1.9   331      3.4   962.4    0.00       0    62.7
 128    0:00   55.3    34    2.4   349      3.4   962.4    0.00       0    62.0
 128    0:10   56.3    30    2.7   292      4.0   962.3    0.00       0    62.7
 128    0:20   56.6    30    2.0   300      3.5   962.3    0.00       0    62.4
 128    0:30   55.9    30    2.9   302      4.7   962.3    0.00       0    62.1
 128    0:40   56.3    30    2.1   305      3.3   962.3    0.00       0    61.9
 128    0:50   54.4    33    1.2   319      2.2   962.3    0.00       0    61.2
 128    1:00   54.6    32    1.3   289      2.3   962.1    0.00       0    61.3
 128    1:10   55.1    30    1.6   281      3.1   962.1    0.00       0    61.2
 128    1:20   54.4    31    1.5   288      3.1   962.0    0.00       0    61.0
 128    1:30   55.4    30    1.2   266      3.1   961.9    0.00       0    61.0
 128    1:40   53.7    35    2.2   310      3.3   961.9    0.00       0    60.4
 128    1:50   52.5    37    1.7   313      2.6   961.9    0.00       0    60.0
 128    2:00   52.3    36    2.3   321      4.0   961.9    0.00       0    59.9
 128    2:10   51.9    35    3.3   304      4.7   961.9    0.00       0    59.8
 128    2:20   54.2    31    1.9   285      3.7   961.9    0.00       0    60.3
 128    2:30   55.6    29    1.5   282      3.9   961.9    0.00       0    60.6
 128    2:40   55.8    29    1.7   277      3.3   962.0    0.00       0    60.7
 128    2:50   55.9    29    2.1   260      3.4   962.0    0.00       0    60.8
 128    3:00   55.7    30    1.6   283      3.6   962.0    0.00       0    60.3
 128    3:10   54.5    32    0.9   281      2.0   961.9    0.00       0    60.0
 128    3:20   53.1    35    0.7   288      2.1   961.9    0.00       0    59.4
 128    3:30   52.6    36    0.4   304      1.2   961.9    0.00       0    59.2
 128    3:40   52.3    38    1.6   304      2.9   961.9    0.00       0    59.0
 128    3:50   52.5    35    1.3   279      2.3   961.8    0.00       0    59.2
 128    4:00   55.0    30    1.5   268      3.1   961.8    0.00       0    59.9
 128    4:10   53.4    35    1.5   331      2.5   961.9    0.00       0    58.6
 128    4:20   50.7    40    2.3   310      3.6   962.1    0.00       0    58.2
 128    4:30   52.1    35    1.3   281      4.0   962.1    0.00       0    58.6
 128    4:40   51.8    35    2.0   284      4.6   962.0    0.00       3    58.1
 128    4:50   54.0    32    1.5   282      3.9   962.1    0.00       6    58.6
 128    5:00   51.5    39    1.4   331      2.7   962.3    0.00      15    57.8
 128    5:10   50.9    40    1.4   339      2.3   962.3    0.00      42    59.8
 128    5:20   52.4    38    1.5   305      3.1   962.3    0.00      73    62.4
 128    5:30   53.6    35    1.5   297      3.1   962.5    0.00     107    64.8
 128    5:40   56.4    32    1.4   296      2.3   962.7    0.00     137    67.2
 128    5:50   58.4    28    1.7   287      3.7   962.9    0.00     167    69.5
 128    6:00   58.8    27    1.9   304      4.3   963.2    0.00     199    70.4
 128    6:10   59.5    26    3.2   310      4.8   963.3    0.00     232    71.7
 128    6:20   60.1    26    3.7   315      5.5   963.5    0.00     264    70.6
 128    6:30   60.8    26    3.6   314      5.1   963.7    0.00     298    71.6
 128    6:40   61.9    26    3.3   326      5.0   963.8    0.00     332    74.0
 128    6:50   63.5    25    3.5   346      5.0   963.9    0.00     360    74.1
 128    7:00   64.7    24    4.7   328      6.9   964.0    0.00     394    74.9
 128    7:10   65.3    22    4.2   316      6.3   964.1    0.00     422    76.3
 128    7:20   66.2    21    4.2   308      6.4   964.3    0.00     462    78.3
 128    7:30   67.2    20    3.2   306      5.7   964.5    0.00     493    80.7
 128    7:40   68.5    19    1.9   324      4.2   964.6    0.00     530    83.1
 128    7:50   69.9    18    1.6     7      3.2   964.6    0.00     552    83.6
 128    8:00   70.8    18    1.6    36      4.5   964.8    0.00     577    85.0
 128    8:10   71.0    18    1.5   318      3.1   964.8    0.00     607    87.1
 128    8:20   71.7    17    1.6     0      3.2   964.9    0.00     634    87.9
 128    8:30   72.3    17    1.6   263      4.4   965.0    0.00     479    89.7
 128    8:40   72.6    17    2.6   215      5.6   964.8    0.00     241    91.4

Return to Overton, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu