Pahrump, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 122    2:20   58.5    32    1.6    24      4.5   913.2    0.00       0    71.2
 122    2:30   58.6    30    2.1   351      5.1   913.4    0.00       0    71.1
 122    2:40   58.9    30    1.4    79      3.2   913.4    0.00       0    70.9
 122    2:50   58.7    30    0.5   110      3.5   913.4    0.00       0    70.6
 122    3:00   59.6    28    0.0   102      0.1   913.5    0.00       0    70.4
 122    3:10   59.4    29    0.0   146      0.1   913.5    0.00       0    70.2
 122    3:20   59.9    28    0.0   142      0.1   913.5    0.00       0    70.1
 122    3:30   59.6    28    0.0   154      0.1   913.5    0.00       0    70.0
 122    3:40   58.8    29    0.0   164      0.1   913.6    0.00       0    69.8
 122    3:50   58.2    30    0.0   139      0.1   913.6    0.00       0    69.6
 122    4:00   57.9    30    0.0   131      0.8   913.7    0.00       0    69.5
 122    4:10   58.1    30    1.7   135      3.5   913.8    0.00       0    69.3
 122    4:20   57.7    30    2.0   151      3.8   913.8    0.00       0    69.2
 122    4:30   57.8    29    0.8   174      2.6   913.8    0.00       0    69.0
 122    4:40   56.3    34    0.3   301      4.3   913.9    0.00       1    68.9
 122    4:50   53.6    40    0.7   295      2.0   913.8    0.00       3    68.7
 122    5:00   54.2    36    0.8    56      1.8   913.8    0.00       6    68.5
 122    5:10   55.2    34    0.9    67      2.0   913.6    0.00      12    68.4
 122    5:20   55.5    34    1.0   128      2.1   913.5    0.00      20    68.2
 122    5:30   55.6    36    2.4   129      3.7   913.7    0.00      48    68.1
 122    5:40   57.9    31    2.2   147      4.2   913.8    0.00      84    67.9
 122    5:50   59.8    28    2.7   145      4.6   913.9    0.00     126    67.9
 122    6:00   61.6    26    2.2   170      4.6   914.2    0.00     162    67.9
 122    6:10   63.6    24    2.0   181      5.8   914.5    0.00     194    67.9
 122    6:20   63.2    25    1.8   188      5.4   914.8    0.00     230    68.0
 122    6:30   62.6    26    2.0   197      6.3   915.0    0.00     266    68.2
 122    6:40   62.8    25    2.5   205      6.2   915.3    0.00     304    68.5
 122    6:50   63.6    23    2.0   187      5.3   915.5    0.00     344    68.8
 122    7:00   64.1    22    2.4   140      4.7   915.7    0.00     384    69.1
 122    7:10   64.6    21    2.1   137      4.2   915.8    0.00     426    69.5
 122    7:20   65.6    20    2.5   103      4.3   915.9    0.00     466    69.9
 122    7:30   66.7    19    1.8    89      3.8   916.1    0.00     503    70.4
 122    7:40   68.2    18    0.6    11      2.5   916.1    0.00     540    71.0
 122    7:50   68.5    17    0.7     9      2.6   916.3    0.00     577    71.6
 122    8:00   69.5    17    1.0   312      2.9   916.5    0.00     613    72.2
 122    8:10   70.1    16    0.8    73      2.7   916.5    0.00     650    72.8
 122    8:20   70.6    16    1.7   254      4.4   916.5    0.00     687    73.5
 122    8:30   71.3    15    0.9   190      2.3   916.6    0.00     722    74.3
 122    8:40   72.5    14    2.5   184      4.7   916.7    0.00     757    75.0
 122    8:50   73.9    13    6.6   331     15.6   916.7    0.00     794    75.7
 122    9:00   74.1    13    9.7   316     18.3   916.8    0.00     831    76.4
 122    9:10   74.8    12   10.2   325     21.9   916.9    0.00     863    77.1
 122    9:20   75.0    11   13.1   333     20.6   916.9    0.00     895    77.6
 122    9:30   75.2    11   11.8   328     20.7   917.0    0.00     924    77.8
 122    9:40   76.2    12   10.5   317     19.4   917.1    0.00     948    78.0
 122    9:50   77.0    12    9.7   321     17.5   917.2    0.00     972    78.2
 122   10:00   77.5    11   10.1   322     18.6   917.3    0.00     995    78.3
 122   10:10   78.1    11   10.2   313     17.1   917.3    0.00    1017    78.4
 122   10:20   77.8    11   12.4   312     28.0   917.5    0.00    1038    78.5
 122   10:30   78.5    11    9.9   316     19.1   917.7    0.00    1056    78.6
 122   10:40   78.4    10   10.3   350     20.2   917.7    0.00    1074    78.7
 122   10:50   78.7    10   11.0   340     20.2   917.7    0.00    1088    79.1
 122   11:00   78.2    10   12.0   355     19.4   917.6    0.00    1103    79.7
 122   11:10   78.8    10   10.3   355     18.3   917.5    0.00    1114    80.3
 122   11:20   79.2    10   11.7   355     20.0   917.4    0.00    1123    80.9
 122   11:30   79.4    10   10.7   355     19.6   917.4    0.00    1129    81.4
 122   11:40   79.6    10   11.3   355     19.3   917.3    0.00    1132    82.1
 122   11:50   79.7    10   10.8   354     18.0   917.2    0.00    1132    82.7
 122   12:00   80.4    10   10.6   355     21.2   917.1    0.00    1132    83.2
 122   12:10   80.1     9   11.8   330     23.8   917.1    0.00    1132    83.8
 122   12:20   80.5     9    9.7   322     17.2   917.1    0.00    1126    84.2
 122   12:30   80.8     9   11.3   311     17.8   917.0    0.00    1120    84.7
 122   12:40   80.6     9   10.6   310     17.8   917.0    0.00    1114    85.1
 122   12:50   80.5     9   11.2   306     21.5   917.0    0.00    1103    85.5
 122   13:00   81.2     8   10.5   318     22.5   917.0    0.00    1093    85.8
 122   13:10   80.9     8   10.1   312     20.1   917.0    0.00    1080    86.1
 122   13:20   81.4     8   10.6   319     20.4   916.9    0.00    1069    86.3
 122   13:30   81.8     8    9.9   318     16.7   916.9    0.00    1046    86.4
 122   13:40   81.6     8   11.7   322     20.4   916.9    0.00    1026    86.5
 122   13:50   81.4     8   10.8   319     18.1   916.9    0.00    1009    86.6
 122   14:00   81.3     8   10.8   324     18.6   916.8    0.00     988    86.5
 122   14:10   81.1     8   11.7   334     19.3   916.7    0.00     967    86.5
 122   14:20   81.2     8   10.5   326     18.2   916.6    0.00     940    86.3
 122   14:30   81.2     8   10.4   326     18.5   916.5    0.00     911    86.1
 122   14:40   81.4     8    8.4   334     19.1   916.4    0.00     878    85.9
 122   14:50   82.9     8    5.4   310     15.0   916.4    0.00     844    85.7
 122   15:00   82.5     8    9.3   324     19.0   916.3    0.00     814    85.5
 122   15:10   82.1     8    8.1   320     14.1   916.3    0.00     785    85.3
 122   15:20   82.3     8    8.1   328     13.6   916.3    0.00     747    85.0
 122   15:30   82.2     8    7.6   333     15.4   916.2    0.00     713    84.8
 122   15:40   82.9     7    6.5   335     13.2   916.2    0.00     675    84.4
 122   15:50   83.5     7    6.4   349     12.6   916.2    0.00     637    84.0
 122   16:00   83.0     7    6.0   358     12.1   916.2    0.00     596    83.7
 122   16:10   82.9     7    3.7    18     12.2   916.2    0.00     559    83.3
 122   16:20   83.5     7    6.5   333     14.9   916.3    0.00     520    82.9
 122   16:30   82.5     6    6.3   341     14.5   916.3    0.00     479    82.6
 122   16:40   83.1     7    5.5   311     13.7   916.2    0.00     437    82.3
 122   16:50   82.6     7    7.4   318     13.4   916.2    0.00     396    82.0
 122   17:00   82.2     8    5.6   326     10.2   916.1    0.00     358    81.8
 122   17:10   82.2     7    6.4   302      9.6   915.9    0.00     316    81.5
 122   17:20   81.4     7    6.8   326     12.3   915.9    0.00     275    81.2
 122   17:30   80.3     7    7.9   330     13.4   915.8    0.00     232    81.1
 122   17:40   80.1     7    7.1   327     12.1   915.8    0.00     192    80.8
 122   17:50   79.4     7    8.8   331     17.8   915.8    0.00     153    80.6
 122   18:00   78.5     8    7.6   328     14.0   915.7    0.00     116    80.4
 122   18:10   77.7     8    6.1   320     14.8   915.6    0.00      76    80.1
 122   18:20   76.6     8    7.7   355     13.8   915.5    0.00      41    79.9
 122   18:30   75.7     7    6.6   330     13.7   915.5    0.00      17    79.6
 122   18:40   75.1     8    5.1   349     12.6   915.5    0.00       6    79.3
 122   18:50   73.3     9    4.5   346     10.2   915.4    0.00       3    79.0
 122   19:00   72.2     9    4.0   311      7.5   915.4    0.00       0    78.7
 122   19:10   71.4    10    3.7   312      6.1   915.3    0.00       0    78.4
 122   19:20   70.7    10    3.1   311      5.8   915.3    0.00       0    78.1
 122   19:30   70.2    10    3.3   309      5.8   915.3    0.00       0    77.8
 122   19:40   69.3    10    2.5   335      4.5   915.4    0.00       0    77.5
 122   19:50   69.1    10    2.6   344      4.0   915.5    0.00       0    77.2
 122   20:00   68.7    10    2.8    59      5.1   915.6    0.00       0    76.9
 122   20:10   69.1    10    1.8    95      3.9   915.7    0.00       0    76.7
 122   20:20   69.1    11    1.5    90      2.7   915.9    0.00       0    76.4
 122   20:30   68.8    11    1.0    95      3.0   916.0    0.00       0    76.2
 122   20:40   67.9    12    0.2    59      1.5   916.0    0.00       0    75.9
 122   20:50   67.0    12    0.0     0      0.0   916.1    0.00       0    75.6
 122   21:00   65.9    13    1.0   224      3.2   916.1    0.00       0    75.4
 122   21:10   65.5    13    0.4   309      1.8   916.1    0.00       0    75.2
 122   21:20   66.0    12    1.3     5      2.6   916.1    0.00       0    74.9
 122   21:30   66.5    12    1.3    15      2.9   916.1    0.00       0    74.7
 122   21:40   64.9    13    1.4    97      2.8   916.1    0.00       0    74.5
 122   21:50   64.8    13    2.0    94      3.1   916.1    0.00       0    74.3
 122   22:00   64.7    13    1.3    75      3.6   916.1    0.00       0    74.0
 122   22:10   65.7    11    1.8    71      3.4   916.0    0.00       0    73.8
 122   22:20   65.4    12    1.4    22      3.9   916.0    0.00       0    73.6
 122   22:30   64.2    13    2.2    84      4.6   916.0    0.00       0    73.4
 122   22:40   63.3    13    3.2   116      6.1   916.1    0.00       0    73.2
 122   22:50   60.6    18    2.3   314      6.4   916.1    0.00       0    73.0
 122   23:00   60.4    15    2.6    81      4.2   915.9    0.00       0    72.8
 122   23:10   60.6    15    2.3   108      4.8   915.9    0.00       0    72.6
 122   23:20   60.0    15    2.0   136      3.4   915.9    0.00       0    72.4
 122   23:30   60.7    14    2.3   113      3.8   915.8    0.00       0    72.2
 122   23:40   62.3    13    1.6    81      4.5   915.8    0.00       0    72.0
 122   23:50   62.2    13    1.0    15      2.7   915.9    0.00       0    71.8
 123    0:00   61.6    13    1.5    10      2.6   915.9    0.00       0    71.6
 123    0:10   61.1    14    1.3    46      2.1   915.8    0.00       0    71.5
 123    0:20   60.4    14    1.3   355      3.3   915.7    0.00       0    71.3
 123    0:30   59.9    16    0.6   162      1.7   915.8    0.00       0    71.1
 123    0:40   58.2    19    2.0   133      3.2   915.8    0.00       0    70.9
 123    0:50   57.7    18    0.0   102      0.5   915.7    0.00       0    70.7
 123    1:00   58.2    17    0.5   186      2.0   915.6    0.00       0    70.6
 123    1:10   58.6    16    1.3   196      2.2   915.5    0.00       0    70.4
 123    1:20   58.0    19    1.2   142      2.9   915.4    0.00       0    70.2
 123    1:30   56.7    20    1.3   147      2.1   915.4    0.00       0    70.0
 123    1:40   56.7    19    1.2   176      1.9   915.3    0.00       0    69.8
 123    1:50   56.8    20    0.8   183      1.6   915.3    0.00       0    69.7
 123    2:00   56.4    20    0.5   108      1.8   915.3    0.00       0    69.5
 123    2:10   56.5    19    1.2   137      2.3   915.2    0.00       0    69.3

Return to Pahrump, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu