Pioche, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 122    8:50   55.7    17   11.2   309     17.8   817.1    0.00     851    57.5
 122    9:00   55.1    16   11.2   313     22.2   817.2    0.00     883    57.5
 122    9:10   55.5    16   10.7   309     17.4   817.1    0.00     912    57.4
 122    9:20   55.5    16    9.9   312     18.3   817.1    0.00     936    57.4
 122    9:30   56.6    15   11.1   309     20.0   817.0    0.00     958    57.4
 122    9:40   56.3    14   11.2   317     18.4   817.1    0.00     982    57.3
 122    9:50   56.4    15    9.0   314     14.1   817.2    0.00    1003    57.3
 122   10:00   56.9    14    7.2   319     15.6   817.2    0.00    1017    57.3
 122   10:10   56.6    15    9.2   311     15.6   817.1    0.00    1035    57.3
 122   10:20   57.5    14    9.2   318     17.4   817.1    0.00    1049    57.3
 122   10:30   57.8    13    8.8   318     13.6   817.1    0.00    1065    57.3
 122   10:40   58.2    13    8.3   307     16.8   816.9    0.00    1076    57.2
 122   10:50   58.7    13    7.2   309     14.5   816.9    0.00    1085    57.3
 122   11:00   59.2    13    9.8   320     18.0   816.7    0.00    1092    57.3
 122   11:10   59.2    13    6.1   326     12.9   816.6    0.00    1099    57.2
 122   11:20   60.1    13    4.5   321     13.8   816.5    0.00    1100    57.3
 122   11:30   60.0    12    8.6   322     16.8   816.4    0.00    1099    57.3
 122   11:40   60.2    12    4.6   324     15.1   816.4    0.00    1103    57.3
 122   11:50   60.9    11    5.4   311     15.3   816.3    0.00    1102    57.2
 122   12:00   61.4    11    7.2   328     15.8   816.2    0.00    1098    57.2
 122   12:10   61.5    11    4.0   299      7.7   816.1    0.00    1092    57.2
 122   12:20   62.2    11    9.5   317     17.5   816.0    0.00    1080    57.3
 122   12:30   61.9    10    6.3   318     18.6   816.0    0.00    1076    57.3
 122   12:40   62.1    10    7.5   314     15.1   816.0    0.00    1070    57.3
 122   12:50   62.7    10    7.3   286     17.7   816.0    0.00    1060    57.3
 122   13:00   63.6    10    8.0   298     16.3   816.0    0.00    1048    57.3
 122   13:10   63.4     9    6.8   297     17.8   816.0    0.00    1031    57.3
 122   13:20   63.4     9    5.4   315     14.5   816.1    0.00    1013    57.3
 122   13:30   63.4     8    9.6   306     18.7   816.0    0.00     995    57.3
 122   13:40   63.2     8    8.5   309     17.8   815.9    0.00     973    57.3
 122   13:50   63.5     8    7.4   312     14.0   815.9    0.00     948    57.4
 122   14:00   63.0     8    8.7   317     15.5   815.8    0.00     920    57.4
 122   14:10   62.9     9    8.0   317     16.5   815.7    0.00     895    57.4
 122   14:20   62.9     9    8.9   320     16.4   815.7    0.00     868    57.4
 122   14:30   63.3     9    5.8   302     15.9   815.6    0.00     839    57.5
 122   14:40   63.3     9    8.3   299     14.9   815.6    0.00     797    57.5
 122   14:50   62.9     9    9.9   294     18.9   815.5    0.00     405    57.5
 122   15:00   62.9     9   10.9   293     19.6   815.5    0.00     163    57.5
 122   15:10   62.2     9   11.8   288     22.5   815.5    0.00     134    57.6
 122   15:20   61.5     9    9.6   285     17.6   815.6    0.00      82    57.6
 122   15:30   61.8    10    8.6   303     16.2   815.5    0.00     113    57.6
 122   15:40   62.1    10   12.3   301     20.6   815.6    0.00     115    57.7
 122   15:50   61.6    10   12.4   302     22.1   815.8    0.00      91    57.6
 122   16:00   61.1    10   10.2   297     18.4   815.9    0.00      63    57.6
 122   16:10   60.8    10   12.5   298     23.4   815.9    0.00     138    57.7
 122   16:20   60.1    10   12.6   317     19.5   815.9    0.00      74    57.7
 122   16:30   60.4    10   12.0   306     20.6   816.0    0.00      82    57.7
 122   16:40   60.4    10   10.8   303     21.5   816.1    0.00      80    57.7
 122   16:50   60.2    10   10.6   310     19.3   816.1    0.00      60    57.7
 122   17:00   59.5    10   11.4   313     19.4   816.0    0.00      77    57.7
 122   17:10   59.6    10    8.2   312     14.5   816.1    0.00      82    57.8
 122   17:20   59.5    10    7.4   315     13.6   816.0    0.00     101    57.7
 122   17:30   59.8    10    7.2   304     12.6   816.1    0.00     106    57.7
 122   17:40   59.5    11    4.9   305      9.1   816.1    0.00     116    57.8
 122   17:50   58.8    11    6.4   320     11.0   816.0    0.00     117    57.8
 122   18:00   58.2    11    5.4   310      9.1   816.1    0.00      77    57.8
 122   18:10   57.5    11    5.3   308      8.8   816.1    0.00      40    57.8
 122   18:20   55.8    12    4.4   295      7.4   816.2    0.00      11    57.8
 122   18:30   54.1    14    1.1   256      3.3   816.3    0.00       6    57.9
 122   18:40   53.2    14    2.1   259      4.4   816.5    0.00       0    57.9
 122   18:50   53.2    14    3.6   268      8.5   816.5    0.00       0    57.9
 122   19:00   53.0    14    3.6   270      6.8   816.6    0.00       0    57.9
 122   19:10   52.7    14    3.2   269      5.7   816.7    0.00       0    57.9
 122   19:20   52.5    14    3.0   270      5.0   816.9    0.00       0    58.0
 122   19:30   52.2    14    3.6   273      5.3   817.0    0.00       0    58.0
 122   19:40   51.7    14    3.9   273      5.8   817.1    0.00       0    57.9
 122   19:50   51.3    15    4.2   273      6.8   817.2    0.00       0    58.0
 122   20:00   50.9    15    4.4   273      6.9   817.3    0.00       0    58.0
 122   20:10   50.8    15    5.0   275      8.1   817.4    0.00       0    58.0
 122   20:20   51.0    15    5.5   273      7.7   817.4    0.00       0    58.0
 122   20:30   50.5    16    3.2   296     10.2   817.6    0.00       0    58.0
 122   20:40   49.4    17    5.2   292     10.2   817.7    0.00       0    58.0
 122   20:50   48.4    18    5.5   274      8.6   817.6    0.00       0    58.0
 122   21:00   48.3    18    5.8   274      9.4   817.7    0.00       0    58.0
 122   21:10   49.3    17    7.2   277     11.8   817.7    0.00       0    58.0
 122   21:20   49.6    16    7.7   275     11.8   817.7    0.00       0    58.0
 122   21:30   49.5    16    6.9   280     10.5   817.7    0.00       0    58.0
 122   21:40   49.2    16    7.2   283     12.6   817.8    0.00       0    58.0
 122   21:50   48.2    18    3.0   300      8.8   818.0    0.00       0    58.0
 122   22:00   45.4    21    3.0   288      5.9   818.1    0.00       0    58.0
 122   22:10   44.8    22    1.5   246      3.7   818.1    0.00       0    58.0
 122   22:20   45.0    21    0.9   222      2.4   818.1    0.00       0    58.0
 122   22:30   45.8    20    3.8   281      7.2   818.1    0.00       0    58.0
 122   22:40   46.0    20    3.4   270      6.0   818.1    0.00       0    58.0
 122   22:50   45.7    20    3.6   277      5.3   818.2    0.00       0    58.0
 122   23:00   45.0    21    2.4   273      4.5   818.3    0.00       0    57.9
 122   23:10   44.5    22    1.6   265      4.5   818.3    0.00       0    57.9
 122   23:20   43.4    24    1.0   244      2.9   818.2    0.00       0    58.0
 122   23:30   42.7    26    1.2   258      2.6   818.3    0.00       0    57.9
 122   23:40   42.5    26    2.2   270      5.0   818.3    0.00       0    57.9
 122   23:50   43.2    26    2.8   267      5.5   818.3    0.00       0    57.9
 123    0:00   43.3    26    2.1   268      4.4   818.4    0.00       0    57.8
 123    0:10   43.3    27    2.6   279      6.6   818.5    0.00       0    57.8
 123    0:20   42.3    30    1.5   266      3.5   818.5    0.00       0    57.9
 123    0:30   42.4    31    3.9   271      8.9   818.4    0.00       0    57.8
 123    0:40   43.0    31    5.8   278     10.6   818.4    0.00       0    57.8
 123    0:50   43.2    31    4.4   283      8.4   818.4    0.00       0    57.8
 123    1:00   42.7    32    4.3   284      7.2   818.5    0.00       0    57.8
 123    1:10   42.4    32    4.1   270      8.3   818.5    0.00       0    57.8
 123    1:20   42.3    31    5.5   274      9.6   818.4    0.00       0    57.8
 123    1:30   42.3    30    5.8   276     11.9   818.4    0.00       0    57.8
 123    1:40   41.9    30    4.7   277      8.3   818.4    0.00       0    57.8
 123    1:50   41.5    31    5.2   276      7.7   818.4    0.00       0    57.8
 123    2:00   41.2    31    5.2   275      9.6   818.5    0.00       0    57.7
 123    2:10   41.2    30    4.5   277      8.2   818.6    0.00       0    57.7
 123    2:20   41.4    28    4.4   276      8.0   818.6    0.00       0    57.7
 123    2:30   41.4    28    3.9   278      7.2   818.6    0.00       0    57.7
 123    2:40   41.2    28    3.7   282      6.7   818.7    0.00       0    57.7
 123    2:50   40.8    28    3.6   285      5.6   818.7    0.00       0    57.7
 123    3:00   40.4    28    2.3   279      3.9   818.7    0.00       0    57.6
 123    3:10   39.7    30    1.6   269      4.0   818.6    0.00       0    57.6
 123    3:20   38.9    32    2.5   275      3.7   818.5    0.00       0    57.6
 123    3:30   38.4    32    1.0   240      2.6   818.6    0.00       0    57.5
 123    3:40   38.0    34    0.8   156      2.0   818.6    0.00       0    57.5
 123    3:50   37.6    34    0.8   152      2.3   818.5    0.00       0    57.5
 123    4:00   37.2    35    0.7   149      1.5   818.7    0.00       0    57.5
 123    4:10   37.0    36    1.7   157      3.3   818.6    0.00       0    57.5
 123    4:20   36.7    38    0.7   156      2.8   818.6    0.00       0    57.4
 123    4:30   35.2    40    0.8   217      2.3   818.7    0.00       0    57.4
 123    4:40   35.1    39    0.2   205      1.8   818.8    0.00       1    57.4
 123    4:50   35.2    38    2.2   264      6.1   818.8    0.00       8    57.3
 123    5:00   37.6    32    4.2   274      8.7   818.9    0.00      13    57.3
 123    5:10   38.1    32    4.5   280      7.0   818.9    0.00      22    57.3
 123    5:20   38.7    31    5.3   280      9.2   818.9    0.00      30    57.3
 123    5:30   38.8    31    5.9   278      9.9   819.0    0.00      38    57.3
 123    5:40   39.1    31    6.6   286     10.5   819.1    0.00      44    57.3
 123    5:50   39.3    30    6.8   275     10.8   819.2    0.00      54    57.3
 123    6:00   39.8    29    6.3   282     11.0   819.2    0.00     111    57.2
 123    6:10   40.6    29    6.3   286      9.4   819.3    0.00     177    57.2
 123    6:20   41.3    29    6.2   290      9.9   819.3    0.00     166    57.2
 123    6:30   41.8    30    6.8   295     10.1   819.3    0.00     232    57.2
 123    6:40   42.0    31    6.8   297     10.4   819.4    0.00     382    57.1
 123    6:50   42.8    31    6.6   301     11.2   819.4    0.00     427    57.1
 123    7:00   43.6    30    6.0   297     10.3   819.5    0.00     466    57.0
 123    7:10   44.3    28    5.7   316      9.1   819.5    0.00     506    57.1
 123    7:20   45.4    28    4.3   311      7.2   819.5    0.00     547    57.1
 123    7:30   47.2    28    2.5   292      5.7   819.5    0.00     579    57.0
 123    7:40   49.2    25    1.8    41      6.0   819.5    0.00     628    57.0
 123    7:50   49.9    25    3.6    79      6.7   819.4    0.00     649    56.9
 123    8:00   50.1    25    4.2    92      7.3   819.3    0.00     696    56.9
 123    8:10   50.8    24    3.6    95      6.9   819.3    0.00     733    56.9
 123    8:20   51.4    24    4.3    90      7.3   819.3    0.00     755    56.9
 123    8:30   52.6    23    3.0    58      8.0   819.3    0.00     728    57.0
 123    8:40   52.8    22    3.4   101      6.9   819.2    0.00     795    56.9

Return to Pioche, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu