Rachel, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 123   13:50   71.9    10   12.0   276     18.3   848.1    0.00     644    62.2
 123   14:00   72.2    10   15.3   273     22.6   848.0    0.00     627    64.2
 123   14:10   72.6    10   10.0   277     20.8   847.9    0.00     615    65.8
 123   14:20   72.3    10   14.0   295     23.9   847.8    0.00     597    64.8
 123   14:30   73.1    10   13.9   286     19.9   847.7    0.00     576    66.1
 123   14:40   72.2    10   11.5   291     19.9   847.5    0.00     554    63.2
 123   14:50   73.4    10   13.5   285     24.8   847.5    0.00     530    66.0
 123   15:00   72.5    10   10.8   278     20.5   847.4    0.00     512    65.6
 123   15:10   73.0    10   11.1   282     18.9   847.2    0.00     491    65.2
 123   15:20   73.6    10    8.2   253     20.6   847.1    0.00     467    65.6
 123   15:30   73.8    10   11.0   269     19.1   847.1    0.00     447    64.8
 123   15:40   73.7    10   11.1   273     18.5   847.0    0.00     422    64.9
 123   15:50   73.5     9   12.8   278     21.6   846.9    0.00     395    66.6
 123   16:00   73.4    10   12.3   279     27.2   846.9    0.00     368    64.3
 123   16:10   73.0    10   12.4   272     20.5   846.9    0.00     347    65.5
 123   16:20   73.3    10   13.1   280     20.5   846.8    0.00     314    65.6
 123   16:30   72.8    10   10.6   295     15.1   846.7    0.00     282    65.0
 123   16:40   73.4    10   10.8   275     17.0   846.6    0.00     266    65.2
 123   16:50   73.0    10   12.3   301     21.2   846.5    0.00     236    65.2
 123   17:00   72.5    10   12.9   302     20.7   846.4    0.00     210    65.0
 123   17:10   72.5     9   11.9   288     18.2   846.4    0.00     182    65.4
 123   17:20   72.2    10   10.3   302     15.1   846.3    0.00     156    64.8
 123   17:30   71.9    10   10.6   294     15.9   846.3    0.00     131    65.0
 123   17:40   71.3    10   10.5   297     14.4   846.2    0.00     108    65.0
 123   17:50   71.0    10    7.2   308      9.3   846.1    0.00      83    65.2
 123   18:00   70.6    12    5.3   284      8.2   846.0    0.00      55    64.6
 123   18:10   69.8    12    5.5   278      8.0   846.0    0.00      33    64.6
 123   18:20   67.9    12    6.3   282      7.7   845.8    0.00      15    65.2
 123   18:30   65.9    13    6.8   292      8.8   845.7    0.00       8    64.8
 123   18:40   64.0    15    4.7   278      7.7   845.5    0.00       5    64.8
 123   18:50   61.5    18    4.0   218      5.4   845.4    0.00       1    64.2
 123   19:00   58.6    19    4.7   193      5.6   845.0    0.00       0    64.1
 123   19:10   58.3    18    5.2   203      6.1   844.9    0.00       0    66.1
 123   19:20   58.1    18    6.7   215      8.6   844.7    0.00       0    64.4
 123   19:30   59.5    17    7.4   201      9.7   844.5    0.00       0    64.4
 123   19:40   60.0    16    9.1   210     12.1   844.6    0.00       0    63.5
 123   19:50   62.3    13   10.2   212     15.5   844.7    0.00       0    63.5
 123   20:00   63.1    13   11.4   218     16.1   844.7    0.00       0    63.0
 123   20:10   62.9    13   10.4   218     15.3   844.9    0.00       0    62.9
 123   20:20   62.4    13   10.2   218     14.2   845.0    0.00       0    63.8
 123   20:30   62.5    13   10.8   218     15.1   845.0    0.00       0    63.3
 123   20:40   62.5    13   12.3   219     16.3   845.0    0.00       0    62.3
 123   20:50   62.4    13   11.7   216     17.3   845.0    0.00       0    62.5
 123   21:00   62.6    13   15.1   209     20.0   845.1    0.00       0    63.0
 123   21:10   62.9    13   15.2   212     22.6   845.0    0.00       0    62.9
 123   21:20   63.0    13   13.4   222     20.5   845.1    0.00       0    62.6
 123   21:30   61.7    14    9.0   230     15.7   845.1    0.00       0    62.5
 123   21:40   62.1    13   12.2   216     17.8   845.0    0.00       0    62.3
 123   21:50   62.2    13   13.0   215     18.9   845.0    0.00       0    61.8
 123   22:00   61.6    13    9.8   226     15.2   845.0    0.00       0    62.3
 123   22:10   59.6    15    5.1   261     10.6   845.1    0.00       0    62.2
 123   22:20   53.1    20    6.4    43     12.5   845.2    0.00       0    61.6
 123   22:30   54.0    19   14.2    25     25.8   845.1    0.00       0    61.5
 123   22:40   52.3    21    4.7    10      7.7   845.2    0.00       0    61.7
 123   22:50   52.8    21    5.4   308      8.9   845.3    0.00       0    61.1
 123   23:00   53.4    21    4.6   194      7.8   845.2    0.00       0    62.1
 123   23:10   53.3    21    5.8   179      8.6   845.3    0.00       0    61.8
 123   23:20   52.1    22    9.6   168     11.5   844.9    0.00       0    60.4
 123   23:30   50.8    23    8.5   154     10.3   844.8    0.00       0    61.0
 123   23:40   51.3    22    6.8   164      8.8   844.7    0.00       0    59.1
 123   23:50   52.5    21    5.3   225      7.6   844.7    0.00       0    60.7
 124    0:00   54.4    20    6.8   240     11.2   844.5    0.00       0    60.3
 124    0:10   54.1    20    5.5   274      9.8   844.6    0.00       0    60.2
 124    0:20   50.8    22    3.7   332      5.3   844.6    0.00       0    60.1
 124    0:30   48.6    25    2.5   316      4.2   844.5    0.00       0    59.3
 124    0:40   48.9    25    2.0   265      2.9   844.4    0.00       0    59.8
 124    0:50   48.5    26    1.8   291      3.0   844.3    0.00       0    60.0
 124    1:00   46.4    29    2.0   335      4.9   844.3    0.00       0    59.8
 124    1:10   43.1    33    2.8    17      5.0   844.2    0.00       0    59.6
 124    1:20   44.8    32    1.2   246      2.0   844.1    0.00       0    59.4
 124    1:30   45.8    31    2.3   217      3.4   844.0    0.00       0    59.5
 124    1:40   47.2    30    4.2   244      5.3   844.0    0.00       0    58.3
 124    1:50   47.8    30    4.9   250      6.6   844.0    0.00       0    58.6
 124    2:00   49.4    29    6.0   253      7.7   844.1    0.00       0    58.8
 124    2:10   48.3    30    4.9   241      6.2   844.2    0.00       0    58.7
 124    2:20   46.8    32    5.0   229      6.2   844.2    0.00       0    59.1
 124    2:30   44.3    36    2.3   228      5.6   844.2    0.00       0    58.4
 124    2:40   43.5    38    1.1   238      2.3   844.2    0.00       0    58.8
 124    2:50   44.8    37    4.1   196      5.2   844.2    0.00       0    58.2
 124    3:00   44.1    39    2.5   206      4.7   844.2    0.00       0    58.0
 124    3:10   43.0    41    0.6    14      2.9   844.3    0.00       0    57.8
 124    3:20   42.3    43    2.0   136      3.1   844.3    0.00       0    57.4
 124    3:30   42.2    43    2.4   165      3.1   844.2    0.00       0    58.0
 124    3:40   41.4    45    3.0   175      3.4   844.2    0.00       0    58.2
 124    3:50   41.3    45    3.2   192      5.4   844.2    0.00       0    57.0
 124    4:00   40.3    46    4.2   160      5.8   844.5    0.00       0    57.4
 124    4:10   36.6    48    4.8   359      6.4   844.7    0.00       0    56.9
 124    4:20   36.8    46    2.7   283      5.0   844.7    0.00       0    57.0
 124    4:30   37.7    44    3.1   217      5.4   844.7    0.00       0    57.2
 124    4:40   37.8    47    6.5   206      9.9   844.7    0.00       0    56.5
 124    4:50   38.9    50    6.5   212      9.4   844.7    0.00       4    55.7
 124    5:00   40.9    46    3.9   214      5.5   844.8    0.00      10    56.2
 124    5:10   41.2    46    3.0   208      6.1   844.9    0.00      26    56.2
 124    5:20   43.7    46    5.4   259      8.3   845.1    0.00      46    56.0
 124    5:30   46.7    42    5.4   240      7.0   845.3    0.00      74    55.8
 124    5:40   48.8    42    4.0   238      7.0   845.6    0.00     100    56.0
 124    5:50   50.8    43    8.0   257     11.2   845.9    0.00     126    56.0
 124    6:00   51.2    43    5.4   285      9.9   846.5    0.00     152    55.3
 124    6:10   51.0    46    3.3   298      5.2   846.7    0.00     179    56.3
 124    6:20   51.3    44    3.4   304      5.0   847.0    0.00     207    56.5
 124    6:30   52.5    39    1.6   320      3.1   846.9    0.00     236    56.3
 124    6:40   54.0    37    3.0   355      5.3   847.1    0.00     264    56.6
 124    6:50   53.9    36    3.3   354      6.4   847.3    0.00     293    56.6
 124    7:00   54.4    35    2.9   303      5.9   847.5    0.00     320    57.6
 124    7:10   55.9    33    3.5   247      5.1   847.8    0.00     347    57.6
 124    7:20   56.4    32    2.9   217      5.1   847.8    0.00     373    56.9
 124    7:30   56.6    33    2.8   227      5.7   848.0    0.00     398    57.3
 124    7:40   58.5    31    1.8   222      4.1   848.1    0.00     421    58.0
 124    7:50   58.6    32    1.6   245      4.0   848.3    0.00     443    58.5
 124    8:00   59.2    31    2.1   205      4.4   848.4    0.00     466    59.3
 124    8:10   59.9    31    1.5   251      3.4   848.6    0.00     488    58.7
 124    8:20   60.8    30    2.7    69      6.1   848.7    0.00     509    58.3
 124    8:30   60.8    30    2.8    73      5.9   848.7    0.00     532    59.2
 124    8:40   62.0    29    3.4    19      6.9   848.8    0.00     551    60.2
 124    8:50   61.5    28    3.7   358      9.4   848.9    0.00     573    60.0
 124    9:00   62.4    27    3.3     5      6.6   849.0    0.00     590    62.0
 124    9:10   62.7    27    3.3     1      7.6   849.1    0.00     608    60.7
 124    9:20   63.8    27    4.6   358     11.8   849.2    0.00     624    61.1
 124    9:30   63.5    27    7.2   339     12.9   849.3    0.00     643    61.5
 124    9:40   63.4    27    4.5   335     10.2   849.4    0.00     658    63.1
 124    9:50   65.1    26    4.4    53     11.7   849.4    0.00     668    62.5
 124   10:00   65.0    26    4.4    64      9.5   849.5    0.00     682    60.8
 124   10:10   66.3    25    6.1    36     10.2   849.5    0.00     692    63.6
 124   10:20   65.4    26    4.2    20      9.3   849.6    0.00     700    64.6
 124   10:30   66.2    25    3.6   271     10.7   849.7    0.00     707    62.9
 124   10:40   66.1    25    3.8   169      7.1   849.6    0.00     714    64.0
 124   10:50   67.3    24    5.6    36     11.3   849.5    0.00     721    63.1
 124   11:00   67.9    23    3.4    51      8.0   849.4    0.00     726    66.1
 124   11:10   68.2    22    8.0   355     14.5   849.3    0.00     731    64.7
 124   11:20   67.7    22    4.4   326     13.0   849.5    0.00     735    66.4
 124   11:30   69.2    20    3.8   354     10.2   849.4    0.00     736    65.3
 124   11:40   69.5    19    5.2   290      9.4   849.1    0.00     738    64.9
 124   11:50   69.5    19    7.9   321     14.2   849.1    0.00     738    63.6
 124   12:00   69.7    20    5.0   260     15.3   849.0    0.00     734    64.6
 124   12:10   70.4    19    9.0   265     19.2   848.9    0.00     733    67.0
 124   12:20   70.4    18    5.6   244     10.7   848.8    0.00     728    67.4
 124   12:30   70.9    19    5.3   256     12.8   848.9    0.00     720    66.4
 124   12:40   69.9    20    7.4   294     12.6   849.0    0.00     714    66.6
 124   12:50   70.3    19    2.7   237      6.0   849.1    0.00     707    66.2
 124   13:00   70.1    20    5.3   323     12.3   849.0    0.00     698    66.3
 124   13:10   70.4    19    8.5   350     17.8   848.8    0.00     689    66.4
 124   13:20   70.3    20    5.5   296     11.1   848.7    0.00     678    65.0
 124   13:30   70.6    19    7.0   327     14.0   848.7    0.00     667    65.9
 124   13:40   70.9    19    7.4   354     14.5   848.5    0.00     655    65.2

Return to St. George, Utah graphs page.


Western Regional Climate Center,wrcc@dri.edu