Tonopah, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 128   16:20   53.5    19   17.1   309     29.3   810.0    0.00     498    61.9
 128   16:30   53.6    18   17.1   310     27.8   810.0    0.00     463    61.8
 128   16:40   52.8    17   17.9   303     28.6   810.0    0.00     420    61.6
 128   16:50   52.9    16   17.8   294     28.8   810.0    0.00     391    61.5
 128   17:00   52.6    17   18.6   299     30.0   810.0    0.00     351    61.3
 128   17:10   52.6    17   18.2   294     31.3   810.0    0.00     306    61.2
 128   17:20   51.9    17   19.6   291     31.9   810.0    0.00     260    61.0
 128   17:30   51.4    16   21.0   300     31.4   809.9    0.00     224    60.9
 128   17:40   51.3    16   16.5   300     26.3   810.0    0.00     196    60.7
 128   17:50   51.0    17   16.8   292     27.5   810.0    0.00     162    60.6
 128   18:00   50.4    17   16.6   292     28.4   810.0    0.00     127    60.4
 128   18:10   49.7    17   17.4   294     31.2   810.0    0.00      92    60.2
 128   18:20   49.4    18   14.9   295     24.3   810.1    0.00      54    60.0
 128   18:30   48.8    19   14.2   295     24.5   810.3    0.00      21    59.9
 128   18:40   48.2    20   12.9   297     20.9   810.3    0.00      13    59.7
 128   18:50   47.7    21   14.0   290     22.9   810.3    0.00       6    59.5
 128   19:00   47.1    21   11.7   291     22.4   810.4    0.00       4    59.3
 128   19:10   46.6    22   12.5   290     20.9   810.4    0.00       3    59.1
 128   19:20   46.2    21   13.4   291     24.1   810.5    0.00       1    59.0
 128   19:30   45.8    21   12.0   291     20.2   810.6    0.00       0    58.8
 128   19:40   45.3    21   12.4   291     19.1   810.7    0.00       0    58.6
 128   19:50   44.9    22   11.5   293     18.6   810.9    0.00       0    58.4
 128   20:00   44.4    23   10.0   302     18.9   811.1    0.00       0    58.3
 128   20:10   44.0    23   10.5   301     17.5   811.2    0.00       0    58.1
 128   20:20   43.5    24   10.2   300     17.9   811.3    0.00       0    57.9
 128   20:30   43.2    24   10.3   303     18.1   811.3    0.00       0    57.7
 128   20:40   42.7    25    8.8   292     13.6   811.4    0.00       0    57.6
 128   20:50   42.3    25    9.5   281     14.8   811.3    0.00       0    57.4
 128   21:00   41.9    26    8.5   284     16.3   811.4    0.00       0    57.2
 128   21:10   41.7    26    8.2   281     14.2   811.6    0.00       0    57.0
 128   21:20   41.2    27    5.1   301      8.7   811.7    0.00       0    56.9
 128   21:30   40.7    28    6.2   328     12.7   811.8    0.00       0    56.7
 128   21:40   40.6    28    5.4   317      9.5   811.9    0.00       0    56.5
 128   21:50   40.1    29    4.8   304     11.2   811.9    0.00       0    56.3
 128   22:00   40.1    30    5.9   308     11.4   811.9    0.00       0    56.2
 128   22:10   41.0    29   10.3   328     16.3   811.9    0.00       0    56.0
 128   22:20   41.3    29   10.9   339     17.1   811.9    0.00       0    55.8
 128   22:30   41.1    29   12.5   340     19.1   811.9    0.00       0    55.7
 128   22:40   40.9    29   14.1   342     23.5   811.9    0.00       0    55.5
 128   22:50   40.8    30   13.3   351     22.1   811.9    0.00       0    55.4
 128   23:00   40.5    30   11.3   354     21.9   812.0    0.00       0    55.2
 128   23:10   40.4    30   10.8     1     17.2   812.1    0.00       0    55.1
 128   23:20   40.4    30   10.8   358     18.6   812.2    0.00       0    54.9
 128   23:30   39.9    30   10.9     2     16.2   812.3    0.00       0    54.8
 128   23:40   39.4    31   11.4     1     16.8   812.3    0.00       0    54.7
 128   23:50   39.0    31   11.0   359     17.0   812.3    0.00       0    54.5
 129    0:00   38.9    32   12.3     1     18.3   812.3    0.00       0    54.4
 129    0:10   38.1    33   10.4     2     21.2   812.4    0.00       0    54.3
 129    0:20   37.2    34    9.9     7     17.6   812.5    0.00       0    54.1
 129    0:30   37.1    34   11.9     1     18.8   812.5    0.00       0    54.0
 129    0:40   37.3    33   14.6     4     21.0   812.3    0.00       0    53.9
 129    0:50   37.6    33   13.9     6     20.2   812.3    0.00       0    53.7
 129    1:00   37.6    33   12.3     2     21.1   812.4    0.00       0    53.6
 129    1:10   37.4    33   12.9     2     21.0   812.4    0.00       0    53.5
 129    1:20   36.9    33   12.2     2     17.2   812.4    0.00       0    53.3
 129    1:30   37.0    33   11.8     3     18.1   812.3    0.00       0    53.2
 129    1:40   36.6    33   11.8     3     16.6   812.3    0.00       0    53.1
 129    1:50   36.4    34   11.0   355     16.5   812.2    0.00       0    52.9
 129    2:00   36.4    34   11.2   358     17.7   812.2    0.00       0    52.8
 129    2:10   36.1    34   10.4   358     14.6   812.3    0.00       0    52.7
 129    2:20   35.8    34    9.9   354     15.7   812.4    0.00       0    52.6
 129    2:30   35.2    35    9.8   341     16.2   812.4    0.00       0    52.4
 129    2:40   34.9    35    9.2   338     17.0   812.5    0.00       0    52.3
 129    2:50   34.8    35    7.6   341     12.6   812.5    0.00       0    52.2
 129    3:00   34.6    35    8.8   339     14.3   812.6    0.00       0    52.0
 129    3:10   34.3    36    8.1   338     12.9   812.6    0.00       0    51.9
 129    3:20   33.6    37    8.0   343     12.3   812.5    0.00       0    51.8
 129    3:30   33.7    36    7.8   344     13.0   812.5    0.00       0    51.6
 129    3:40   33.6    36    7.2   345     12.6   812.5    0.00       0    51.5
 129    3:50   33.5    37    6.4   351     11.2   812.4    0.00       0    51.4
 129    4:00   33.3    37    7.5   342     12.9   812.4    0.00       0    51.3
 129    4:10   33.3    37    8.0   341     12.1   812.4    0.00       0    51.2
 129    4:20   33.2    37    7.1   330     12.4   812.5    0.00       0    51.0
 129    4:30   32.9    38    6.5   325     11.5   812.5    0.00       0    50.9
 129    4:40   32.7    38    4.6   314      9.0   812.5    0.00       4    50.8
 129    4:50   31.7    40    3.7   309      7.5   812.5    0.00       5    50.7
 129    5:00   31.1    41    3.8   301      9.2   812.5    0.00      11    50.6
 129    5:10   31.6    40    4.7   326      9.3   812.6    0.00      15    50.4
 129    5:20   31.6    40    4.4   301      8.3   812.6    0.00      19    50.3
 129    5:30   30.7    42    4.2   269      6.0   812.6    0.00      23    50.2
 129    5:40   31.6    41    4.7   286      6.6   812.7    0.00     115    50.1
 129    5:50   33.0    40    4.5   303      6.9   812.8    0.00     166    50.0
 129    6:00   33.2    40    5.2   313      8.1   812.9    0.00     203    49.9
 129    6:10   33.4    41    6.5   302      9.6   812.9    0.00     238    49.8
 129    6:20   33.9    41    6.0   311      9.9   812.9    0.00     277    49.8
 129    6:30   34.8    39    6.3   303      9.6   812.8    0.00     314    49.8
 129    6:40   35.3    39    6.1   296     10.7   812.8    0.00     351    49.8
 129    6:50   35.7    39    7.2   297     12.1   812.8    0.00     390    49.9
 129    7:00   36.2    39    9.3   293     15.6   812.7    0.00     429    50.0
 129    7:10   37.8    35    8.7   303     15.0   812.9    0.00     470    50.1
 129    7:20   38.3    32   10.4   308     17.5   812.9    0.00     510    50.2
 129    7:30   38.5    32   10.4   303     18.5   813.0    0.00     546    50.4
 129    7:40   38.3    34   11.9   295     20.2   813.0    0.00     581    50.5
 129    7:50   38.4    33   11.9   316     19.1   813.0    0.00     622    50.7
 129    8:00   39.1    30   10.6   319     18.1   813.1    0.00     659    50.9
 129    8:10   39.4    30   11.4   324     19.0   813.0    0.00     695    51.1
 129    8:20   39.6    30   11.6   323     19.4   813.1    0.00     729    51.4
 129    8:30   39.6    31   13.0   308     22.8   812.9    0.00     759    51.6
 129    8:40   40.1    30   12.8   308     21.3   812.9    0.00     790    51.8
 129    8:50   39.9    30   13.8   308     20.5   812.9    0.00     820    52.1
 129    9:00   40.4    30   11.6   305     20.2   813.0    0.00     847    52.3
 129    9:10   40.9    28   13.8   310     24.6   812.9    0.00     876    52.6
 129    9:20   41.3    28   11.9   296     21.1   812.9    0.00     900    52.8
 129    9:30   42.1    26   13.4   300     21.4   812.8    0.00     925    53.1
 129    9:40   42.2    27   12.7   305     20.8   812.8    0.00     949    53.3
 129    9:50   42.3    26   12.9   299     23.2   812.7    0.00     971    53.6
 129   10:00   43.3    25   11.7   301     21.1   812.6    0.00     991    53.9
 129   10:10   43.8    25   11.7   309     20.2   812.6    0.00    1009    54.2
 129   10:20   43.7    25   12.7   303     22.9   812.5    0.00    1025    54.5
 129   10:30   44.2    24   13.4   298     22.6   812.6    0.00    1039    54.8
 129   10:40   45.1    24   11.7   304     18.5   812.4    0.00    1052    55.1
 129   10:50   45.3    23   11.8   311     23.2   812.3    0.00    1063    55.5
 129   11:00   45.8    23   11.6   300     22.1   812.2    0.00    1071    55.8
 129   11:10   46.1    23   12.5   301     21.3   812.2    0.00    1079    56.2
 129   11:20   46.3    22   12.8   313     20.5   812.1    0.00    1083    56.6
 129   11:30   47.0    21   11.7   305     20.2   812.0    0.00    1087    56.9
 129   11:40   47.4    21   12.9   319     22.8   811.9    0.00    1088    57.3
 129   11:50   48.7    19   11.3   305     21.2   811.7    0.00    1087    57.7
 129   12:00   48.3    19   11.6   314     20.7   811.6    0.00    1084    58.0
 129   12:10   49.1    19   12.3   304     22.2   811.5    0.00    1082    58.4
 129   12:20   49.3    18   12.7   291     24.0   811.4    0.00    1078    58.7
 129   12:30   49.4    19   12.8   310     21.0   811.4    0.00    1071    59.1
 129   12:40   49.7    18   11.9   294     21.0   811.3    0.00    1064    59.4
 129   12:50   50.0    18   13.4   305     21.1   811.2    0.00    1064    59.7
 129   13:00   50.4    18   11.9   296     21.0   811.2    0.00    1014    60.0
 129   13:10   51.5    17   10.4   304     23.8   811.1    0.00    1033    60.3
 129   13:20   51.7    17   13.6   292     20.9   811.0    0.00    1015    60.5
 129   13:30   51.2    17   12.9   289     21.1   810.9    0.00     978    60.7
 129   13:40   51.9    17   10.8   299     18.8   810.9    0.00     971    60.9
 129   13:50   52.1    17   10.6   299     18.9   810.9    0.00     953    61.1
 129   14:00   52.7    17   10.3   308     20.7   810.7    0.00     937    61.3
 129   14:10   52.6    18   10.1   308     20.8   810.7    0.00     891    61.4
 129   14:20   53.0    17   11.9   293     20.7   810.6    0.00     890    61.6
 129   14:30   53.7    17    9.8   287     18.0   810.4    0.00     856    61.8
 129   14:40   53.9    17   11.0   304     19.3   810.3    0.00     801    61.9
 129   14:50   53.3    17   10.3   288     19.4   810.2    0.00     806    62.0
 129   15:00   53.8    17   12.2   308     23.9   810.1    0.00     708    62.0
 129   15:10   54.4    16   12.4   298     22.0   810.1    0.00     685    62.1
 129   15:20   54.3    16   11.6   299     23.5   810.0    0.00     638    62.1
 129   15:30   54.0    17   11.0   300     19.9   810.0    0.00     561    62.1
 129   15:40   54.4    17   11.8   319     20.2   809.9    0.00     630    62.0
 129   15:50   54.2    17   10.9   301     21.0   809.9    0.00     582    62.0
 129   16:00   54.4    17   11.7   295     19.0   809.8    0.00     527    62.0
 129   16:10   54.0    17   11.1   302     17.3   809.8    0.00     556    61.9

Return to Tonopah, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu