CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Beatty CEMP
STATE:     Nevada
ELEVATION: 3311

Period of Record: Nov 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  55.7  30.4  42.0  |  77   13  |   0.0   0.2   0.2  |  20.1   1.9   0.0 ||  69.7  25.9  47.7  ||
          Feb ||  58.3  33.1  45.2  |  76   17  |   0.0   0.1   0.0  |  12.2   0.4   0.0 ||  71.9  26.0  48.3  ||
          Mar ||  66.9  37.9  52.8  |  89   20  |   0.0   8.1   0.0  |   6.9   0.2   0.0 ||  60.8  16.6  35.7  ||
          Apr ||  73.2  42.8  59.0  |  93   29  |   0.7  13.1   0.0  |   1.1   0.0   0.0 ||  56.8  13.9  31.2  ||
          May ||  85.7  52.4  70.5  | 104   34  |  12.2  26.6   0.0  |   0.0   0.0   0.0 ||  41.0   9.8  21.5  ||
          Jun ||  95.0  59.9  79.6  | 108   46  |  23.9  29.7   0.0  |   0.0   0.0   0.0 ||  29.2   7.3  15.2  ||
          Jul || 100.6  66.1  85.3  | 111   54  |  30.4  31.0   0.0  |   0.0   0.0   0.0 ||  36.8   9.2  19.6  ||
          Aug ||  97.4  63.7  82.0  | 110   51  |  29.4  31.0   0.0  |   0.0   0.0   0.0 ||  40.6  10.5  22.0  ||
          Sep ||  89.2  56.6  73.4  | 102   41  |  17.2  28.8   0.0  |   0.0   0.0   0.0 ||  41.2  10.4  22.8  ||
          Oct ||  76.9  46.9  61.5  |  95   29  |   1.2  20.3   0.0  |   0.2   0.0   0.0 ||  50.8  15.6  30.9  ||
          Nov ||  64.7  36.7  49.6  |  82   18  |   0.0   4.0   0.0  |   7.0   0.2   0.0 ||  59.8  19.6  38.4  ||
          Dec ||  55.3  29.5  41.2  |  72   17  |   0.0   0.0   0.0  |  21.6   1.1   0.0 ||  67.8  24.6  46.0  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  76.6  46.3  61.8  | 111   13  | 115.1 192.9   0.2  |  69.1   3.9   0.0 ||  52.2  15.8  31.6  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.90  |    0.32     1.21  |   3.2   2.0   1.4   0.4   0.2  ||
                       Feb ||   1.11  |    0.08     1.03  |   5.4   3.0   1.7   0.4   0.1  ||
                       Mar ||   0.39  |    0.10     1.00  |   2.8   1.0   0.4   0.2   0.1  ||
                       Apr ||   0.45  |    0.11     0.63  |   2.9   1.1   0.8   0.2   0.0  ||
                       May ||   0.08  |    0.09     0.21  |   1.0   0.4   0.0   0.0   0.0  ||
                       Jun ||   0.00  |    0.02     0.02  |   0.1   0.0   0.0   0.0   0.0  ||
                       Jul ||   0.48  |    0.26     1.11  |   1.2   0.9   0.6   0.4   0.1  ||
                       Aug ||   0.32  |    0.16     1.01  |   1.8   0.9   0.6   0.1   0.1  ||
                       Sep ||   0.48  |    0.13     1.75  |   1.9   0.6   0.4   0.3   0.2  ||
                       Oct ||   0.27  |    0.14     0.54  |   2.1   0.9   0.4   0.1   0.0  ||
                       Nov ||   0.29  |    0.05     0.59  |   1.7   1.0   0.4   0.1   0.0  ||
                       Dec ||   0.35  |    0.07     1.13  |   2.2   0.6   0.5   0.1   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   5.12  |    0.32     1.75  |  26.4  12.4   7.2   2.5   1.0  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   5.1   16.0  |  18.7    42  |   3.1   0.2   0.0  || 26.70 | 27.13   26.17 ||    45.4     ||
            Feb ||   4.9   14.6  |  19.3    50  |   2.1   0.4   0.1  || 26.63 | 27.23   26.07 ||    48.5     ||
            Mar ||   5.4   15.2  |  20.5    37  |   3.6   0.0   0.0  || 26.59 | 27.04   26.03 ||    55.5     ||
            Apr ||   5.4   13.4  |  21.6    40  |   3.0   0.1   0.0  || 26.52 | 26.95   25.98 ||    62.4     ||
            May ||   5.1   16.3  |  20.5    41  |   2.6   0.1   0.0  || 26.49 | 26.82   26.02 ||    73.1     ||
            Jun ||   5.0   12.4  |  20.6    48  |   1.7   0.1   0.0  || 26.48 | 26.74   26.06 ||    82.8     ||
            Jul ||   4.4    6.4  |  19.9    35  |   0.2   0.0   0.0  || 26.53 | 26.79   26.30 ||    89.0     ||
            Aug ||   4.3    6.2  |  19.3    36  |   0.5   0.0   0.0  || 26.54 | 26.76   26.11 ||    86.1     ||
            Sep ||   4.6    9.0  |  18.5    34  |   0.3   0.0   0.0  || 26.54 | 26.86   26.05 ||    79.1     ||
            Oct ||   4.8   12.6  |  18.0    43  |   1.3   0.1   0.0  || 26.59 | 27.13   26.04 ||    67.5     ||
            Nov ||   4.8   14.1  |  17.5    38  |   1.3   0.0   0.0  || 26.68 | 27.08   26.11 ||    56.3     ||
            Dec ||   4.8   18.1  |  18.1    45  |   1.7   0.4   0.0  || 26.73 | 28.91   26.00 ||    45.9     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   4.9   18.1  |  19.4    50  |  21.3   1.5   0.1  || 26.59 | 28.91   25.98 ||    66.0     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  17.8  16.7  17.2  |  22.3  11.1  ||
                                       Feb ||  17.6  16.5  17.0  |  21.8  13.6  ||
                                       Mar ||  17.5  16.5  16.9  |  22.8  12.5  ||
                                       Apr ||  17.6  16.6  17.0  |  20.4  14.2  ||
                                       May ||  17.6  16.6  17.0  |  20.4  15.3  ||
                                       Jun ||  17.6  16.5  17.0  |  19.4  15.0  ||
                                       Jul ||  17.6  16.5  16.9  |  21.1  15.0  ||
                                       Aug ||  17.7  16.6  17.0  |  22.3  15.6  ||
                                       Sep ||  17.7  16.6  17.1  |  20.8  15.3  ||
                                       Oct ||  17.8  16.7  17.2  |  21.9  15.0  ||
                                       Nov ||  17.7  16.6  17.1  |  20.5  12.7  ||
                                       Dec ||  17.8  16.6  17.1  |  24.0   9.5  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  17.6  16.6  17.1  |  24.0   9.5  ||