CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Caliente CEMP
STATE:     Nevada
ELEVATION: 4381

Period of Record: Aug 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  49.7  21.2  33.6  |  73  -10  |   0.0   0.0   0.6  |  28.4  14.4   0.8 ||  87.7  32.2  62.8  ||
          Feb ||  53.4  24.8  37.6  |  70    9  |   0.0   0.0   0.0  |  24.3   8.0   0.0 ||  86.3  30.2  59.8  ||
          Mar ||  62.3  29.8  45.7  |  86   11  |   0.0   3.7   0.0  |  20.8   1.7   0.0 ||  78.2  19.6  47.1  ||
          Apr ||  69.2  36.5  53.5  |  89   23  |   0.0   9.6   0.0  |   7.8   0.0   0.0 ||  69.5  15.6  38.6  ||
          May ||  81.1  44.7  64.3  | 102   28  |   6.7  23.4   0.0  |   0.7   0.0   0.0 ||  58.8  11.1  29.4  ||
          Jun ||  91.1  52.3  73.6  | 104   38  |  19.7  29.4   0.0  |   0.0   0.0   0.0 ||  47.6   7.9  21.5  ||
          Jul ||  97.0  60.0  79.4  | 109   45  |  28.2  31.0   0.0  |   0.0   0.0   0.0 ||  56.1  11.1  28.9  ||
          Aug ||  93.0  57.9  76.0  | 103   45  |  24.7  30.8   0.0  |   0.0   0.0   0.0 ||  64.1  13.9  34.7  ||
          Sep ||  85.4  47.4  66.3  |  98   33  |   8.8  27.9   0.0  |   0.0   0.0   0.0 ||  65.2  12.2  34.1  ||
          Oct ||  73.1  37.0  53.9  |  91   23  |   0.2  17.1   0.0  |   7.4   0.0   0.0 ||  71.4  19.1  43.9  ||
          Nov ||  59.4  26.4  41.0  |  79    5  |   0.0   1.2   0.0  |  25.1   5.3   0.0 ||  79.5  23.6  52.9  ||
          Dec ||  47.7  20.0  32.1  |  66   -3  |   0.0   0.0   0.5  |  30.1  16.9   0.3 ||  85.8  34.2  63.0  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  71.9  38.2  54.7  | 109  -10  |  88.3 174.1   1.1  | 144.5  46.2   1.1 ||  70.9  19.2  43.1  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.70  |    0.08     0.64  |   4.7   2.0   0.9   0.3   0.0  ||
                       Feb ||   0.98  |    0.07     0.71  |   6.6   3.4   1.1   0.3   0.0  ||
                       Mar ||   0.84  |    0.11     0.64  |   5.7   2.7   1.2   0.7   0.0  ||
                       Apr ||   0.91  |    0.15     1.11  |   4.9   2.3   1.6   0.3   0.1  ||
                       May ||   0.22  |    0.09     0.27  |   2.7   1.1   0.1   0.0   0.0  ||
                       Jun ||   0.32  |    0.64     1.20  |   1.4   0.7   0.3   0.2   0.1  ||
                       Jul ||   0.58  |    0.54     1.19  |   3.4   1.8   0.8   0.2   0.1  ||
                       Aug ||   1.06  |    0.28     1.50  |   3.9   1.8   1.4   0.4   0.4  ||
                       Sep ||   0.49  |    0.21     1.01  |   3.3   1.4   0.5   0.2   0.1  ||
                       Oct ||   1.21  |    0.17     1.86  |   4.3   2.6   1.4   1.0   0.2  ||
                       Nov ||   0.46  |    0.07     0.72  |   2.7   1.5   0.6   0.3   0.0  ||
                       Dec ||   0.72  |    0.16     1.14  |   5.0   2.3   0.6   0.2   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   8.49  |    0.64     1.86  |  48.7  23.6  10.5   4.2   1.1  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   1.7    5.3  |  12.6    31  |   0.2   0.0   0.0  || 25.67 | 28.49   23.91 ||    39.6     ||
            Feb ||   2.0    6.9  |  15.2    33  |   0.2   0.0   0.0  || 25.61 | 26.22   25.04 ||    43.6     ||
            Mar ||   2.5    9.1  |  17.7    37  |   1.1   0.0   0.0  || 25.57 | 26.05   25.02 ||    51.9     ||
            Apr ||   3.0    8.6  |  20.5    43  |   1.9   0.1   0.0  || 25.50 | 25.97   24.92 ||    59.2     ||
            May ||   2.9    8.7  |  19.9    39  |   1.0   0.0   0.0  || 25.50 | 25.87   25.03 ||    67.2     ||
            Jun ||   2.9    6.7  |  20.2    42  |   1.8   0.1   0.0  || 25.51 | 25.79   25.09 ||    74.8     ||
            Jul ||   2.6    5.4  |  19.7    36  |   1.0   0.0   0.0  || 25.57 | 25.80   25.34 ||    80.5     ||
            Aug ||   2.5    4.5  |  18.9    36  |   0.4   0.0   0.0  || 25.57 | 25.78   25.19 ||    78.9     ||
            Sep ||   2.2    6.8  |  17.4    44  |   0.6   0.1   0.0  || 25.57 | 25.87   25.10 ||    72.0     ||
            Oct ||   1.9    8.5  |  15.1    29  |   0.0   0.0   0.0  || 25.61 | 26.14   25.04 ||    61.0     ||
            Nov ||   1.6    7.0  |  13.4    34  |   0.3   0.0   0.0  || 25.67 | 30.18   24.22 ||    49.8     ||
            Dec ||   1.6    7.2  |  12.5    37  |   0.7   0.0   0.0  || 25.67 | 28.85   24.43 ||    39.2     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   2.3    9.1  |  16.9    44  |   9.2   0.3   0.0  || 25.58 | 30.18   23.91 ||    59.8     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  16.1  15.0  15.5  |  20.0  11.2  ||
                                       Feb ||  16.0  14.9  15.3  |  21.1  13.2  ||
                                       Mar ||  16.1  15.0  15.5  |  19.8  12.9  ||
                                       Apr ||  16.1  15.1  15.5  |  19.6  12.9  ||
                                       May ||  16.2  15.0  15.5  |  20.9  12.5  ||
                                       Jun ||  16.1  15.0  15.4  |  18.9  12.8  ||
                                       Jul ||  16.1  14.9  15.3  |  19.8  12.6  ||
                                       Aug ||  16.0  14.7  15.2  |  21.2  12.8  ||
                                       Sep ||  16.1  14.8  15.3  |  21.3  12.6  ||
                                       Oct ||  16.2  14.9  15.4  |  20.1  12.8  ||
                                       Nov ||  16.4  15.1  15.7  |  20.4  11.7  ||
                                       Dec ||  16.5  15.2  15.7  |  21.2  13.7  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  16.2  15.0  15.4  |  21.3  11.2  ||