CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Garden Valley CEMP
STATE:     Nevada
ELEVATION: 5166

Period of Record: Dec 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  48.7  14.9  30.0  |  68  -11  |   0.0   0.0   1.3  |  29.9  23.0   2.2 ||  94.0  33.2  68.6  ||
          Feb ||  51.4  19.1  33.9  |  70   -9  |   0.0   0.0   0.2  |  26.9  14.7   0.8 ||  93.9  33.1  67.0  ||
          Mar ||  60.8  24.0  42.2  |  84    2  |   0.0   2.7   0.0  |  28.0   7.8   0.0 ||  84.3  20.8  51.2  ||
          Apr ||  67.5  30.7  49.7  |  90   12  |   0.1   8.4   0.0  |  18.3   2.1   0.0 ||  77.0  17.0  43.4  ||
          May ||  80.1  38.2  60.7  | 101   18  |   5.6  22.7   0.0  |   7.1   0.4   0.0 ||  62.5  12.0  31.6  ||
          Jun ||  90.5  45.7  70.9  | 102   29  |  19.4  28.7   0.0  |   0.2   0.0   0.0 ||  46.5   8.0  20.9  ||
          Jul ||  96.9  54.1  77.5  | 108   37  |  28.3  31.0   0.0  |   0.0   0.0   0.0 ||  52.5  10.1  26.4  ||
          Aug ||  92.0  50.2  72.2  | 106    9  |  23.0  29.3   0.0  |   1.0   0.2   0.0 ||  57.1  11.3  29.2  ||
          Sep ||  84.2  40.6  62.9  |  99   24  |   8.0  26.6   0.0  |   4.3   0.0   0.0 ||  61.4  11.9  31.7  ||
          Oct ||  71.7  30.5  50.4  |  90   10  |   0.1  14.8   0.0  |  19.8   2.4   0.0 ||  71.2  19.3  43.4  ||
          Nov ||  58.2  19.8  37.1  |  82   -5  |   0.0   1.4   0.3  |  28.1  15.3   0.1 ||  85.2  24.6  56.9  ||
          Dec ||  48.4  12.1  27.9  |  70  -17  |   0.0   0.0   0.6  |  30.8  26.0   3.1 ||  90.6  32.5  66.4  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  70.9  31.7  51.3  | 108  -17  |  84.5 165.5   2.5  | 194.5  92.0   6.2 ||  73.0  19.5  44.7  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.56  |    0.33     0.81  |   5.1   1.8   0.4   0.3   0.0  ||
                       Feb ||   1.05  |    0.40     0.66  |   8.1   3.3   1.7   0.3   0.0  ||
                       Mar ||   0.50  |    0.43     0.52  |   4.6   1.6   0.6   0.2   0.0  ||
                       Apr ||   0.80  |    0.35     0.88  |   5.3   2.2   1.1   0.7   0.0  ||
                       May ||   0.23  |    0.30     0.37  |   3.0   0.8   0.1   0.0   0.0  ||
                       Jun ||   0.19  |    0.16     0.77  |   2.1   0.6   0.1   0.1   0.0  ||
                       Jul ||   0.56  |    0.65     1.10  |   3.8   1.2   0.7   0.3   0.1  ||
                       Aug ||   0.68  |    0.80     1.36  |   4.8   2.2   0.7   0.1   0.1  ||
                       Sep ||   0.35  |    0.42     0.89  |   2.9   0.9   0.5   0.1   0.0  ||
                       Oct ||   0.71  |    0.28     0.80  |   4.1   2.0   1.2   0.2   0.0  ||
                       Nov ||   0.45  |    0.17     0.63  |   2.8   1.6   0.6   0.1   0.0  ||
                       Dec ||   0.46  |    0.34     0.60  |   3.9   1.5   0.6   0.1   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   6.55  |    0.80     1.36  |  50.5  19.6   8.2   2.7   0.2  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.2   15.1  |  14.6    56  |   2.2   0.3   0.1  || 24.95 | 25.40   24.40 ||    33.9     ||
            Feb ||   3.6   13.0  |  17.3    47  |   2.4   0.4   0.0  || 24.89 | 25.48   24.35 ||    37.6     ||
            Mar ||   4.6   14.5  |  21.5    51  |   4.7   0.8   0.2  || 24.87 | 25.34   24.30 ||    46.8     ||
            Apr ||   5.7   14.8  |  25.9    49  |   8.8   1.7   0.0  || 24.81 | 25.25   24.24 ||    54.5     ||
            May ||   5.1   17.7  |  25.3    53  |   8.2   1.4   0.1  || 24.83 | 25.17   24.35 ||    65.1     ||
            Jun ||   5.1   15.3  |  26.2    49  |   9.3   1.1   0.0  || 24.85 | 25.13   24.45 ||    75.8     ||
            Jul ||   4.7   10.5  |  26.3    47  |   8.3   0.4   0.0  || 24.92 | 25.11   24.67 ||    82.2     ||
            Aug ||   4.6   12.1  |  25.6    52  |   8.5   0.7   0.1  || 24.92 | 25.13   23.69 ||    78.3     ||
            Sep ||   4.1   12.1  |  22.8    51  |   5.8   0.9   0.1  || 24.90 | 25.16   23.63 ||    68.3     ||
            Oct ||   3.6   13.1  |  18.4    39  |   3.2   0.0   0.0  || 24.90 | 25.40    0.00 ||    56.2     ||
            Nov ||   3.0   13.9  |  15.2    41  |   1.1   0.1   0.0  || 24.95 | 25.31   24.39 ||    43.7     ||
            Dec ||   2.9   13.6  |  14.1    50  |   2.0   0.1   0.1  || 24.95 | 25.40   16.57 ||    33.6     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   4.2   17.7  |  21.1    56  |  64.6   8.0   0.8  || 24.89 | 25.48    0.00 ||    56.3     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  17.5  16.2  16.8  |  21.4  13.4  ||
                                       Feb ||  17.3  16.1  16.6  |  21.5  13.2  ||
                                       Mar ||  17.4  16.3  16.7  |  20.7  14.5  ||
                                       Apr ||  17.4  16.4  16.8  |  20.4  14.2  ||
                                       May ||  17.6  16.4  16.8  |  48.1  14.7  ||
                                       Jun ||  17.6  16.5  16.9  |  46.4  15.2  ||
                                       Jul ||  17.5  16.4  16.8  |  40.0  13.0  ||
                                       Aug ||  17.5  16.4  16.8  |  24.2  15.1  ||
                                       Sep ||  17.8  16.5  17.0  |  39.3  15.2  ||
                                       Oct ||  18.1  16.6  17.2  |  24.3  12.6  ||
                                       Nov ||  18.0  16.6  17.2  |  22.4  14.4  ||
                                       Dec ||  18.0  16.5  17.2  |  21.5  11.4  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  17.6  16.4  16.9  |  48.1  11.4  ||