CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Duckwater CEMP
STATE:     Nevada
ELEVATION: 5463

Period of Record: Aug 2004 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  41.2  17.4  28.4  |  58   -8  |   0.0   0.0   4.0  |  29.8  20.5   1.5 ||  91.9  43.0  71.6  ||
          Feb ||  48.7  22.2  34.4  |  66   -4  |   0.0   0.0   0.5  |  27.2  10.0   0.5 ||  89.8  34.5  65.6  ||
          Mar ||  54.7  25.5  39.9  |  78    5  |   0.0   1.2   0.2  |  26.2   4.8   0.0 ||  82.6  23.8  52.5  ||
          Apr ||  62.5  31.3  47.7  |  85   14  |   0.0   2.8   0.0  |  18.2   1.0   0.0 ||  74.8  19.7  44.0  ||
          May ||  74.1  39.9  58.3  |  93   15  |   0.8  17.2   0.0  |   4.0   0.2   0.0 ||  66.9  16.4  37.7  ||
          Jun ||  85.6  47.8  68.9  |  98   30  |  13.0  25.8   0.0  |   0.8   0.0   0.0 ||  51.1  10.7  24.8  ||
          Jul ||  94.7  56.8  77.3  | 107   47  |  26.8  31.0   0.0  |   0.0   0.0   0.0 ||  56.1  11.7  28.3  ||
          Aug ||  90.1  52.5  72.9  |  99   42  |  20.6  30.8   0.0  |   0.0   0.0   0.0 ||  55.7  12.4  28.4  ||
          Sep ||  79.3  43.9  62.1  |  93   26  |   2.0  22.0   0.0  |   1.6   0.0   0.0 ||  59.2  14.0  32.2  ||
          Oct ||  66.3  34.4  50.0  |  83   19  |   0.0   6.8   0.0  |  11.8   0.2   0.0 ||  74.0  22.3  46.0  ||
          Nov ||  54.4  25.8  39.3  |  73    4  |   0.0   0.0   1.0  |  25.0   5.8   0.0 ||  77.8  27.0  51.9  ||
          Dec ||  41.9  16.7  28.3  |  63   -6  |   0.0   0.0   4.4  |  31.0  20.3   0.9 ||  89.9  41.0  68.4  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  66.1  34.5  50.6  | 107   -8  |  63.1 137.6  10.1  | 175.6  62.8   2.9 ||  72.5  23.0  46.0  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.34  |    0.04     0.30  |   5.5   1.0   0.5   0.0   0.0  ||
                       Feb ||   0.56  |    0.06     0.25  |   7.0   2.5   0.2   0.0   0.0  ||
                       Mar ||   0.39  |    0.04     0.24  |   6.8   1.8   0.0   0.0   0.0  ||
                       Apr ||   0.54  |    0.05     0.39  |   4.8   2.5   0.8   0.0   0.0  ||
                       May ||   0.37  |    0.06     0.48  |   4.2   1.2   0.5   0.0   0.0  ||
                       Jun ||   0.09  |    0.03     0.13  |   2.2   0.2   0.0   0.0   0.0  ||
                       Jul ||   0.50  |    0.30     0.44  |   5.2   1.5   0.8   0.0   0.0  ||
                       Aug ||   0.40  |    0.14     0.75  |   3.6   1.4   0.2   0.2   0.0  ||
                       Sep ||   0.89  |    1.36     1.42  |   3.0   1.6   1.0   0.6   0.4  ||
                       Oct ||   0.41  |    0.09     0.64  |   3.8   1.4   0.2   0.2   0.0  ||
                       Nov ||   0.25  |    0.05     0.26  |   2.0   1.4   0.4   0.0   0.0  ||
                       Dec ||   0.24  |    0.04     0.30  |   3.5   0.7   0.4   0.0   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   4.99  |    1.36     1.42  |  51.6  17.2   5.0   1.0   0.4  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   6.5   18.4  |  19.8    45  |   3.5   0.8   0.0  || 24.65 | 25.12   24.06 ||    30.8     ||
            Feb ||   6.4   14.9  |  20.6    41  |   2.5   0.5   0.0  || 24.62 | 25.00   24.08 ||    36.2     ||
            Mar ||   7.5   15.6  |  24.2    53  |   6.0   0.5   0.2  || 24.59 | 24.98   24.05 ||    44.0     ||
            Apr ||   8.5   15.2  |  28.0    47  |  11.8   1.2   0.0  || 24.54 | 24.94   24.11 ||    52.3     ||
            May ||   7.7   17.2  |  27.6    51  |  10.8   3.0   0.2  || 24.56 | 24.89   24.07 ||    65.2     ||
            Jun ||   7.7   15.3  |  28.0    47  |  11.0   1.5   0.0  || 24.57 | 24.84   24.18 ||    76.5     ||
            Jul ||   6.6   12.4  |  27.2    51  |   9.2   1.8   0.2  || 24.65 | 24.85   24.42 ||    81.9     ||
            Aug ||   6.8   10.4  |  27.0    45  |  10.0   1.4   0.0  || 24.63 | 24.81   24.25 ||    79.1     ||
            Sep ||   6.8   15.7  |  24.1    47  |   5.8   0.4   0.0  || 24.63 | 24.93   24.19 ||    68.0     ||
            Oct ||   6.6   15.2  |  21.7    38  |   3.6   0.0   0.0  || 24.64 | 25.12   24.19 ||    55.2     ||
            Nov ||   6.2   16.3  |  19.4    36  |   2.6   0.0   0.0  || 24.69 | 25.01   24.14 ||    43.3     ||
            Dec ||   5.8   15.4  |  18.3    37  |   2.8   0.0   0.0  || 24.68 | 25.10   24.01 ||    31.5     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   6.9   18.4  |  23.8    53  |  79.6  11.1   0.8  || 24.62 | 25.12   24.01 ||    55.3     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  15.5  14.4  14.9  |  19.1  13.4  ||
                                       Feb ||  15.6  14.5  14.9  |  17.6  12.5  ||
                                       Mar ||  15.5  14.6  15.0  |  18.6  13.8  ||
                                       Apr ||  15.5  14.7  15.1  |  16.6  13.9  ||
                                       May ||  15.7  14.8  15.2  |  18.1  12.8  ||
                                       Jun ||  15.3  14.0  14.6  |  17.6   4.7  ||
                                       Jul ||  17.0  15.1  15.5  |  52.4  12.9  ||
                                       Aug ||  16.5  15.0  15.4  |  39.3  14.4  ||
                                       Sep ||  16.1  15.0  15.4  |  19.5  14.6  ||
                                       Oct ||  16.7  14.1  15.0  |  58.9   6.5  ||
                                       Nov ||  16.4  14.8  15.4  |  51.5  12.3  ||
                                       Dec ||  15.9  14.7  15.1  |  22.6  13.5  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  16.0  14.7  15.1  |  58.9   4.7  ||