CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Goldfield CEMP
STATE:     Nevada
ELEVATION: 5590

Period of Record: Oct 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  43.1  23.0  32.8  |  65   -0  |   0.0   0.0   3.9  |  28.3  10.1   0.1 ||  83.9  38.5  61.6  ||
          Feb ||  46.1  25.4  35.6  |  65    6  |   0.0   0.0   1.0  |  24.3   6.5   0.0 ||  82.3  36.4  59.7  ||
          Mar ||  55.9  30.8  43.4  |  78   11  |   0.0   0.8   0.2  |  17.8   3.2   0.0 ||  68.3  21.5  42.7  ||
          Apr ||  62.3  36.0  49.5  |  85   19  |   0.0   2.9   0.0  |  10.7   0.2   0.0 ||  63.4  17.8  37.5  ||
          May ||  74.8  45.7  61.1  |  93   26  |   1.1  17.8   0.0  |   2.6   0.0   0.0 ||  49.2  12.2  27.1  ||
          Jun ||  85.1  54.7  71.2  |  98   34  |   9.2  26.9   0.0  |   0.0   0.0   0.0 ||  34.3   8.4  18.2  ||
          Jul ||  91.2  62.2  77.9  | 102   49  |  21.4  30.8   0.0  |   0.0   0.0   0.0 ||  39.1  10.2  21.4  ||
          Aug ||  87.9  60.0  74.8  |  98   48  |  12.4  30.7   0.0  |   0.0   0.0   0.0 ||  40.3  10.9  22.8  ||
          Sep ||  78.8  50.6  65.4  |  93   30  |   0.7  22.6   0.0  |   0.2   0.0   0.0 ||  43.5  12.1  24.8  ||
          Oct ||  66.7  40.5  53.8  |  85   20  |   0.0   6.4   0.0  |   3.9   0.1   0.0 ||  52.6  18.0  33.2  ||
          Nov ||  52.9  30.1  41.3  |  73    8  |   0.0   0.0   0.7  |  17.7   4.2   0.0 ||  69.7  26.2  46.5  ||
          Dec ||  42.8  22.2  32.1  |  65    2  |   0.0   0.0   3.0  |  29.4  12.3   0.0 ||  79.9  35.9  57.9  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  65.6  40.1  53.2  | 102   -0  |  44.9 138.7   8.9  | 134.8  36.7   0.1 ||  58.9  20.7  37.8  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.56  |    0.08     0.79  |   4.5   1.6   0.8   0.2   0.0  ||
                       Feb ||   0.90  |    0.10     0.70  |   7.3   3.3   0.9   0.3   0.0  ||
                       Mar ||   0.29  |    0.08     0.35  |   3.2   1.1   0.3   0.0   0.0  ||
                       Apr ||   0.58  |    0.12     0.74  |   3.9   1.8   0.7   0.2   0.0  ||
                       May ||   0.19  |    0.04     0.44  |   2.2   0.4   0.2   0.0   0.0  ||
                       Jun ||   0.07  |    0.09     0.23  |   0.9   0.3   0.0   0.0   0.0  ||
                       Jul ||   0.54  |    0.22     0.67  |   3.1   1.4   0.8   0.1   0.0  ||
                       Aug ||   0.67  |    0.22     1.64  |   2.9   1.7   0.6   0.3   0.2  ||
                       Sep ||   0.38  |    0.12     1.32  |   1.8   0.7   0.3   0.2   0.1  ||
                       Oct ||   0.27  |    0.09     0.47  |   2.1   0.9   0.3   0.0   0.0  ||
                       Nov ||   0.39  |    0.09     0.44  |   2.7   1.2   0.7   0.0   0.0  ||
                       Dec ||   0.20  |    0.09     0.24  |   2.9   0.7   0.0   0.0   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   5.05  |    0.22     1.64  |  37.5  15.1   5.6   1.4   0.3  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   6.9   19.5  |  20.8    43  |   5.5   0.7   0.0  || 24.44 | 24.90   23.95 ||    34.1     ||
            Feb ||   7.4   18.6  |  21.9    47  |   5.2   0.6   0.0  || 24.38 | 24.86   23.89 ||    37.1     ||
            Mar ||   8.0   21.9  |  24.2    48  |   6.9   1.2   0.0  || 24.36 | 24.77   23.83 ||    46.4     ||
            Apr ||   8.6   18.2  |  26.1    46  |   9.1   0.8   0.0  || 24.31 | 24.76   23.72 ||    55.1     ||
            May ||   7.6   20.8  |  25.4    48  |   7.4   0.9   0.0  || 24.33 | 24.72   23.93 ||    67.5     ||
            Jun ||   7.5   16.8  |  26.0    55  |   7.3   1.1   0.1  || 24.34 | 24.63   23.91 ||    78.7     ||
            Jul ||   6.8   13.3  |  24.6    39  |   4.7   0.0   0.0  || 24.41 | 24.67   24.13 ||    85.6     ||
            Aug ||   6.7   11.9  |  23.3    48  |   3.2   0.1   0.0  || 24.41 | 24.64   24.09 ||    81.4     ||
            Sep ||   6.5   13.4  |  22.4    43  |   3.4   0.3   0.0  || 24.40 | 24.69   23.92 ||    72.6     ||
            Oct ||   6.5   16.6  |  21.0    42  |   3.9   0.1   0.0  || 24.41 | 24.93   23.82 ||    58.2     ||
            Nov ||   6.4   18.3  |  20.5    38  |   3.6   0.0   0.0  || 24.46 | 24.82   23.86 ||    44.0     ||
            Dec ||   6.6   20.9  |  20.7    49  |   5.5   0.6   0.0  || 24.45 | 24.89   23.84 ||    34.4     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   7.1   21.9  |  23.1    55  |  65.8   6.4   0.1  || 24.39 | 24.93   23.72 ||    57.9     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  15.7  14.6  15.0  |  19.4  12.0  ||
                                       Feb ||  15.8  14.5  15.0  |  20.2  12.1  ||
                                       Mar ||  15.6  14.6  15.0  |  19.6  13.8  ||
                                       Apr ||  15.6  14.5  15.0  |  19.6  11.3  ||
                                       May ||  15.4  14.4  14.8  |  18.4  13.3  ||
                                       Jun ||  15.3  14.3  14.7  |  18.9  13.7  ||
                                       Jul ||  15.3  14.1  14.5  |  23.9  13.1  ||
                                       Aug ||  15.2  14.1  14.5  |  20.0   4.6  ||
                                       Sep ||  15.4  14.3  14.8  |  19.5  13.1  ||
                                       Oct ||  15.7  14.6  15.0  |  21.1  13.7  ||
                                       Nov ||  15.8  14.8  15.2  |  22.4  13.2  ||
                                       Dec ||  16.0  14.9  15.4  |  19.0  13.5  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  15.6  14.5  14.9  |  23.9   4.6  ||