CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Henderson CEMP
STATE:     Nevada
ELEVATION: 2166

Period of Record: Aug 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  58.2  38.5  48.5  |  75   21  |   0.0   0.1   0.0  |   5.0   0.0   0.0 ||  63.4  26.4  42.8  ||
          Feb ||  62.8  41.7  52.2  |  81   26  |   0.0   1.0   0.0  |   1.6   0.0   0.0 ||  62.5  23.9  41.1  ||
          Mar ||  72.5  48.1  60.6  |  95   21  |   1.2  13.8   0.0  |   0.3   0.0   0.0 ||  53.1  16.4  31.4  ||
          Apr ||  81.0  55.1  68.5  | 101   40  |   5.4  23.3   0.0  |   0.0   0.0   0.0 ||  42.9  11.6  23.5  ||
          May ||  93.4  65.9  80.5  | 111   49  |  21.1  29.9   0.0  |   0.0   0.0   0.0 ||  31.1   8.2  16.4  ||
          Jun || 103.0  74.7  90.0  | 114   58  |  28.7  30.0   0.0  |   0.0   0.0   0.0 ||  25.4   6.3  12.7  ||
          Jul || 107.3  81.0  94.8  | 119   69  |  31.0  31.0   0.0  |   0.0   0.0   0.0 ||  35.4  10.1  19.3  ||
          Aug || 103.9  78.0  91.4  | 114   59  |  30.6  31.0   0.0  |   0.0   0.0   0.0 ||  43.0  12.1  23.4  ||
          Sep ||  96.6  69.3  83.4  | 110   52  |  25.7  30.0   0.0  |   0.0   0.0   0.0 ||  38.3  10.3  20.5  ||
          Oct ||  82.3  57.6  70.1  | 102   42  |   7.0  25.0   0.0  |   0.0   0.0   0.0 ||  47.2  15.8  28.8  ||
          Nov ||  66.9  45.7  56.5  |  86   25  |   0.0   5.9   0.0  |   1.0   0.0   0.0 ||  54.4  20.5  35.3  ||
          Dec ||  56.3  37.5  46.9  |  72   26  |   0.0   0.0   0.0  |   6.0   0.0   0.0 ||  64.5  26.5  43.8  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  82.0  57.8  70.3  | 119   21  | 150.7 221.0   0.0  |  13.9   0.0   0.0 ||  46.8  15.7  28.2  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.46  |    0.06     0.76  |   2.9   1.6   0.4   0.3   0.0  ||
                       Feb ||   1.07  |    0.10     0.80  |   4.4   2.8   1.9   0.7   0.0  ||
                       Mar ||   0.31  |    0.23     0.57  |   2.4   1.1   0.3   0.1   0.0  ||
                       Apr ||   0.18  |    0.06     0.71  |   1.8   0.4   0.2   0.1   0.0  ||
                       May ||   0.01  |    0.03     0.06  |   0.6   0.0   0.0   0.0   0.0  ||
                       Jun ||   0.04  |    0.11     0.17  |   0.6   0.1   0.0   0.0   0.0  ||
                       Jul ||   0.29  |    0.22     0.77  |   2.6   0.7   0.2   0.1   0.0  ||
                       Aug ||   0.43  |    0.39     0.76  |   2.8   1.2   0.6   0.2   0.0  ||
                       Sep ||   0.22  |    0.28     0.61  |   1.4   0.8   0.2   0.1   0.0  ||
                       Oct ||   0.49  |    0.14     0.74  |   2.2   1.4   0.7   0.3   0.0  ||
                       Nov ||   0.39  |    0.06     0.77  |   1.5   0.9   0.7   0.3   0.0  ||
                       Dec ||   0.43  |    0.11     1.08  |   2.5   1.1   0.5   0.3   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   4.33  |    0.39     1.08  |  25.6  12.1   5.8   2.5   0.1  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.1    9.7  |  14.4    35  |   1.7   0.0   0.0  || 27.76 | 28.28   27.19 ||    47.3     ||
            Feb ||   3.6   10.4  |  16.5    41  |   1.2   0.2   0.0  || 27.71 | 28.38   27.17 ||    53.1     ||
            Mar ||   3.9   11.8  |  18.1    39  |   1.2   0.0   0.0  || 27.67 | 28.18   27.12 ||    64.3     ||
            Apr ||   4.6    9.8  |  21.2    43  |   2.7   0.1   0.0  || 27.60 | 28.09   27.18 ||    70.8     ||
            May ||   4.4   11.1  |  21.0    40  |   2.4   0.1   0.0  || 27.58 | 27.97   27.06 ||    83.3     ||
            Jun ||   4.5   10.0  |  21.9    51  |   1.9   0.1   0.1  || 27.57 | 27.88   27.10 ||    92.9     ||
            Jul ||   4.4    8.2  |  22.2    40  |   3.1   0.2   0.0  || 27.63 | 27.91   26.37 ||    98.3     ||
            Aug ||   4.2    8.9  |  20.8    42  |   2.1   0.1   0.0  || 27.64 | 29.50    0.87 ||    94.4     ||
            Sep ||   3.5    8.7  |  18.1    40  |   1.0   0.1   0.0  || 27.63 | 27.99   27.20 ||    85.0     ||
            Oct ||   3.2    8.3  |  15.2    37  |   0.8   0.0   0.0  || 27.67 | 28.27   27.18 ||    70.7     ||
            Nov ||   2.8   11.2  |  13.1    33  |   0.6   0.0   0.0  || 27.74 | 28.25   27.22 ||    55.9     ||
            Dec ||   2.8   11.7  |  13.7    42  |   0.8   0.1   0.0  || 27.77 | 28.31   27.13 ||    45.4     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   3.7   11.8  |  18.0    51  |  19.6   1.1   0.1  || 27.66 | 29.50    0.87 ||    71.8     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  15.1  14.5  14.7  |  21.5  11.8  ||
                                       Feb ||  15.1  14.4  14.7  |  18.5  11.6  ||
                                       Mar ||  15.0  14.4  14.6  |  19.2  11.6  ||
                                       Apr ||  15.0  14.4  14.7  |  17.7  11.4  ||
                                       May ||  15.1  14.4  14.7  |  17.7  11.2  ||
                                       Jun ||  15.1  14.4  14.7  |  17.5   8.6  ||
                                       Jul ||  15.1  14.4  14.7  |  18.3  10.6  ||
                                       Aug ||  15.0  14.2  14.5  |  21.6  11.1  ||
                                       Sep ||  15.0  14.2  14.6  |  18.6  10.3  ||
                                       Oct ||  14.9  14.2  14.5  |  18.1  11.3  ||
                                       Nov ||  15.2  14.4  14.7  |  51.5  11.2  ||
                                       Dec ||  15.1  14.4  14.7  |  19.7  11.9  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  15.1  14.4  14.7  |  51.5   8.6  ||