CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Indian Springs CEMP
STATE:     Nevada
ELEVATION: 3156

Period of Record: Sep 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  57.3  30.0  42.2  |  79    8  |   0.0   0.2   0.0  |  20.9   2.4   0.0 ||  74.0  25.2  49.2  ||
          Feb ||  60.2  34.2  46.5  |  78   18  |   0.0   0.4   0.0  |   9.5   0.1   0.0 ||  73.3  24.6  47.6  ||
          Mar ||  68.4  40.3  54.7  |  90   23  |   0.1   9.4   0.0  |   3.8   0.0   0.0 ||  63.1  16.7  36.0  ||
          Apr ||  75.4  47.0  62.3  |  94   34  |   1.2  16.8   0.0  |   0.0   0.0   0.0 ||  53.3  12.8  27.5  ||
          May ||  87.3  56.9  73.9  | 107   39  |  14.3  27.7   0.0  |   0.0   0.0   0.0 ||  39.7  10.1  19.6  ||
          Jun ||  97.0  65.3  83.4  | 109   51  |  26.3  29.8   0.0  |   0.0   0.0   0.0 ||  30.8   7.3  14.2  ||
          Jul || 101.8  71.5  88.4  | 112   59  |  30.4  31.0   0.0  |   0.0   0.0   0.0 ||  42.2  11.3  21.4  ||
          Aug ||  98.9  69.3  85.3  | 110   58  |  29.7  31.0   0.0  |   0.0   0.0   0.0 ||  46.7  12.9  24.7  ||
          Sep ||  91.4  60.2  76.5  | 103   46  |  20.6  29.2   0.0  |   0.0   0.0   0.0 ||  46.1  10.9  23.2  ||
          Oct ||  79.2  48.7  63.4  |  97   34  |   3.4  22.3   0.0  |   0.0   0.0   0.0 ||  55.8  16.2  32.1  ||
          Nov ||  66.2  37.1  50.2  |  84   17  |   0.0   4.9   0.0  |   7.1   0.1   0.0 ||  65.5  19.9  40.7  ||
          Dec ||  56.2  29.3  41.0  |  73   18  |   0.0   0.0   0.0  |  23.4   0.6   0.0 ||  75.3  25.8  50.9  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  78.3  49.2  64.0  | 112    8  | 126.1 202.7   0.0  |  64.7   3.3   0.0 ||  55.5  16.1  32.3  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.39  |    0.06     0.52  |   3.0   1.4   0.3   0.1   0.0  ||
                       Feb ||   0.57  |    0.10     0.43  |   4.9   2.3   0.8   0.0   0.0  ||
                       Mar ||   0.21  |    0.03     0.36  |   2.7   0.9   0.1   0.0   0.0  ||
                       Apr ||   0.24  |    0.04     0.47  |   2.8   0.6   0.3   0.0   0.0  ||
                       May ||   0.09  |    0.28     0.34  |   1.1   0.2   0.1   0.0   0.0  ||
                       Jun ||   0.01  |    0.04     0.04  |   0.4   0.0   0.0   0.0   0.0  ||
                       Jul ||   0.42  |    0.33     0.60  |   3.3   1.3   0.6   0.1   0.0  ||
                       Aug ||   0.41  |    0.37     0.71  |   3.1   1.0   0.7   0.2   0.0  ||
                       Sep ||   0.34  |    0.15     0.89  |   1.5   0.7   0.3   0.3   0.0  ||
                       Oct ||   0.38  |    0.14     0.58  |   2.3   1.0   0.7   0.3   0.0  ||
                       Nov ||   0.22  |    0.09     0.53  |   1.6   0.6   0.4   0.1   0.0  ||
                       Dec ||   0.23  |    0.07     0.44  |   2.6   0.7   0.3   0.0   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   3.51  |    0.37     0.89  |  29.3  10.8   4.6   1.1   0.0  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   2.1   11.1  |  11.7    46  |   1.2   0.2   0.0  || 26.77 | 27.25   26.22 ||    44.2     ||
            Feb ||   2.7   11.5  |  14.8    42  |   1.6   0.3   0.0  || 26.71 | 27.34   26.16 ||    49.9     ||
            Mar ||   2.8    8.2  |  16.0    41  |   1.4   0.2   0.0  || 26.70 | 27.17   26.10 ||    59.3     ||
            Apr ||   3.4   13.7  |  19.6    43  |   2.9   0.3   0.0  || 26.65 | 27.10   26.10 ||    69.7     ||
            May ||   3.0    8.4  |  18.3    38  |   1.6   0.0   0.0  || 26.66 | 27.04   26.15 ||    82.1     ||
            Jun ||   3.1   13.1  |  19.0    47  |   1.4   0.1   0.0  || 26.68 | 26.96   26.24 ||    92.6     ||
            Jul ||   2.9    8.1  |  18.8    36  |   0.8   0.0   0.0  || 26.75 | 26.96   26.51 ||    95.7     ||
            Aug ||   2.7    6.2  |  17.7    36  |   0.3   0.0   0.0  || 26.75 | 26.99   26.37 ||    93.0     ||
            Sep ||   2.4    9.4  |  15.8    34  |   0.6   0.0   0.0  || 26.72 | 27.02   26.25 ||    82.7     ||
            Oct ||   1.9    8.5  |  12.9    33  |   0.3   0.0   0.0  || 26.73 | 27.31   26.14 ||    68.3     ||
            Nov ||   1.8    9.4  |  11.0    42  |   0.6   0.1   0.0  || 26.77 | 27.15   26.20 ||    54.2     ||
            Dec ||   1.9    7.4  |  11.0    39  |   1.1   0.0   0.0  || 26.77 | 27.26   26.13 ||    43.4     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   2.6   13.7  |  15.6    47  |  13.8   1.3   0.0  || 26.72 | 27.34   26.10 ||    69.6     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  11.9  10.8  11.3  |  15.4   9.3  ||
                                       Feb ||  11.7  10.8  11.2  |  14.6   8.3  ||
                                       Mar ||  11.5  10.7  11.0  |  14.0   9.9  ||
                                       Apr ||  11.5  10.7  11.0  |  13.8   9.6  ||
                                       May ||  11.4  10.6  10.9  |  13.9   9.6  ||
                                       Jun ||  11.3  10.5  10.8  |  12.9   8.6  ||
                                       Jul ||  11.2  10.2  10.6  |  14.0   8.2  ||
                                       Aug ||  11.3  10.2  10.7  |  14.4   8.4  ||
                                       Sep ||  11.6  10.5  11.0  |  26.1   8.8  ||
                                       Oct ||  11.6  10.5  11.0  |  15.9   9.5  ||
                                       Nov ||  11.8  10.8  11.2  |  15.0  10.0  ||
                                       Dec ||  12.0  10.9  11.4  |  14.9  10.0  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  11.6  10.6  11.0  |  26.1   8.2  ||