CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Las Vegas CEMP
STATE:     Nevada
ELEVATION: 2025

Period of Record: Jan 2000 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  61.5  41.0  50.6  |  77   25  |   0.0   0.2   0.0  |   2.1   0.0   0.0 ||  63.3  25.0  42.3  ||
          Feb ||  65.3  44.1  54.0  |  82   29  |   0.0   3.5   0.0  |   0.2   0.0   0.0 ||  61.7  23.0  40.4  ||
          Mar ||  74.3  50.8  62.2  |  95   35  |   1.6  15.2   0.0  |   0.0   0.0   0.0 ||  52.2  16.2  30.9  ||
          Apr ||  81.9  57.5  69.7  | 102   42  |   6.2  23.3   0.0  |   0.0   0.0   0.0 ||  42.7  12.4  24.0  ||
          May ||  94.0  67.9  81.5  | 112   52  |  21.8  30.0   0.0  |   0.0   0.0   0.0 ||  32.4   9.4  17.4  ||
          Jun || 103.0  76.5  90.6  | 117   62  |  28.7  29.9   0.0  |   0.0   0.0   0.0 ||  27.0   7.6  14.0  ||
          Jul || 108.1  82.7  95.7  | 121   71  |  31.0  31.0   0.0  |   0.0   0.0   0.0 ||  34.9  10.8  19.5  ||
          Aug || 105.0  80.0  92.6  | 115   67  |  30.7  31.0   0.0  |   0.0   0.0   0.0 ||  42.0  12.8  23.3  ||
          Sep ||  97.6  71.5  84.4  | 111   55  |  25.9  30.0   0.0  |   0.0   0.0   0.0 ||  38.7  10.8  21.2  ||
          Oct ||  83.7  59.9  71.2  | 101   45  |   9.3  25.7   0.0  |   0.0   0.0   0.0 ||  50.6  16.6  30.9  ||
          Nov ||  70.2  47.8  58.1  |  91   30  |   0.3   9.9   0.0  |   0.3   0.0   0.0 ||  57.6  20.1  36.8  ||
          Dec ||  60.1  39.8  49.0  |  76   29  |   0.0   0.4   0.0  |   2.2   0.0   0.0 ||  66.6  25.7  44.8  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  83.7  60.0  71.6  | 121   25  | 155.5 230.2   0.0  |   4.9   0.0   0.0 ||  47.5  15.9  28.8  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.38  |    0.06     0.69  |   2.7   1.4   0.3   0.1   0.0  ||
                       Feb ||   1.00  |    0.10     0.92  |   4.7   2.5   1.6   0.8   0.0  ||
                       Mar ||   0.20  |    0.11     0.28  |   2.2   0.7   0.1   0.0   0.0  ||
                       Apr ||   0.16  |    0.05     0.50  |   1.4   0.6   0.2   0.1   0.0  ||
                       May ||   0.01  |    0.01     0.04  |   0.6   0.0   0.0   0.0   0.0  ||
                       Jun ||   0.01  |    0.04     0.06  |   0.2   0.0   0.0   0.0   0.0  ||
                       Jul ||   0.21  |    0.21     0.49  |   1.6   0.7   0.3   0.0   0.0  ||
                       Aug ||   0.33  |    0.19     0.59  |   2.3   1.2   0.4   0.1   0.0  ||
                       Sep ||   0.16  |    0.17     0.33  |   0.9   0.6   0.2   0.0   0.0  ||
                       Oct ||   0.43  |    0.19     0.85  |   2.3   1.2   0.7   0.1   0.0  ||
                       Nov ||   0.38  |    0.06     0.75  |   1.3   0.9   0.7   0.2   0.0  ||
                       Dec ||   0.48  |    0.05     1.06  |   2.1   1.0   0.9   0.2   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   3.75  |    0.21     1.06  |  22.3  10.7   5.5   1.7   0.1  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.1   11.7  |  15.2    42  |   1.6   0.2   0.0  || 27.98 | 28.47   27.45 ||    55.8     ||
            Feb ||   3.7   11.8  |  17.5    46  |   3.1   0.4   0.0  || 27.92 | 28.57   27.33 ||    59.2     ||
            Mar ||   4.4   15.2  |  19.6    43  |   4.0   0.3   0.0  || 27.85 | 28.38   27.30 ||    67.4     ||
            Apr ||   5.9   17.8  |  23.4    60  |   6.8   0.7   0.1  || 27.77 | 28.28   27.26 ||    75.1     ||
            May ||   5.5   19.9  |  22.2    52  |   4.9   0.8   0.1  || 27.71 | 28.09   27.22 ||    86.0     ||
            Jun ||   5.3   15.8  |  21.7    41  |   3.6   0.2   0.0  || 27.68 | 27.95   27.24 ||    95.3     ||
            Jul ||   4.5   13.5  |  21.2    43  |   3.1   0.2   0.0  || 27.73 | 27.97   27.51 ||   101.6     ||
            Aug ||   4.2   11.9  |  20.3    41  |   2.1   0.1   0.0  || 27.74 | 27.98   25.80 ||    97.8     ||
            Sep ||   3.9   15.8  |  18.5    39  |   2.3   0.0   0.0  || 27.75 | 28.09   27.29 ||    90.5     ||
            Oct ||   3.3   15.9  |  16.1    45  |   1.8   0.2   0.0  || 27.82 | 28.45   27.31 ||    78.1     ||
            Nov ||   2.8   13.9  |  14.3    43  |   1.6   0.3   0.0  || 27.94 | 28.45   27.42 ||    66.0     ||
            Dec ||   2.7   12.6  |  14.1    47  |   1.9   0.6   0.0  || 27.99 | 28.51   27.31 ||    55.2     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   4.1   19.9  |  18.7    60  |  36.7   4.1   0.2  || 27.82 | 28.57   25.80 ||    77.3     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  10.7  10.0  10.3  |  13.7   8.7  ||
                                       Feb ||  10.7   9.9  10.2  |  16.9   8.7  ||
                                       Mar ||  10.5   9.9  10.2  |  12.9   8.0  ||
                                       Apr ||  10.4   9.9  10.1  |  13.0   7.9  ||
                                       May ||  10.4   9.9  10.1  |  12.8   8.5  ||
                                       Jun ||  10.3   9.7  10.0  |  12.6   8.1  ||
                                       Jul ||  10.4   9.8  10.0  |  18.5   8.4  ||
                                       Aug ||  10.4   9.8  10.1  |  14.1   8.5  ||
                                       Sep ||  10.4   9.8  10.1  |  12.7   8.6  ||
                                       Oct ||  10.5   9.9  10.1  |  13.3   8.6  ||
                                       Nov ||  10.7  10.1  10.3  |  16.7   8.6  ||
                                       Dec ||  10.8  10.1  10.4  |  16.7   8.2  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  10.5   9.9  10.2  |  18.5   7.9  ||