CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Medlin's Ranch CEMP
STATE:     Nevada
ELEVATION: 4455

Period of Record: Nov 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  50.2  25.7  37.1  |  71    6  |   0.0   0.0   0.7  |  27.0   6.3   0.0 ||  79.7  31.5  56.1  ||
          Feb ||  53.0  28.3  40.1  |  70   12  |   0.0   0.0   0.0  |  20.5   2.9   0.0 ||  80.0  31.0  55.7  ||
          Mar ||  62.2  32.9  47.7  |  85   13  |   0.0   3.2   0.0  |  14.3   1.2   0.0 ||  70.5  19.9  42.8  ||
          Apr ||  69.0  38.6  54.7  |  90   25  |   0.1   9.1   0.0  |   5.1   0.0   0.0 ||  64.8  16.6  36.5  ||
          May ||  81.3  47.9  66.2  | 101   29  |   6.7  23.9   0.0  |   0.6   0.0   0.0 ||  47.5  12.5  26.1  ||
          Jun ||  91.6  56.3  76.4  | 103   42  |  20.2  29.4   0.0  |   0.0   0.0   0.0 ||  31.9   8.9  17.1  ||
          Jul ||  97.4  63.3  82.1  | 108   49  |  29.1  31.0   0.0  |   0.0   0.0   0.0 ||  41.8  12.3  23.8  ||
          Aug ||  93.9  61.3  78.8  | 104   49  |  26.7  30.9   0.0  |   0.0   0.0   0.0 ||  47.6  13.6  27.5  ||
          Sep ||  85.8  52.4  69.8  |  99   36  |  11.1  27.6   0.0  |   0.0   0.0   0.0 ||  46.1  12.5  25.9  ||
          Oct ||  72.4  42.4  57.3  |  91   24  |   0.2  15.4   0.0  |   1.9   0.0   0.0 ||  58.6  20.1  37.4  ||
          Nov ||  59.3  31.5  44.8  |  77   12  |   0.0   1.2   0.0  |  16.1   2.0   0.0 ||  68.7  23.9  45.5  ||
          Dec ||  48.9  24.7  35.9  |  67    9  |   0.0   0.0   0.6  |  27.7   7.5   0.0 ||  78.1  32.4  56.0  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  72.1  42.1  57.6  | 108    6  |  94.1 171.8   1.3  | 113.2  19.9   0.0 ||  59.6  19.6  37.5  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.53  |    0.29     0.64  |   3.9   1.7   0.8   0.1   0.0  ||
                       Feb ||   0.98  |    0.27     0.61  |   6.6   3.1   1.4   0.4   0.0  ||
                       Mar ||   0.46  |    0.19     0.93  |   3.7   1.6   0.6   0.1   0.0  ||
                       Apr ||   0.56  |    0.20     0.91  |   3.8   1.2   0.8   0.2   0.0  ||
                       May ||   0.14  |    0.16     0.19  |   2.0   0.7   0.0   0.0   0.0  ||
                       Jun ||   0.10  |    0.18     0.31  |   1.1   0.2   0.2   0.0   0.0  ||
                       Jul ||   0.84  |    1.51     2.36  |   3.7   1.4   0.9   0.6   0.1  ||
                       Aug ||   0.44  |    0.55     0.82  |   2.7   1.2   0.7   0.1   0.0  ||
                       Sep ||   0.24  |    0.27     0.59  |   1.9   0.7   0.3   0.1   0.0  ||
                       Oct ||   0.67  |    0.23     0.82  |   3.3   1.4   1.1   0.4   0.0  ||
                       Nov ||   0.44  |    0.38     0.84  |   2.7   1.1   0.6   0.3   0.0  ||
                       Dec ||   0.48  |    0.28     1.33  |   3.3   1.1   0.5   0.3   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   5.87  |    1.51     2.36  |  38.6  15.4   7.9   2.7   0.2  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   5.9   15.8  |  18.8    41  |   2.9   0.1   0.0  || 25.58 | 26.02   25.07 ||    38.8     ||
            Feb ||   6.1   20.1  |  20.5    52  |   3.2   0.4   0.1  || 25.52 | 26.07   24.98 ||    43.5     ||
            Mar ||   7.0   19.2  |  23.6    48  |   5.1   0.4   0.0  || 25.49 | 25.93   24.92 ||    53.4     ||
            Apr ||   7.8   18.0  |  26.9    58  |   9.0   1.6   0.1  || 25.43 | 25.84   24.33 ||    62.0     ||
            May ||   7.4   19.8  |  26.7    50  |   9.3   1.2   0.2  || 25.44 | 25.77   24.57 ||    74.9     ||
            Jun ||   7.3   17.1  |  27.0    47  |   9.0   0.8   0.0  || 25.45 | 25.69   25.05 ||    86.6     ||
            Jul ||   6.6   11.9  |  26.9    43  |   9.2   0.3   0.0  || 25.51 | 25.70   25.28 ||    92.1     ||
            Aug ||   6.3   11.1  |  25.9    46  |   8.1   0.6   0.0  || 25.51 | 25.72   25.15 ||    88.0     ||
            Sep ||   6.4   13.5  |  24.5    54  |   6.4   0.4   0.1  || 25.50 | 25.78   25.07 ||    78.3     ||
            Oct ||   6.1   14.8  |  21.1    42  |   3.7   0.1   0.0  || 25.51 | 26.03   24.98 ||    63.8     ||
            Nov ||   5.6   15.5  |  18.2    46  |   1.6   0.1   0.0  || 25.57 | 25.93   21.41 ||    49.0     ||
            Dec ||   5.5   19.4  |  17.7    42  |   2.8   0.1   0.0  || 25.58 | 26.02   21.23 ||    38.3     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   6.5   20.1  |  23.2    58  |  70.4   6.2   0.6  || 25.51 | 26.07   21.23 ||    64.1     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  16.8  16.1  16.4  |  19.3  12.9  ||
                                       Feb ||  16.8  16.0  16.4  |  19.7  15.0  ||
                                       Mar ||  16.6  15.9  16.2  |  20.4  12.9  ||
                                       Apr ||  16.6  15.9  16.2  |  20.6  13.9  ||
                                       May ||  16.5  15.9  16.1  |  21.0  15.0  ||
                                       Jun ||  16.5  15.8  16.1  |  20.7  14.8  ||
                                       Jul ||  16.5  15.7  16.0  |  21.2  14.1  ||
                                       Aug ||  16.3  15.7  15.9  |  18.8  13.0  ||
                                       Sep ||  16.2  15.5  16.1  |  19.4   0.0  ||
                                       Oct ||  16.9  16.1  16.4  |  30.1  15.1  ||
                                       Nov ||  16.8  16.1  16.5  |  25.3  13.4  ||
                                       Dec ||  17.0  16.3  16.6  |  22.9  13.7  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  16.6  15.9  16.2  |  30.1   0.0  ||