CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Nyala CEMP
STATE:     Nevada
ELEVATION: 4842

Period of Record: Dec 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  43.9  16.6  29.2  |  65  -17  |   0.0   0.0   3.3  |  29.4  18.6   2.1 ||  93.8  42.5  71.9  ||
          Feb ||  50.3  22.9  35.9  |  70    2  |   0.0   0.0   0.0  |  25.8  10.1   0.0 ||  92.4  34.4  66.1  ||
          Mar ||  61.6  28.4  45.1  |  86    8  |   0.0   3.3   0.0  |  23.2   3.4   0.0 ||  81.6  20.3  48.1  ||
          Apr ||  69.1  35.8  53.0  |  89   18  |   0.0  10.4   0.0  |   8.1   0.3   0.0 ||  74.8  16.7  41.1  ||
          May ||  81.1  43.8  64.1  | 103   23  |   7.7  23.2   0.0  |   1.8   0.0   0.0 ||  60.2  12.7  30.5  ||
          Jun ||  91.8  52.0  74.5  | 104   32  |  21.2  28.9   0.0  |   0.2   0.0   0.0 ||  42.4   8.8  19.7  ||
          Jul ||  98.6  59.6  81.1  | 109   45  |  29.4  30.9   0.0  |   0.0   0.0   0.0 ||  46.7  10.4  23.5  ||
          Aug ||  95.1  56.5  77.5  | 105   42  |  27.7  30.9   0.0  |   0.0   0.0   0.0 ||  50.3  11.6  25.9  ||
          Sep ||  85.6  46.3  66.9  |  99   30  |  11.4  27.2   0.0  |   0.8   0.0   0.0 ||  56.2  12.1  29.0  ||
          Oct ||  71.9  35.6  53.6  |  92   18  |   0.4  13.2   0.0  |  10.8   0.2   0.0 ||  69.9  18.5  41.1  ||
          Nov ||  55.5  24.2  39.0  |  79    0  |   0.0   0.1   0.4  |  25.8   8.7   0.1 ||  83.8  28.0  56.3  ||
          Dec ||  44.2  15.2  28.6  |  69  -10  |   0.0   0.0   2.7  |  30.8  23.5   1.5 ||  91.1  38.5  68.3  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  70.7  36.4  54.0  | 109  -17  |  97.9 168.2   6.5  | 156.7  64.8   3.7 ||  70.2  21.2  43.5  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.46  |    0.27     0.45  |   4.8   1.7   0.7   0.0   0.0  ||
                       Feb ||   0.69  |    0.35     0.49  |   5.8   2.8   1.1   0.0   0.0  ||
                       Mar ||   0.48  |    0.37     0.54  |   5.0   1.3   0.7   0.1   0.0  ||
                       Apr ||   0.99  |    0.63     1.15  |   5.5   2.9   1.3   0.2   0.1  ||
                       May ||   0.39  |    0.66     1.05  |   2.4   0.8   0.4   0.1   0.1  ||
                       Jun ||   0.10  |    0.41     0.50  |   1.0   0.2   0.1   0.1   0.0  ||
                       Jul ||   0.30  |    0.27     0.70  |   3.4   0.9   0.2   0.1   0.0  ||
                       Aug ||   0.48  |    0.40     0.83  |   2.8   1.4   0.7   0.2   0.0  ||
                       Sep ||   0.49  |    0.52     1.46  |   2.7   0.8   0.6   0.2   0.1  ||
                       Oct ||   0.51  |    0.21     0.86  |   3.7   1.4   0.9   0.1   0.0  ||
                       Nov ||   0.33  |    0.25     0.57  |   3.0   1.2   0.4   0.1   0.0  ||
                       Dec ||   0.34  |    0.21     0.46  |   4.1   1.1   0.4   0.0   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   5.56  |    0.66     1.46  |  44.1  16.5   7.5   1.3   0.3  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.4   22.1  |  14.7    65  |   2.8   1.2   0.4  || 25.27 | 25.72   24.63 ||    31.6     ||
            Feb ||   3.7   14.9  |  16.7    49  |   3.2   0.8   0.0  || 25.20 | 25.81   24.62 ||    37.2     ||
            Mar ||   4.7   14.7  |  21.0    67  |   4.3   1.1   0.3  || 25.18 | 25.66   24.63 ||    49.7     ||
            Apr ||   5.8   15.4  |  25.6    53  |   9.0   3.0   0.2  || 25.12 | 38.20   19.80 ||    58.5     ||
            May ||   5.5   15.6  |  25.8    69  |   9.7   1.8   0.1  || 25.12 | 25.45   24.61 ||    72.0     ||
            Jun ||   5.8   13.3  |  27.3    48  |  11.8   1.7   0.0  || 25.13 | 25.40   24.72 ||    83.8     ||
            Jul ||   5.5   12.0  |  27.9    45  |  12.2   1.2   0.0  || 25.19 | 25.43   24.94 ||    90.2     ||
            Aug ||   5.3   12.8  |  26.2    45  |  10.8   1.0   0.0  || 25.19 | 25.43   24.76 ||    85.8     ||
            Sep ||   4.6   15.7  |  22.4    52  |   6.8   1.3   0.1  || 25.18 | 25.48   24.72 ||    75.5     ||
            Oct ||   3.7   11.5  |  17.3    43  |   2.7   0.1   0.0  || 25.20 | 25.71   24.63 ||    58.9     ||
            Nov ||   3.2   16.7  |  14.4    56  |   1.9   0.6   0.1  || 25.26 | 25.63   24.63 ||    43.4     ||
            Dec ||   3.0   14.5  |  13.5    56  |   2.4   0.8   0.3  || 25.27 | 25.75   16.74 ||    32.8     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   4.5   22.1  |  21.1    69  |  77.6  14.6   1.6  || 25.19 | 38.20   16.74 ||    59.9     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  13.8  12.8  13.2  |  16.9  10.0  ||
                                       Feb ||  13.6  12.6  13.0  |  17.8  11.9  ||
                                       Mar ||  13.4  12.5  12.8  |  16.3  11.8  ||
                                       Apr ||  13.3  12.4  12.7  |  16.9  11.7  ||
                                       May ||  13.1  12.3  12.6  |  16.9  11.4  ||
                                       Jun ||  13.0  12.3  12.5  |  16.9  11.7  ||
                                       Jul ||  13.0  12.2  12.5  |  16.5  11.6  ||
                                       Aug ||  13.2  12.3  12.6  |  18.0  11.6  ||
                                       Sep ||  13.4  12.4  12.8  |  17.8  11.4  ||
                                       Oct ||  13.7  12.7  13.1  |  17.6  11.8  ||
                                       Nov ||  13.9  12.9  13.3  |  19.7  10.9  ||
                                       Dec ||  14.2  13.1  13.5  |  18.0   8.8  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  13.5  12.5  12.9  |  19.7   8.8  ||