CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Pioche CEMP
STATE:     Nevada
ELEVATION: 5926

Period of Record: Aug 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  44.5  23.0  32.5  |  68   -1  |   0.0   0.0   2.8  |  27.8  11.8   0.2 ||  81.3  35.6  59.8  ||
          Feb ||  45.7  24.8  34.6  |  64    6  |   0.0   0.0   1.3  |  25.0   7.9   0.0 ||  82.8  36.3  60.4  ||
          Mar ||  54.0  30.1  42.1  |  77   10  |   0.0   0.2   0.3  |  19.3   2.8   0.0 ||  74.5  24.1  48.1  ||
          Apr ||  61.0  36.3  49.3  |  86   19  |   0.0   1.6   0.0  |  10.1   0.2   0.0 ||  67.5  19.1  39.8  ||
          May ||  72.4  45.4  60.3  |  94   25  |   0.3  14.6   0.0  |   2.1   0.0   0.0 ||  58.3  13.9  30.2  ||
          Jun ||  82.3  54.7  70.4  |  94   36  |   3.3  25.8   0.0  |   0.0   0.0   0.0 ||  45.3   9.9  21.1  ||
          Jul ||  88.9  61.7  76.5  | 102   50  |  14.3  31.0   0.0  |   0.0   0.0   0.0 ||  52.8  12.8  27.2  ||
          Aug ||  85.0  59.5  73.0  | 183   39  |   5.5  30.1   0.0  |   0.0   0.0   0.0 ||  60.1  15.9  32.9  ||
          Sep ||  76.9  50.9  64.5  |  91   29  |   0.2  20.3   0.0  |   0.2   0.0   0.0 ||  58.2  14.3  30.7  ||
          Oct ||  65.4  40.8  53.0  |  84   22  |   0.0   5.5   0.0  |   3.4   0.0   0.0 ||  65.5  21.1  40.4  ||
          Nov ||  53.3  30.1  40.9  |  75    8  |   0.0   0.1   0.7  |  17.3   3.6   0.0 ||  71.3  26.0  48.4  ||
          Dec ||  43.7  22.1  31.9  |  64   -2  |   0.0   0.0   4.0  |  29.4  12.6   0.1 ||  79.3  35.4  58.2  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  64.4  40.0  52.4  | 183   -2  |  23.7 129.1   9.1  | 134.7  38.8   0.3 ||  66.4  22.0  41.4  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.69  |    0.06     0.84  |   4.9   2.2   1.0   0.1   0.0  ||
                       Feb ||   1.29  |    0.13     1.29  |   7.8   4.1   2.0   0.4   0.1  ||
                       Mar ||   0.75  |    0.08     0.96  |   6.2   2.4   0.7   0.3   0.0  ||
                       Apr ||   0.81  |    0.11     1.32  |   5.1   2.4   0.8   0.2   0.1  ||
                       May ||   0.27  |    0.07     0.48  |   3.4   0.9   0.2   0.0   0.0  ||
                       Jun ||   0.15  |    0.07     0.26  |   2.2   0.6   0.2   0.0   0.0  ||
                       Jul ||   0.61  |    0.31     0.71  |   4.7   2.0   0.7   0.4   0.0  ||
                       Aug ||   1.03  |    0.44     0.75  |   5.8   2.6   1.5   0.8   0.0  ||
                       Sep ||   0.55  |    0.22     1.31  |   3.6   1.7   0.5   0.2   0.1  ||
                       Oct ||   1.42  |    0.11     1.71  |   4.5   2.9   2.0   1.2   0.1  ||
                       Nov ||   0.51  |    0.15     1.23  |   3.4   1.2   0.7   0.3   0.1  ||
                       Dec ||   0.72  |    0.07     1.77  |   5.9   2.0   0.5   0.2   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   8.80  |    0.44     1.77  |  57.5  25.1  10.8   4.3   0.6  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   4.3   10.8  |  17.0    42  |   2.0   0.1   0.0  || 24.23 | 24.66   23.69 ||    35.2     ||
            Feb ||   4.4    9.2  |  17.6    41  |   1.2   0.2   0.0  || 24.18 | 24.72   23.65 ||    37.2     ||
            Mar ||   4.9   13.8  |  19.9    44  |   2.7   0.4   0.0  || 24.16 | 24.62   23.59 ||    44.1     ||
            Apr ||   5.4   12.8  |  22.9    56  |   4.6   0.8   0.2  || 24.12 | 24.51   23.56 ||    51.7     ||
            May ||   4.5   11.4  |  21.3    53  |   3.0   0.4   0.1  || 24.15 | 24.46   23.65 ||    61.8     ||
            Jun ||   4.3   12.3  |  21.8    50  |   3.2   0.4   0.1  || 24.18 | 24.44   23.45 ||    72.2     ||
            Jul ||   3.6    7.4  |  21.2    38  |   2.2   0.0   0.0  || 24.26 | 24.44   24.03 ||    78.5     ||
            Aug ||   3.9   11.5  |  20.5    35  |   1.2   0.0   0.0  || 24.26 | 24.89   23.89 ||    76.1     ||
            Sep ||   3.7   10.3  |  19.3    39  |   2.2   0.0   0.0  || 24.23 | 24.48   23.79 ||    69.1     ||
            Oct ||   3.7   10.5  |  17.3    38  |   1.8   0.0   0.0  || 24.22 | 24.66   23.66 ||    57.7     ||
            Nov ||   4.0   11.4  |  16.8    40  |   0.7   0.1   0.0  || 24.24 | 24.58   23.68 ||    46.4     ||
            Dec ||   4.3   13.6  |  16.6    42  |   1.9   0.2   0.0  || 24.23 | 24.66   23.53 ||    36.2     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   4.2   13.8  |  19.3    56  |  26.7   2.7   0.4  || 24.20 | 24.89   23.45 ||    55.5     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  14.2  13.1  13.6  |  18.1   8.6  ||
                                       Feb ||  14.5  12.6  13.4  |  18.5   0.0  ||
                                       Mar ||  14.5  13.5  14.0  |  18.0  10.2  ||
                                       Apr ||  14.6  13.6  14.0  |  18.6  10.6  ||
                                       May ||  14.5  13.5  13.9  |  17.9  10.6  ||
                                       Jun ||  14.5  13.5  14.0  |  19.5  10.2  ||
                                       Jul ||  14.6  13.4  13.9  |  19.7   9.6  ||
                                       Aug ||  14.3  13.1  13.6  |  20.7   5.6  ||
                                       Sep ||  14.5  13.5  13.9  |  19.6   9.2  ||
                                       Oct ||  14.6  13.5  14.0  |  21.3   9.3  ||
                                       Nov ||  14.4  13.4  13.9  |  19.0  10.3  ||
                                       Dec ||  14.3  13.2  13.7  |  23.2  10.3  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  14.5  13.3  13.8  |  23.2   0.0  ||