CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Stone Cabin CEMP
STATE:     Nevada
ELEVATION: 5806

Period of Record: Dec 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  46.1  13.5  28.6  |  68  -10  |   0.0   0.0   2.2  |  30.2  24.0   3.7 ||  91.0  33.9  66.7  ||
          Feb ||  48.0  18.4  32.5  |  64   -6  |   0.0   0.0   0.3  |  27.8  15.6   0.9 ||  91.7  33.1  65.6  ||
          Mar ||  57.0  22.5  40.0  |  79   -2  |   0.0   1.0   0.2  |  29.7  11.1   0.1 ||  83.6  20.7  50.0  ||
          Apr ||  62.8  27.6  46.3  |  82    4  |   0.0   3.6   0.0  |  23.9   3.9   0.0 ||  78.8  18.0  44.3  ||
          May ||  74.2  35.5  57.1  |  94   15  |   1.0  16.8   0.0  |   9.7   0.6   0.0 ||  70.4  14.1  35.8  ||
          Jun ||  84.2  42.3  66.5  |  95   25  |   6.8  26.6   0.0  |   0.9   0.0   0.0 ||  57.5  10.0  25.9  ||
          Jul ||  91.1  49.2  72.6  | 102   37  |  20.8  31.0   0.0  |   0.0   0.0   0.0 ||  60.7  11.7  30.4  ||
          Aug ||  88.5  46.6  69.5  |  98   34  |  13.6  30.6   0.0  |   0.0   0.0   0.0 ||  59.6  12.1  30.8  ||
          Sep ||  80.1  38.3  60.0  |  93   22  |   1.6  24.0   0.0  |   5.6   0.0   0.0 ||  63.2  12.9  33.7  ||
          Oct ||  68.3  29.2  48.3  |  87    9  |   0.0   8.6   0.0  |  21.3   2.4   0.0 ||  71.2  18.7  42.7  ||
          Nov ||  55.0  19.6  36.0  |  74   -1  |   0.0   0.0   0.3  |  28.8  14.9   0.2 ||  84.0  24.9  55.6  ||
          Dec ||  45.9  12.0  27.6  |  70  -15  |   0.0   0.0   2.1  |  30.9  25.8   2.5 ||  88.5  32.0  63.6  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  66.8  29.6  48.7  | 102  -15  |  43.7 142.0   5.2  | 208.7  98.3   7.4 ||  75.0  20.2  45.4  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.66  |    0.40     0.87  |   5.2   2.1   1.0   0.2   0.0  ||
                       Feb ||   0.86  |    0.31     0.54  |   6.6   2.9   1.2   0.1   0.0  ||
                       Mar ||   0.42  |    0.31     0.61  |   3.6   1.6   0.4   0.1   0.0  ||
                       Apr ||   0.63  |    0.24     0.49  |   5.1   2.3   0.8   0.0   0.0  ||
                       May ||   0.41  |    0.34     0.45  |   2.9   1.6   0.6   0.0   0.0  ||
                       Jun ||   0.06  |    0.18     0.20  |   1.4   0.1   0.0   0.0   0.0  ||
                       Jul ||   0.74  |    0.59     0.66  |   4.7   1.9   1.4   0.2   0.0  ||
                       Aug ||   0.49  |    0.69     1.22  |   3.3   1.2   0.6   0.2   0.1  ||
                       Sep ||   0.68  |    0.40     1.20  |   3.4   1.1   0.6   0.4   0.2  ||
                       Oct ||   0.38  |    0.22     0.47  |   3.0   1.3   0.7   0.0   0.0  ||
                       Nov ||   0.47  |    0.23     0.54  |   2.9   1.6   0.7   0.1   0.0  ||
                       Dec ||   0.41  |    0.20     0.65  |   4.7   1.3   0.3   0.2   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   6.21  |    0.69     1.22  |  46.9  19.0   8.2   1.6   0.3  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.0   13.1  |  13.7    37  |   0.9   0.0   0.0  || 24.35 | 24.78   23.79 ||    32.9     ||
            Feb ||   3.3   12.2  |  15.8    44  |   2.0   0.1   0.0  || 24.29 | 24.83   23.80 ||    34.2     ||
            Mar ||   4.0   10.8  |  19.3    42  |   2.3   0.1   0.0  || 24.27 | 24.72   23.71 ||    40.6     ||
            Apr ||   4.8   13.3  |  22.2    43  |   4.2   0.3   0.0  || 24.22 | 24.60   23.64 ||    48.3     ||
            May ||   4.0   11.2  |  21.5    46  |   2.4   0.3   0.0  || 24.23 | 24.54   23.75 ||    57.2     ||
            Jun ||   3.8   10.5  |  21.9    40  |   3.1   0.1   0.0  || 24.25 | 24.51    0.00 ||    64.9     ||
            Jul ||   3.2    6.6  |  20.9    37  |   0.7   0.0   0.0  || 24.33 | 24.51   24.10 ||    70.3     ||
            Aug ||   3.3    6.1  |  20.5    44  |   1.3   0.1   0.0  || 24.32 | 24.57   23.77 ||    69.3     ||
            Sep ||   3.0    9.1  |  17.9    40  |   1.3   0.1   0.0  || 24.30 | 24.60   23.81 ||    63.1     ||
            Oct ||   2.9    9.1  |  16.3    36  |   1.3   0.0   0.0  || 24.31 | 24.77   23.77 ||    52.4     ||
            Nov ||   2.8    8.6  |  14.2    38  |   1.2   0.0   0.0  || 24.35 | 24.69   23.80 ||    42.5     ||
            Dec ||   2.8    9.1  |  13.3    37  |   1.3   0.0   0.0  || 24.35 | 83.63   20.20 ||    34.6     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   3.4   13.3  |  18.1    46  |  22.2   1.2   0.0  || 24.30 | 83.63    0.00 ||    50.9     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  17.4  16.3  16.7  |  22.0  13.2  ||
                                       Feb ||  17.1  16.1  16.5  |  21.2  12.8  ||
                                       Mar ||  16.9  16.0  16.4  |  19.9  14.3  ||
                                       Apr ||  17.0  16.2  16.5  |  20.0  12.4  ||
                                       May ||  17.3  16.4  16.7  |  22.5  12.5  ||
                                       Jun ||  17.6  16.8  17.1  |  20.5  13.2  ||
                                       Jul ||  17.9  16.9  17.2  |  22.0  15.8  ||
                                       Aug ||  18.1  17.0  17.4  |  22.4  14.1  ||
                                       Sep ||  18.2  17.1  17.6  |  21.9  13.5  ||
                                       Oct ||  18.2  17.2  17.7  |  20.6  16.4  ||
                                       Nov ||  18.1  17.1  17.5  |  22.3  16.0  ||
                                       Dec ||  18.1  16.9  17.4  |  21.6  14.9  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  17.7  16.7  17.1  |  22.5  12.4  ||