CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Tecopa CEMP
STATE:     California
ELEVATION: 1517

Period of Record: Mar 2006 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  61.1  33.7  46.4  |  78   21  |   0.0   1.0   0.0  |  14.5   0.0   0.0 ||  58.7  19.0  37.9  ||
          Feb ||  69.1  36.9  52.6  |  83   23  |   0.0   7.4   0.0  |   9.9   0.0   0.0 ||  60.1  16.6  35.6  ||
          Mar ||  75.4  42.4  58.9  |  96   26  |   2.3  17.0   0.0  |   3.3   0.0   0.0 ||  55.8  12.1  30.2  ||
          Apr ||  82.9  49.3  67.0  | 101   36  |   6.7  25.7   0.0  |   0.0   0.0   0.0 ||  50.1  10.2  25.7  ||
          May ||  93.2  58.9  77.8  | 110   42  |  21.0  30.0   0.0  |   0.0   0.0   0.0 ||  37.0   7.9  18.4  ||
          Jun || 104.1  65.4  87.4  | 116   51  |  29.0  30.0   0.0  |   0.0   0.0   0.0 ||  31.4   6.0  14.4  ||
          Jul || 108.9  75.3  94.0  | 119   63  |  31.0  31.0   0.0  |   0.0   0.0   0.0 ||  41.7   9.3  20.7  ||
          Aug || 106.5  71.6  90.9  | 114   58  |  31.0  31.0   0.0  |   0.0   0.0   0.0 ||  36.4   8.3  18.3  ||
          Sep ||  97.9  62.5  80.7  | 112   51  |  25.3  29.3   0.0  |   0.0   0.0   0.0 ||  42.9   9.6  22.5  ||
          Oct ||  85.2  51.3  67.3  | 101   35  |  10.0  28.3   0.0  |   0.0   0.0   0.0 ||  50.6  12.0  27.9  ||
          Nov ||  76.2  43.7  58.6  |  91   28  |   0.3  19.7   0.0  |   1.7   0.0   0.0 ||  54.1  14.4  32.3  ||
          Dec ||  60.2  31.6  44.5  |  79   19  |   0.0   0.7   0.0  |  16.3   0.7   0.0 ||  70.9  21.5  46.8  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  85.1  51.9  68.8  | 119   19  | 156.7 251.1   0.0  |  45.7   0.7   0.0 ||  49.1  12.3  27.5  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.83  |    0.54     0.74  |   3.0   2.5   1.5   0.5   0.0  ||
                       Feb ||   0.07  |    0.09     0.11  |   1.5   0.5   0.0   0.0   0.0  ||
                       Mar ||   0.26  |    0.10     0.42  |   2.0   1.0   0.3   0.0   0.0  ||
                       Apr ||   0.19  |    0.10     0.20  |   1.3   1.0   0.0   0.0   0.0  ||
                       May ||   0.02  |    0.05     0.07  |   0.3   0.0   0.0   0.0   0.0  ||
                       Jun ||   0.00  |    0.01     0.01  |   0.3   0.0   0.0   0.0   0.0  ||
                       Jul ||   0.44  |    0.66     0.66  |   2.0   1.3   0.7   0.3   0.0  ||
                       Aug ||   0.02  |    0.05     0.05  |   0.3   0.0   0.0   0.0   0.0  ||
                       Sep ||   0.85  |    0.30     2.06  |   1.3   0.7   0.7   0.3   0.3  ||
                       Oct ||   0.19  |    0.25     0.52  |   1.0   0.3   0.3   0.3   0.0  ||
                       Nov ||   0.29  |    0.11     0.37  |   1.7   1.0   0.7   0.0   0.0  ||
                       Dec ||   2.53  |    1.17     6.20  |   4.7   1.7   0.7   0.7   0.3  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   5.70  |    1.17     6.20  |  19.5  10.0   4.8   2.2   0.7  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   5.7   17.7  |  23.1    46  |  10.5   2.0   0.0  || 28.59 | 29.13   27.99 ||    50.2     ||
            Feb ||   5.1   14.2  |  21.1    50  |   5.9   1.0   0.5  || 28.52 | 28.95   28.05 ||    55.9     ||
            Mar ||   5.4   13.1  |  23.2    43  |   6.7   0.3   0.0  || 28.42 | 29.01   27.82 ||    62.2     ||
            Apr ||   6.2   15.2  |  25.0    50  |   7.3   1.3   0.3  || 28.33 | 28.87   27.96 ||    70.3     ||
            May ||   5.9   16.2  |  24.6    43  |   6.3   1.3   0.0  || 28.27 | 28.73   27.81 ||    81.9     ||
            Jun ||   5.6   17.0  |  23.7    49  |   4.0   1.3   0.0  || 28.25 | 28.59   27.93 ||    90.9     ||
            Jul ||   5.0    9.7  |  24.0    44  |   5.7   0.7   0.0  || 28.26 | 28.60   27.95 ||    96.3     ||
            Aug ||   4.9   11.0  |  22.6    39  |   2.7   0.0   0.0  || 28.25 | 28.54   27.94 ||    95.1     ||
            Sep ||   4.8   16.7  |  21.9    41  |   4.3   0.7   0.0  || 28.31 | 28.67   27.82 ||    86.4     ||
            Oct ||   4.9   16.1  |  20.5    45  |   3.7   0.7   0.0  || 28.42 | 28.96   27.86 ||    72.9     ||
            Nov ||   4.8   14.0  |  20.9    42  |   5.0   0.7   0.0  || 28.50 | 28.94   28.01 ||    64.2     ||
            Dec ||   4.3   22.7  |  19.5    58  |   6.3   1.7   0.3  || 28.65 | 29.18   27.96 ||    50.1     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   5.2   22.7  |  22.5    58  |  68.4  11.7   1.2  || 28.40 | 29.18   27.81 ||    73.0     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  15.2  14.6  14.8  |  18.4  14.1  ||
                                       Feb ||  15.5  14.8  15.0  |  23.0  14.4  ||
                                       Mar ||  15.5  14.7  14.9  |  48.1  14.3  ||
                                       Apr ||  15.4  14.7  14.9  |  41.9  14.3  ||
                                       May ||  15.4  14.8  15.0  |  41.0  14.3  ||
                                       Jun ||  15.5  14.9  15.0  |  35.7  14.4  ||
                                       Jul ||  15.6  14.8  15.0  |  46.5  14.4  ||
                                       Aug ||  15.4  14.9  15.0  |  33.4  14.6  ||
                                       Sep ||  15.4  14.8  15.0  |  30.2  13.8  ||
                                       Oct ||  15.4  14.7  14.9  |  32.1  14.3  ||
                                       Nov ||  15.3  14.7  15.0  |  17.2  14.3  ||
                                       Dec ||  15.4  14.6  14.9  |  17.7  14.0  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  15.4  14.7  14.9  |  48.1  13.8  ||