CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Twin Springs CEMP
STATE:     Nevada
ELEVATION: 5146

Period of Record: Dec 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  44.7  15.8  29.3  |  65  -10  |   0.0   0.0   2.7  |  30.0  21.2   1.8 ||  91.7  37.9  67.9  ||
          Feb ||  49.5  21.1  34.8  |  67   -2  |   0.0   0.0   0.2  |  26.0  13.3   0.3 ||  91.2  32.9  63.4  ||
          Mar ||  59.8  26.1  43.4  |  83    8  |   0.0   1.8   0.0  |  26.6   5.6   0.0 ||  79.9  19.3  46.2  ||
          Apr ||  66.2  33.1  50.8  |  86   16  |   0.0   6.4   0.0  |  14.8   0.7   0.0 ||  72.6  16.2  39.9  ||
          May ||  77.9  40.3  61.5  |  98   16  |   3.3  20.9   0.0  |   4.2   0.2   0.0 ||  59.7  12.4  29.6  ||
          Jun ||  89.0  49.0  72.4  | 102   29  |  17.0  28.2   0.0  |   0.2   0.0   0.0 ||  42.7   8.6  19.2  ||
          Jul ||  95.6  56.3  78.8  | 107   44  |  27.0  30.9   0.0  |   0.0   0.0   0.0 ||  49.6  10.4  24.2  ||
          Aug ||  92.1  53.2  75.2  | 103   37  |  23.0  30.6   0.0  |   0.0   0.0   0.0 ||  51.5  11.4  26.1  ||
          Sep ||  83.0  43.1  64.7  |  95   27  |   6.0  25.7   0.0  |   2.1   0.0   0.0 ||  56.7  12.0  29.0  ||
          Oct ||  70.3  32.4  51.8  |  90   11  |   0.1  11.9   0.0  |  15.9   1.7   0.0 ||  65.2  18.2  38.4  ||
          Nov ||  55.3  21.7  37.9  |  78   -1  |   0.0   0.2   0.2  |  27.1  12.3   0.1 ||  80.0  25.5  52.6  ||
          Dec ||  44.4  13.6  28.0  |  66  -15  |   0.0   0.0   2.4  |  30.7  24.8   1.9 ||  87.1  35.3  63.4  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  69.0  33.8  52.4  | 107  -15  |  76.4 156.5   5.5  | 177.6  79.8   4.1 ||  69.0  20.0  41.7  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.37  |    0.23     0.38  |   3.9   1.3   0.6   0.0   0.0  ||
                       Feb ||   0.60  |    0.24     0.45  |   5.4   2.3   0.9   0.0   0.0  ||
                       Mar ||   0.26  |    0.11     0.35  |   4.2   1.0   0.1   0.0   0.0  ||
                       Apr ||   0.66  |    0.35     0.51  |   5.4   2.7   0.8   0.1   0.0  ||
                       May ||   0.24  |    0.22     0.39  |   2.8   0.9   0.2   0.0   0.0  ||
                       Jun ||   0.10  |    0.27     0.30  |   1.2   0.3   0.1   0.0   0.0  ||
                       Jul ||   0.49  |    0.34     0.72  |   3.3   1.6   0.8   0.2   0.0  ||
                       Aug ||   0.63  |    1.45     1.46  |   3.1   1.4   0.9   0.2   0.1  ||
                       Sep ||   0.48  |    0.27     1.18  |   2.7   1.1   0.6   0.3   0.1  ||
                       Oct ||   0.23  |    0.16     0.37  |   2.3   0.9   0.2   0.0   0.0  ||
                       Nov ||   0.30  |    0.14     0.52  |   2.0   1.1   0.6   0.1   0.0  ||
                       Dec ||   0.25  |    0.30     0.41  |   3.2   1.1   0.2   0.0   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   4.62  |    1.45     1.46  |  39.7  15.8   5.9   1.0   0.2  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   5.5   19.1  |  17.2    55  |   2.3   1.0   0.2  || 25.00 | 25.45   24.42 ||    33.1     ||
            Feb ||   5.7   15.1  |  19.0    42  |   2.4   0.6   0.0  || 24.93 | 25.51   24.41 ||    38.8     ||
            Mar ||   6.3   16.9  |  22.7    46  |   6.0   0.7   0.0  || 24.91 | 25.40   24.36 ||    47.9     ||
            Apr ||   7.2   18.1  |  26.4    49  |   9.6   1.4   0.0  || 24.85 | 25.25   24.24 ||    56.0     ||
            May ||   6.7   18.5  |  26.6    52  |   9.2   1.7   0.2  || 24.86 | 25.20   24.36 ||    67.9     ||
            Jun ||   6.7   16.7  |  26.9    49  |   9.3   0.8   0.0  || 24.87 | 25.13   24.48 ||    79.6     ||
            Jul ||   6.4   12.0  |  27.0    44  |   9.5   0.7   0.0  || 24.93 | 25.16   24.70 ||    85.9     ||
            Aug ||   6.3   11.4  |  25.3    44  |   8.2   0.6   0.0  || 24.93 | 25.16   24.53 ||    81.7     ||
            Sep ||   6.0   15.7  |  23.1    46  |   5.9   0.7   0.0  || 24.93 | 25.22   24.45 ||    71.1     ||
            Oct ||   5.8   13.9  |  20.2    42  |   3.3   0.1   0.0  || 24.94 | 26.41   24.36 ||    58.4     ||
            Nov ||   5.4   14.2  |  17.3    41  |   2.1   0.2   0.0  || 24.99 | 25.34   24.39 ||    44.4     ||
            Dec ||   5.4   13.7  |  17.1    50  |   2.5   0.4   0.1  || 25.00 | 25.45   16.57 ||    33.3     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   6.1   19.1  |  22.4    55  |  70.4   8.8   0.6  || 24.93 | 26.41   16.57 ||    58.2     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  20.4  18.7  19.4  |  29.9  16.4  ||
                                       Feb ||  20.0  18.5  19.1  |  29.0  17.5  ||
                                       Mar ||  19.6  18.3  18.8  |  26.2  17.5  ||
                                       Apr ||  19.4  18.3  18.7  |  21.7  17.5  ||
                                       May ||  19.5  18.3  18.7  |  23.3  14.8  ||
                                       Jun ||  19.5  18.3  18.7  |  26.1  17.5  ||
                                       Jul ||  19.4  18.1  18.5  |  22.6   4.8  ||
                                       Aug ||  19.6  18.2  18.6  |  25.0  14.8  ||
                                       Sep ||  19.8  18.3  18.8  |  25.5  16.8  ||
                                       Oct ||  20.3  18.5  19.2  |  26.6  17.1  ||
                                       Nov ||  20.5  18.7  19.5  |  24.7  17.4  ||
                                       Dec ||  20.9  18.9  19.8  |  25.8  12.9  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  19.9  18.4  19.0  |  29.9   4.8  ||