Alamo, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 337   10:10   52.6    24    5.1   348     10.3   905.7    0.00      37    41.5
 337   10:20   53.7    23    4.9   326      9.1   905.6    0.00      37    41.6
 337   10:30   54.6    22    4.3   339      9.1   905.4    0.00      41    41.8
 337   10:40   55.7    20    3.9   345      7.2   905.3    0.00      44    41.9
 337   10:50   57.1    19    3.5   359      5.4   905.0    0.00      37    42.1
 337   11:00   57.5    18    4.0   349      8.1   904.9    0.00      37    42.2
 337   11:10   58.1    17    4.5   344      8.7   904.8    0.00      38    42.3
 337   11:20   59.1    16    4.7   333      8.6   904.6    0.00      39    42.4
 337   11:30   59.8    16    4.1   327      8.6   904.4    0.00      41    42.6
 337   11:40   60.7    14    3.9   337      8.2   904.2    0.00      51    42.8
 337   11:50   60.5    14    4.0   343      7.7   903.9    0.00      52    43.0
 337   12:00   61.3    14    3.7   326      7.7   903.8    0.00      50    43.3
 337   12:10   61.1    14    3.0   344      8.2   903.6    0.00      57    43.6
 337   12:20   62.5    14    4.1   340      6.9   903.3    0.00      79    43.9
 337   12:30   63.6    13    3.7   329      6.8   903.2    0.00      72    44.3
 337   12:40   65.5    13    3.5   315      6.9   903.0    0.00      74    44.6
 337   12:50   67.2    12    2.5   327      5.6   902.7    0.00     121    45.0
 337   13:00   65.9    12    3.5   328      5.8   902.2    0.00     327    45.4
 337   13:10   65.7    12    2.9   349      5.5   901.7    0.00     457    45.7
 337   13:20   68.0    12    2.4   324      5.4   901.5    0.00     448    46.1
 337   13:30   68.3    12    2.6   307      6.4   901.4    0.00     434    46.5
 337   13:40   68.2    11    3.0   352      5.7   901.4    0.00     418    46.8
 337   13:50   67.1    11    3.0   322      6.3   901.3    0.00     403    47.1
 337   14:00   67.9    11    3.2   323      6.2   901.3    0.00     387    47.4
 337   14:10   69.2    11    2.7   315      6.5   901.2    0.00     366    47.6
 337   14:20   67.0    11    3.7   339      6.4   901.2    0.00     336    47.8
 337   14:30   68.1    11    3.3   316      5.7   901.1    0.00     317    48.0
 337   14:40   67.1    12    3.0   336      5.8   901.1    0.00     291    48.1
 337   14:50   67.6    11    2.9   330      5.6   901.1    0.00     266    48.3
 337   15:00   67.7    11    3.3   325      6.3   901.2    0.00     245    48.5
 337   15:10   67.7    12    3.0   319      6.6   901.3    0.00     231    48.6
 337   15:20   67.5    12    2.9   319      5.8   901.3    0.00     176    48.8
 337   15:30   66.8    12    2.7   316      5.5   901.3    0.00     157    48.8
 337   15:40   67.0    12    1.5   291      3.1   901.4    0.00     135    48.9
 337   15:50   64.9    13    1.4   270      3.2   901.4    0.00     116    49.0
 337   16:00   62.2    14    1.8   256      3.7   901.4    0.00      30    49.0
 337   16:10   60.1    15    1.1   247      3.7   901.5    0.00       9    49.0
 337   16:20   58.1    16    0.6   264      2.7   901.5    0.00       6    49.0
 337   16:30   56.3    18    0.1    66      1.8   901.5    0.00       3    49.0
 337   16:40   56.2    17    1.7   351      5.9   901.6    0.00       1    49.0
 337   16:50   56.1    18    0.2   237      1.7   901.6    0.00       0    48.9
 337   17:00   54.0    21    0.2   356      1.2   901.7    0.00       0    48.8
 337   17:10   52.0    24    0.0     0      0.0   901.8    0.00       0    48.7
 337   17:20   50.3    26    0.1    58      1.0   901.9    0.00       0    48.7
 337   17:30   48.8    28    0.0    27      0.4   902.1    0.00       0    48.6
 337   17:40   47.4    30    0.1   286      1.0   902.1    0.00       0    48.5
 337   17:50   46.7    30    0.0   330      0.7   902.2    0.00       0    48.3
 337   18:00   46.0    32    0.0     0      0.0   902.3    0.00       0    48.2
 337   18:10   45.1    34    0.3   343      1.8   902.7    0.00       0    48.1
 337   18:20   44.2    35    0.5   342      2.0   902.8    0.00       0    48.0
 337   18:30   43.2    36    0.6    12      2.0   902.7    0.00       0    47.8
 337   18:40   41.9    40    0.7    17      1.8   902.8    0.00       0    47.7
 337   18:50   40.9    43    0.7    10      1.5   902.7    0.00       0    47.6
 337   19:00   40.3    45    0.0     8      0.7   902.8    0.00       0    47.5
 337   19:10   40.2    43    0.6    13      2.2   902.8    0.00       0    47.3
 337   19:20   39.5    45    0.2   294      1.5   902.9    0.00       0    47.2
 337   19:30   39.0    47    1.2   354      2.0   902.9    0.00       0    47.0
 337   19:40   38.7    47    0.4     2      1.7   903.0    0.00       0    46.9
 337   19:50   37.8    49    0.0     6      0.4   903.0    0.00       0    46.8
 337   20:00   37.1    52    0.1     6      0.9   903.3    0.00       0    46.7
 337   20:10   37.0    51    0.7    19      1.8   903.4    0.00       0    46.5
 337   20:20   36.8    50    0.7    24      1.7   903.5    0.00       0    46.4
 337   20:30   36.5    52    0.1   355      0.7   903.7    0.00       0    46.3
 337   20:40   36.2    52    0.0     0      0.0   903.8    0.00       0    46.2
 337   20:50   36.1    52    0.0   349      0.7   903.8    0.00       0    46.0
 337   21:00   35.6    53    0.2   353      1.0   903.7    0.00       0    45.9
 337   21:10   35.3    54    0.0     0      0.0   903.7    0.00       0    45.8
 337   21:20   35.2    53    0.0     0      0.0   903.8    0.00       0    45.7
 337   21:30   35.3    52    0.1    30      1.1   903.9    0.00       0    45.6
 337   21:40   35.0    54    0.3    14      1.4   903.9    0.00       0    45.5
 337   21:50   34.8    54    0.7   344      1.9   903.9    0.00       0    45.4
 337   22:00   34.7    54    0.4   316      1.2   903.8    0.00       0    45.3
 337   22:10   34.6    54    0.0     0      0.0   903.7    0.00       0    45.2
 337   22:20   34.1    55    0.1    20      1.1   903.6    0.00       0    45.1
 337   22:30   33.9    56    0.0     4      0.8   903.7    0.00       0    45.0
 337   22:40   33.9    56    0.1   335      0.7   903.8    0.00       0    44.9
 337   22:50   33.8    56    0.5   288      1.2   903.8    0.00       0    44.7
 337   23:00   34.4    54    0.7     5      1.5   903.9    0.00       0    44.6
 337   23:10   35.6    52    0.9    12      3.4   903.9    0.00       0    44.6
 337   23:20   40.3    42    1.1    34      4.5   903.7    0.00       0    44.5
 337   23:30   42.5    39    1.9   339      4.2   903.7    0.00       0    44.4
 337   23:40   39.6    44    1.4   299      2.8   903.7    0.00       0    44.3
 337   23:50   36.7    50    0.6   240      1.8   903.7    0.00       0    44.3
 338    0:00   35.7    52    0.1   226      0.6   903.7    0.00       0    44.2
 338    0:10   35.1    53    0.0   226      0.5   903.6    0.00       0    44.1
 338    0:20   34.5    55    0.2   348      1.2   903.6    0.00       0    44.1
 338    0:30   34.1    56    0.5    11      1.2   903.6    0.00       0    44.0
 338    0:40   33.6    56    0.3   352      0.9   903.5    0.00       0    43.9
 338    0:50   33.6    57    0.9    11      1.5   903.5    0.00       0    43.9
 338    1:00   33.9    57    0.6    13      2.0   903.4    0.00       0    43.8
 338    1:10   35.3    53    1.4   343      2.4   903.4    0.00       0    43.7
 338    1:20   37.6    48    1.6   355      2.6   903.4    0.00       0    43.6
 338    1:30   38.6    46    1.6   342      3.2   903.4    0.00       0    43.5
 338    1:40   38.5    47    1.8   291      3.7   903.5    0.00       0    43.5
 338    1:50   36.0    52    0.2   277      2.1   903.6    0.00       0    43.4
 338    2:00   34.5    54    0.2   245      1.1   903.6    0.00       0    43.3
 338    2:10   33.7    56    0.4   240      1.2   903.6    0.00       0    43.3
 338    2:20   33.2    57    0.0   217      0.6   903.7    0.00       0    43.2
 338    2:30   33.0    58    0.1   218      0.8   903.7    0.00       0    43.1
 338    2:40   32.8    59    0.1   262      1.1   903.7    0.00       0    43.1
 338    2:50   33.0    59    0.8   355      2.1   903.6    0.00       0    43.0
 338    3:00   34.2    55    1.0   359      3.4   903.5    0.00       0    42.9
 338    3:10   37.3    46    2.5     3      4.9   903.6    0.00       0    42.9
 338    3:20   39.1    42    2.6   354      4.6   903.5    0.00       0    42.8
 338    3:30   39.1    42    2.8   355      6.0   903.5    0.00       0    42.7
 338    3:40   38.9    43    3.1     8      5.4   903.4    0.00       0    42.7
 338    3:50   39.0    42    3.3    17      5.8   903.5    0.00       0    42.6
 338    4:00   39.1    42    2.7    23      5.3   903.4    0.00       0    42.6
 338    4:10   39.2    42    2.0     4      4.4   903.4    0.00       0    42.6
 338    4:20   39.3    42    2.9     6      6.0   903.4    0.00       0    42.5
 338    4:30   39.8    40    2.9    22      5.5   903.4    0.00       0    42.5
 338    4:40   39.8    40    2.2    16      4.2   903.5    0.00       0    42.5
 338    4:50   39.0    41    2.1    21      4.2   903.5    0.00       0    42.4
 338    5:00   38.4    43    3.2     7      5.7   903.4    0.00       0    42.4
 338    5:10   37.6    45    2.4   349      4.0   903.4    0.00       0    42.4
 338    5:20   37.0    47    1.9   342      3.0   903.5    0.00       0    42.4
 338    5:30   36.7    47    1.7     1      3.0   903.5    0.00       0    42.3
 338    5:40   37.1    46    1.9   346      3.3   903.6    0.00       0    42.3
 338    5:50   37.5    45    2.8     8      5.8   903.6    0.00       0    42.3
 338    6:00   37.8    44    2.7    10      5.0   903.7    0.00       0    42.2
 338    6:10   37.8    44    2.2     6      5.0   903.8    0.00       0    42.2
 338    6:20   37.2    46    2.3     8      3.9   903.8    0.00       0    42.1
 338    6:30   36.5    47    2.6    15      4.4   903.8    0.00       0    42.1
 338    6:40   36.4    47    2.9     8      5.5   903.8    0.00       1    42.0
 338    6:50   36.7    47    2.7    13      4.9   903.9    0.00       2    42.0
 338    7:00   36.6    47    2.7     9      5.1   903.9    0.00       6    41.9
 338    7:10   37.3    46    2.9    24      6.1   903.9    0.00      11    41.9
 338    7:20   38.3    44    3.0    26      5.9   903.9    0.00      15    41.9
 338    7:30   38.5    43    2.8    19      5.0   904.0    0.00      18    41.9
 338    7:40   38.5    44    2.8    24      4.9   904.0    0.00      21    41.8
 338    7:50   38.5    44    2.5    30      5.3   904.1    0.00      22    41.8
 338    8:00   39.0    43    2.7    25      5.5   904.1    0.00      26    41.8
 338    8:10   39.6    43    3.5    21      6.8   904.2    0.00      28    41.8
 338    8:20   40.3    42    3.0    27      5.9   904.3    0.00      33    41.8
 338    8:30   41.6    40    2.5    25      5.2   904.4    0.00      44    41.8
 338    8:40   42.7    38    2.1    41      5.0   904.4    0.00      47    41.8
 338    8:50   43.3    37    1.9    48      4.1   904.4    0.00      37    41.8
 338    9:00   43.8    36    2.5    25      6.9   904.4    0.00      39    41.9
 338    9:10   44.8    35    2.2    28      5.0   904.4    0.00      42    41.9
 338    9:20   46.3    33    2.5    28      4.8   904.4    0.00      45    42.0
 338    9:30   48.1    31    3.7    10      6.9   904.3    0.00      46    42.0
 338    9:40   48.9    31    3.4    26      6.9   904.3    0.00      49    42.1
 338    9:50   49.7    30    2.8    15      5.6   904.1    0.00      57    42.2
 338   10:00   50.3    29    3.6     4      9.0   904.1    0.00      49    42.3

Return to Alamo, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu