Beatty, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 337    9:50   54.1    13    7.9    94     13.3   909.0    0.00     408    50.7
 337   10:00   54.9    12    7.8    96     13.1   908.9    0.00     425    50.7
 337   10:10   55.6    12    8.1   100     14.8   908.8    0.00     440    50.8
 337   10:20   56.7    12    8.1   100     13.0   908.7    0.00     454    50.8
 337   10:30   58.1    12    7.0   100     14.6   908.6    0.00     466    50.8
 337   10:40   59.4    11    6.9    98     12.9   908.5    0.00     478    50.9
 337   10:50   59.6    11    7.1    97     14.5   908.3    0.00     487    50.9
 337   11:00   60.1    11    5.8   101     11.2   908.1    0.00     496    51.0
 337   11:10   60.5    11    6.0    98     11.5   907.9    0.00     503    51.1
 337   11:20   61.4    11    4.7   101      9.3   907.7    0.00     509    51.2
 337   11:30   62.9    10    3.5   105      6.8   907.5    0.00     514    51.3
 337   11:40   63.5    10    4.9   111      9.2   907.3    0.00     517    51.4
 337   11:50   63.9    10    3.6   103      6.7   907.1    0.00     523    51.5
 337   12:00   64.8    10    3.3   100      6.8   906.8    0.00     520    51.6
 337   12:10   65.0    10    3.9   102      8.9   906.6    0.00     482    51.8
 337   12:20   66.0     9    3.0   116      6.1   906.5    0.00     507    51.9
 337   12:30   66.0     9    2.8   113      6.0   906.4    0.00     402    52.1
 337   12:40   66.7     9    2.5   102      4.9   906.3    0.00     483    52.2
 337   12:50   67.0     9    2.6   109      6.4   906.2    0.00     489    52.4
 337   13:00   67.3     9    2.2    91      5.0   906.1    0.00     431    52.6
 337   13:10   67.5     9    2.9   120      6.4   906.0    0.00     355    52.7
 337   13:20   66.8     9    2.7   120      5.2   905.9    0.00     243    52.9
 337   13:30   67.5     8    2.6   126      4.5   905.9    0.00     343    53.1
 337   13:40   68.5     8    1.3   110      3.4   905.8    0.00     428    53.3
 337   13:50   68.9     8    0.7   174      2.3   905.7    0.00     374    53.5
 337   14:00   68.7     8    1.4   185      2.6   905.6    0.00     358    53.6
 337   14:10   69.1     8    1.7    97      4.2   905.5    0.00     367    53.8
 337   14:20   69.5     8    0.9   126      2.7   905.5    0.00     296    54.0
 337   14:30   69.3     8    1.2   107      3.5   905.5    0.00     321    54.2
 337   14:40   69.4     8    0.6    52      2.2   905.4    0.00     294    54.4
 337   14:50   68.9     8    1.7   301      3.9   905.4    0.00     272    54.6
 337   15:00   68.5     8    1.1   288      2.6   905.5    0.00     238    54.8
 337   15:10   70.0     8    0.3   158      1.3   905.6    0.00     214    54.9
 337   15:20   68.9     8    1.4   157      2.0   905.6    0.00     106    55.1
 337   15:30   68.0     8    0.8   116      1.9   905.5    0.00      35    55.3
 337   15:40   67.4     9    0.3    90      1.7   905.6    0.00      31    55.5
 337   15:50   66.9     9    0.6   224      1.7   905.7    0.00      32    55.6
 337   16:00   65.2    10    0.3   220      0.9   905.7    0.00      35    55.7
 337   16:10   63.3    12    0.6   261      2.0   905.8    0.00      25    55.9
 337   16:20   61.2    11    1.3   280      2.9   905.9    0.00      15    56.0
 337   16:30   60.3    11    0.1   101      1.1   905.9    0.00       7    56.1
 337   16:40   57.6    12    0.6     3      2.4   906.0    0.00       2    56.2
 337   16:50   56.4    11    1.7     8      3.1   906.0    0.00       1    56.4
 337   17:00   55.9    11    1.5    16      4.0   906.1    0.00       0    56.5
 337   17:10   54.8    13    1.4    50      2.2   906.2    0.00       0    56.5
 337   17:20   54.0    13    1.6    46      3.7   906.2    0.00       0    56.6
 337   17:30   52.1    13    2.5    72      3.8   906.3    0.00       0    56.6
 337   17:40   49.3    14    2.8    68      4.9   906.4    0.00       0    56.7
 337   17:50   48.0    14    2.9    78      4.5   906.4    0.00       0    56.7
 337   18:00   47.5    15    2.8    74      5.2   906.5    0.00       0    56.8
 337   18:10   47.5    15    2.3    82      4.2   906.6    0.00       0    56.8
 337   18:20   47.0    15    2.5    72      4.2   906.7    0.00       0    56.8
 337   18:30   48.1    14    2.5    47      4.8   906.7    0.00       0    56.8
 337   18:40   48.5    14    2.8    20      4.8   906.8    0.00       0    56.8
 337   18:50   47.3    14    3.6     7      5.3   906.8    0.00       0    56.7
 337   19:00   47.4    14    2.6    42      4.6   906.8    0.00       0    56.7
 337   19:10   46.8    15    2.0    31      4.3   906.8    0.00       0    56.7
 337   19:20   47.5    14    3.9    16      6.1   906.7    0.00       0    56.7
 337   19:30   48.5    14    3.1     7      5.4   906.8    0.00       0    56.6
 337   19:40   48.1    14    2.6     8      5.7   906.8    0.00       0    56.6
 337   19:50   47.8    14    3.3   356      5.6   906.8    0.00       0    56.5
 337   20:00   46.7    15    2.3   356      4.8   906.9    0.00       0    56.5
 337   20:10   48.7    14    3.5   357      5.6   907.0    0.00       0    56.4
 337   20:20   48.7    14    3.0   343      5.3   907.0    0.00       0    56.4
 337   20:30   49.2    14    2.9   359      5.9   907.0    0.00       0    56.3
 337   20:40   49.2    14    5.2   345      7.6   907.1    0.00       0    56.2
 337   20:50   47.9    15    5.1   352      7.4   907.1    0.00       0    56.2
 337   21:00   47.3    15    5.3   359      8.6   907.2    0.00       0    56.1
 337   21:10   46.1    16    5.0     9      7.9   907.2    0.00       0    56.0
 337   21:20   45.3    16    3.9    32      8.4   907.2    0.00       0    56.0
 337   21:30   45.5    17    3.6    49      7.6   907.2    0.00       0    55.9
 337   21:40   46.3    17    5.7   358      9.0   907.2    0.00       0    55.8
 337   21:50   45.4    17    5.7    23      9.8   907.3    0.00       0    55.7
 337   22:00   44.2    18    3.9    50      7.7   907.5    0.00       0    55.7
 337   22:10   43.2    18    4.0    39      7.7   907.5    0.00       0    55.6
 337   22:20   44.4    18    6.2    47     10.0   907.5    0.00       0    55.5
 337   22:30   45.3    18    5.9    18      9.9   907.5    0.00       0    55.5
 337   22:40   44.7    18    5.4     6      8.6   907.5    0.00       0    55.4
 337   22:50   44.7    18    5.7     7     10.0   907.5    0.00       0    55.3
 337   23:00   44.0    17    6.3     9     10.1   907.6    0.00       0    55.2
 337   23:10   44.4    16    5.2    12     10.3   907.6    0.00       0    55.1
 337   23:20   43.7    17    5.0    29      8.6   907.6    0.00       0    55.1
 337   23:30   44.3    17    6.1    22      9.8   907.6    0.00       0    55.0
 337   23:40   43.2    17    7.6     4     12.1   907.6    0.00       0    54.9
 337   23:50   43.0    18    5.1    13      9.3   907.6    0.00       0    54.8
 338    0:00   43.1    18    5.4     0      8.7   907.5    0.00       0    54.8
 338    0:10   42.5    18    4.3    12      7.5   907.5    0.00       0    54.7
 338    0:20   42.7    18    4.8    30      8.8   907.4    0.00       0    54.6
 338    0:30   42.7    18    6.0     8     11.5   907.4    0.00       0    54.5
 338    0:40   42.6    19    5.7    23      9.6   907.3    0.00       0    54.4
 338    0:50   43.4    18    6.2    23      9.6   907.2    0.00       0    54.3
 338    1:00   42.1    19    5.4    29      9.1   907.3    0.00       0    54.3
 338    1:10   42.2    19    5.5    21     10.2   907.3    0.00       0    54.2
 338    1:20   42.3    19    5.5    21     10.3   907.2    0.00       0    54.1
 338    1:30   43.6    18    5.4    17     10.2   907.3    0.00       0    54.0
 338    1:40   44.7    17    6.0    32     10.9   907.3    0.00       0    54.0
 338    1:50   45.3    16    5.5    21     10.2   907.3    0.00       0    53.9
 338    2:00   45.6    16    5.8    41     10.3   907.3    0.00       0    53.9
 338    2:10   46.3    15    5.4    46     10.4   907.3    0.00       0    53.8
 338    2:20   46.1    15    6.1    33     11.9   907.3    0.00       0    53.7
 338    2:30   46.0    15    6.0    32     11.2   907.2    0.00       0    53.6
 338    2:40   45.6    16    5.7    20     12.3   907.3    0.00       0    53.6
 338    2:50   43.5    17    6.8     3     11.1   907.3    0.00       0    53.5
 338    3:00   41.8    18    7.0   359     11.0   907.2    0.00       0    53.4
 338    3:10   40.7    19    7.8   358     12.2   907.1    0.00       0    53.4
 338    3:20   40.6    19    7.1     2     11.2   907.1    0.00       0    53.3
 338    3:30   40.5    19    6.8     3     10.5   907.1    0.00       0    53.2
 338    3:40   40.6    19    6.3     7     11.5   907.0    0.00       0    53.2
 338    3:50   41.4    18    5.9    11     10.7   907.0    0.00       0    53.1
 338    4:00   42.3    18    5.9    17      9.8   906.9    0.00       0    53.1
 338    4:10   40.9    19    6.1     0      9.3   906.9    0.00       0    53.0
 338    4:20   41.3    18    6.3    21     10.6   906.9    0.00       0    52.9
 338    4:30   42.1    18    5.8    38     11.0   906.9    0.00       0    52.9
 338    4:40   43.6    17    5.3    47      9.3   906.9    0.00       0    52.8
 338    4:50   44.0    17    6.7    45     12.0   906.9    0.00       0    52.8
 338    5:00   43.4    17    5.7    35     11.2   906.9    0.00       0    52.7
 338    5:10   41.6    18    6.2    26     10.7   906.9    0.00       0    52.6
 338    5:20   41.7    18    6.8    35     11.5   906.9    0.00       0    52.6
 338    5:30   41.9    18    6.0    39     11.6   906.9    0.00       0    52.5
 338    5:40   42.7    18    6.3    37     11.0   906.9    0.00       0    52.5
 338    5:50   44.3    17    6.2    46     14.6   906.9    0.00       0    52.4
 338    6:00   44.5    17    4.5    50      9.9   907.0    0.00       0    52.3
 338    6:10   44.3    17    6.1    38     10.9   907.1    0.00       0    52.3
 338    6:20   43.8    18    6.1    44     11.0   907.1    0.00       0    52.2
 338    6:30   43.8    17    6.2    50     12.2   907.2    0.00       0    52.2
 338    6:40   44.0    17    6.3    46     12.6   907.2    0.00       3    52.2
 338    6:50   44.2    17    6.7    27     12.7   907.3    0.00       3    52.1
 338    7:00   44.6    17    6.6    36     13.7   907.4    0.00      12    52.1
 338    7:10   44.9    17    5.7    47     10.7   907.4    0.00      27    52.0
 338    7:20   45.0    17    6.0    43     12.3   907.5    0.00      42    51.9
 338    7:30   45.1    17    5.6    50     11.8   907.6    0.00      55    51.9
 338    7:40   45.3    17    4.8    69     10.2   907.7    0.00      67    51.9
 338    7:50   45.6    17    5.3    56     13.1   907.7    0.00      76    51.8
 338    8:00   46.1    17    5.0    57     10.7   907.7    0.00      79    51.8
 338    8:10   46.6    16    5.1    66     11.6   907.8    0.00     146    51.7
 338    8:20   47.9    16    5.2    66     10.8   907.8    0.00     190    51.7
 338    8:30   49.5    15    4.3    66     11.3   907.8    0.00     239    51.6
 338    8:40   50.6    15    5.1    72     11.5   907.8    0.00     272    51.6
 338    8:50   52.0    14    5.2    78     11.5   907.8    0.00     298    51.5
 338    9:00   53.7    13    4.2    82      9.9   907.8    0.00     308    51.5
 338    9:10   54.5    13    4.7    88      9.8   907.8    0.00     355    51.5
 338    9:20   54.6    13    4.9    87     10.2   907.9    0.00     376    51.5
 338    9:30   55.4    13    5.1    83     10.2   907.9    0.00     373    51.5
 338    9:40   55.2    13    6.4    90     13.7   907.9    0.00     349    51.5

Return to Beatty, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu