Boulder City, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 109   21:00   70.7    13    2.8   194      4.5   927.3    0.00       0    79.0
 109   21:10   71.4    13    3.2   228      5.9   927.2    0.00       0    78.8
 109   21:20   73.4    12    3.7   251      5.6   927.2    0.00       0    78.5
 109   21:30   73.5    12    2.8   229      5.3   927.2    0.00       0    78.3
 109   21:40   72.6    13    3.5   142      7.8   927.3    0.00       0    78.1
 109   21:50   72.7    13    3.2   216      4.4   927.3    0.00       0    77.9
 109   22:00   70.7    14    2.6   230      3.8   927.3    0.00       0    77.7
 109   22:10   69.6    15    3.1   215      4.7   927.3    0.00       0    77.5
 109   22:20   69.3    15    3.1   199      4.6   927.3    0.00       0    77.3
 109   22:30   68.6    16    3.6   196      5.3   927.3    0.00       0    77.1
 109   22:40   69.5    14    3.2   201      4.7   927.3    0.00       0    76.9
 109   22:50   71.6    14    3.2   230      5.8   927.3    0.00       0    76.7
 109   23:00   71.3    14    2.6   212      4.8   927.4    0.00       0    76.5
 109   23:10   71.2    14    4.1   221      6.6   927.5    0.00       0    76.3
 109   23:20   69.5    15    3.3   199      4.7   927.4    0.00       0    76.1
 109   23:30   68.8    16    3.5   206      5.0   927.4    0.00       0    75.9
 109   23:40   69.2    15    3.3   207      5.2   927.4    0.00       0    75.8
 109   23:50   70.5    15    3.9   219      7.5   927.3    0.00       0    75.6
 110    0:00   71.4    14    5.0   226      8.6   927.3    0.00       0    75.4
 110    0:10   70.7    14    4.3   218      7.7   927.3    0.00       0    75.3
 110    0:20   70.8    14    4.7   223      7.3   927.3    0.00       0    75.2
 110    0:30   70.4    15    4.1   234      5.8   927.2    0.00       0    75.0
 110    0:40   70.2    15    4.1   245      6.6   927.1    0.00       0    74.9
 110    0:50   70.5    15    4.6   247      6.6   927.1    0.00       0    74.7
 110    1:00   70.8    15    4.1   239      5.8   927.0    0.00       0    74.6
 110    1:10   70.1    16    3.6   230      5.6   926.9    0.00       0    74.4
 110    1:20   70.0    16    4.3   233      6.5   926.8    0.00       0    74.3
 110    1:30   70.1    16    3.6   235      5.7   926.8    0.00       0    74.2
 110    1:40   68.3    18    2.6   203      4.2   926.8    0.00       0    74.1
 110    1:50   66.2    19    3.1   201      4.7   926.7    0.00       0    73.9
 110    2:00   65.7    20    3.6   208      4.9   926.7    0.00       0    73.8
 110    2:10   65.9    20    3.5   206      5.0   926.6    0.00       0    73.7
 110    2:20   65.7    20    3.2   202      4.0   926.5    0.00       0    73.5
 110    2:30   65.9    20    3.0   215      4.0   926.5    0.00       0    73.4
 110    2:40   66.0    20    2.9   222      3.7   926.6    0.00       0    73.3
 110    2:50   66.2    19    3.7   223      4.9   926.5    0.00       0    73.1
 110    3:00   64.3    21    3.1   208      5.2   926.5    0.00       0    73.0
 110    3:10   64.3    20    3.2   202      4.7   926.5    0.00       0    72.9
 110    3:20   64.8    20    3.9   202      6.0   926.4    0.00       0    72.8
 110    3:30   66.1    19    4.3   224      7.7   926.5    0.00       0    72.6
 110    3:40   68.0    17    4.5   221      7.9   926.6    0.00       0    72.5
 110    3:50   67.2    18    4.0   232      5.6   926.7    0.00       0    72.4
 110    4:00   66.6    20    2.8   210      5.0   926.7    0.00       0    72.3
 110    4:10   64.7    21    3.4   188      4.7   926.6    0.00       0    72.1
 110    4:20   64.7    22    3.8   193      5.9   926.6    0.00       0    72.0
 110    4:30   65.6    21    3.3   202      5.6   926.6    0.00       0    71.9
 110    4:40   65.9    21    3.6   203      5.0   926.7    0.00       0    71.8
 110    4:50   66.0    21    3.5   199      5.8   926.8    0.00       0    71.7
 110    5:00   65.3    22    3.7   186      5.0   926.8    0.00       3    71.6
 110    5:10   64.5    22    3.3   180      4.8   926.8    0.00       4    71.5
 110    5:20   64.5    23    3.0   201      4.2   926.8    0.00      12    71.4
 110    5:30   64.0    24    3.9   223      4.7   926.9    0.00      33    71.3
 110    5:40   64.7    24    3.4   225      4.1   927.0    0.00     101    71.2
 110    5:50   66.2    24    3.7   215      4.7   927.1    0.00     115    71.2
 110    6:00   67.3    23    2.6   207      3.7   927.3    0.00     162    71.1
 110    6:10   68.8    21    2.5   155      4.7   927.4    0.00     158    71.0
 110    6:20   71.9    17    1.6   121      3.7   927.6    0.00     238    71.0
 110    6:30   74.1    15    2.4   141      4.5   927.8    0.00     270    71.0
 110    6:40   73.9    15    3.0   132      5.4   927.9    0.00     319    71.0
 110    6:50   75.0    14    2.6   132      4.7   928.1    0.00     359    71.0
 110    7:00   76.3    14    1.5   124      3.6   928.3    0.00     392    71.2
 110    7:10   76.1    14    2.0    82      4.2   928.4    0.00     435    71.3
 110    7:20   75.1    14    3.2    69      5.5   928.5    0.00     472    71.4
 110    7:30   75.7    14    2.2    65      5.4   928.6    0.00     509    71.6
 110    7:40   76.6    13    2.1    77      5.6   928.7    0.00     547    71.7
 110    7:50   77.7    13    1.6    70      4.6   928.8    0.00     584    71.9
 110    8:00   77.9    13    1.7    26      5.0   928.9    0.00     621    72.1
 110    8:10   77.2    14    3.0    18      5.6   929.0    0.00     657    72.2
 110    8:20   77.3    14    2.7    27      5.6   929.1    0.00     691    72.4
 110    8:30   77.1    14    3.7     5      7.2   929.2    0.00     724    72.5
 110    8:40   77.6    15    3.4    13      5.8   929.3    0.00     751    72.7
 110    8:50   78.0    15    2.7    22      6.2   929.4    0.00     777    72.9
 110    9:00   78.3    15    3.5    28      6.4   929.4    0.00     801    73.0
 110    9:10   78.2    14    3.3    25      6.6   929.4    0.00     825    73.2
 110    9:20   78.7    14    3.3    12      7.4   929.5    0.00     845    73.4
 110    9:30   79.2    14    3.0    20      7.0   929.6    0.00     724    73.6
 110    9:40   79.4    14    3.7    19      7.2   929.6    0.00     743    73.8
 110    9:50   79.4    14    3.0    14      6.5   929.6    0.00     469    74.0
 110   10:00   79.8    13    3.7     3      8.6   929.6    0.00      48    74.2
 110   10:10   79.5    13    2.9    35      7.0   929.6    0.00     281    74.5
 110   10:20   79.6    13    3.6   349      7.8   929.5    0.00     847    74.7
 110   10:30   80.0    13    3.9    26      7.2   929.5    0.00     859    75.0
 110   10:40   80.3    13    3.6     0      8.0   929.4    0.00     980    75.3
 110   10:50   80.8    13    2.8    80      7.5   929.3    0.00     883    75.4
 110   11:00   81.4    13    2.6   349      6.1   929.1    0.00    1045    75.8
 110   11:10   82.6    13    3.8    39      8.8   929.0    0.00     915    76.1
 110   11:20   82.1    13    2.1     6      9.1   928.9    0.00     970    76.4
 110   11:30   83.2    12    4.1    11      9.6   928.7    0.00    1017    76.7
 110   11:40   82.9    12    3.7    11      7.6   928.6    0.00    1012    77.0
 110   11:50   82.7    12    2.9    21      7.3   928.4    0.00    1008    77.4
 110   12:00   83.9    12    4.5    28      8.7   928.2    0.00    1004    77.6
 110   12:10   85.1    12    2.6    24      7.1   928.2    0.00     995    77.9
 110   12:20   85.1    12    5.4    58     14.1   928.0    0.00     990    78.2
 110   12:30   85.3    12    4.1    72     11.1   928.0    0.00     982    78.5
 110   12:40   85.6    12    3.8   119     12.9   928.0    0.00     970    78.9
 110   12:50   85.7    11    5.0   196      9.7   927.9    0.00     962    79.2
 110   13:00   85.8    11    3.6   186     14.8   927.8    0.00     948    79.5
 110   13:10   86.3    11    3.5   318      8.7   927.8    0.00     930    80.0
 110   13:20   85.0    11    4.0   343      8.0   927.6    0.00     914    80.4
 110   13:30   86.9    11    2.3   350      8.3   927.5    0.00     892    80.9
 110   13:40   87.1    11    2.6    83      8.6   927.4    0.00     866    81.4
 110   13:50   87.4    10    5.6   138     11.8   927.4    0.00     849    81.9
 110   14:00   87.7    10    4.9    98     13.0   927.4    0.00     830    82.4
 110   14:10   87.1    11    4.6    96     11.1   927.3    0.00     805    82.9
 110   14:20   87.8    10    4.9   101     11.6   927.2    0.00     782    83.4
 110   14:30   87.5    10    5.3    89     10.4   927.1    0.00     753    83.9
 110   14:40   88.0    10    4.5   144     10.2   927.0    0.00     723    84.5
 110   14:50   87.4    11    3.8    88     10.7   926.9    0.00     691    85.1
 110   15:00   87.7    10    5.4   184     13.5   926.8    0.00     661    85.6
 110   15:10   87.3    11    2.4    36      9.5   926.6    0.00     627    86.1
 110   15:20   87.7    10    6.1   106     14.0   926.6    0.00     595    86.6
 110   15:30   87.3    10    4.5   115     14.9   926.6    0.00     560    87.1
 110   15:40   87.2    11    4.4    96     15.5   926.5    0.00     527    87.5
 110   15:50   87.3    10    3.7    93      8.8   926.5    0.00     493    87.8
 110   16:00   87.9    10    4.1    92     10.7   926.4    0.00     436    88.1
 110   16:10   87.6    10    5.0    80      9.9   926.3    0.00     419    88.3
 110   16:20   87.0    10    6.0    90     13.7   926.3    0.00     379    88.3
 110   16:30   86.1    11    6.9    76     12.6   926.2    0.00     336    88.3
 110   16:40   85.4    11    6.5    72     14.1   926.1    0.00     299    88.3
 110   16:50   85.5    10    6.0    88     14.0   926.0    0.00     271    88.2
 110   17:00   86.2    10    5.0   117     12.2   925.9    0.00     235    88.2
 110   17:10   85.8    10    5.9   106     12.3   925.9    0.00     198    88.1
 110   17:20   85.6    10    5.4   123     10.7   925.9    0.00     169    87.9
 110   17:30   84.5    10    5.1   108     11.0   925.9    0.00     134    87.8
 110   17:40   83.9    10    4.5   122      9.4   925.8    0.00      50    87.6
 110   17:50   83.6    11    3.0   129      8.8   925.8    0.00      41    87.5
 110   18:00   83.3    11    5.6   143     13.3   925.7    0.00      32    87.3
 110   18:10   82.9    11    2.5   145      6.4   925.7    0.00      20    87.0
 110   18:20   82.4    11    1.9   166      7.4   925.7    0.00      11    86.8
 110   18:30   82.1    11    2.8   165      8.3   925.8    0.00       3    86.6
 110   18:40   81.7    11    2.1   143      5.3   925.8    0.00       0    86.3
 110   18:50   81.3    11    1.3    55      5.6   925.9    0.00       0    86.0
 110   19:00   80.5    12    1.7    62      4.5   925.9    0.00       0    85.8
 110   19:10   80.2    12    0.9   328      3.4   926.0    0.00       0    85.5
 110   19:20   79.0    12    1.1   286      2.7   926.0    0.00       0    85.2
 110   19:30   78.0    13    1.2   331      2.6   926.0    0.00       0    84.9
 110   19:40   76.8    13    1.7   320      3.4   926.1    0.00       0    84.7
 110   19:50   77.1    13    1.0   310      2.9   926.1    0.00       0    84.4
 110   20:00   77.0    13    1.3   237      2.6   926.2    0.00       0    84.1
 110   20:10   76.8    13    2.6   203     10.0   926.3    0.00       0    83.9
 110   20:20   76.6    14    3.1   233      5.3   926.4    0.00       0    83.6
 110   20:30   76.1    14    3.7   226      6.1   926.4    0.00       0    83.3
 110   20:40   75.9    14    4.6   224      6.4   926.5    0.00       0    83.1
 110   20:50   75.0    14    4.0   209      5.9   926.5    0.00       0    82.8

Return to Boulder City, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu