Goldfield, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 208    7:00   72.7    40    4.4   340      6.4   833.0    0.00     425    74.6
 208    7:10   72.3    41    5.3   338      7.8   833.0    0.00     224    74.8
 208    7:20   73.4    40    5.4   340      7.8   833.0    0.00     564    75.1
 208    7:30   74.4    38    6.1   332      9.3   833.0    0.00     512    75.5
 208    7:40   75.2    37    5.9   331      8.8   832.8    0.00     517    76.3
 208    7:50   76.2    35    6.5   328      9.1   832.7    0.00     570    77.0
 208    8:00   76.9    34    6.2   344      8.9   832.6    0.00     506    77.8
 208    8:10   77.3    34    6.3   347      9.7   832.5    0.00     556    78.4
 208    8:20   78.2    31    7.1   339     11.2   832.5    0.00     569    79.0
 208    8:30   77.4    31    7.3   344     11.7   832.5    0.00     274    79.2
 208    8:40   78.1    30    7.5   341     11.2   832.4    0.00     851    79.5
 208    8:50   79.6    25    8.9   331     15.1   832.4    0.00     492    80.2
 208    9:00   79.6    23    8.7   335     13.6   832.3    0.00     613    80.7
 208    9:10   81.3    21    9.7   329     14.5   832.3    0.00     851    81.4
 208    9:20   81.9    20    9.5   335     14.0   832.2    0.00     868    82.3
 208    9:30   82.3    19    9.8   329     16.4   832.1    0.00     885    83.3
 208    9:40   83.5    18    9.2   334     15.6   831.9    0.00     911    84.2
 208    9:50   84.3    17    9.9   326     14.6   832.0    0.00     936    85.2
 208   10:00   84.5    18    9.0   331     14.8   832.0    0.00     947    86.4
 208   10:10   85.1    17    9.6   325     17.7   832.0    0.00     965    87.5
 208   10:20   84.8    17    9.6   323     15.3   831.8    0.00     949    88.4
 208   10:30   84.7    17    7.9   346     14.2   831.6    0.00     924    89.2
 208   10:40   84.2    18    7.8   346     15.2   831.5    0.00     672    89.8
 208   10:50   84.8    18    7.0   322     13.9   831.4    0.00     961    90.2
 208   11:00   85.5    18    5.7   352     13.5   831.3    0.00     984    90.9
 208   11:10   85.6    18    4.0    12     10.7   831.1    0.00    1009    91.8
 208   11:20   86.8    16    5.8   346     15.3   831.0    0.00    1021    92.8
 208   11:30   86.4    16    4.7   352     11.1   830.8    0.00    1028    93.7
 208   11:40   87.5    16    2.4   286      7.8   830.7    0.00    1031    94.7
 208   11:50   88.0    16    3.1   261      8.3   830.6    0.00    1028    95.7
 208   12:00   87.6    16    6.0   356     16.5   830.4    0.00    1023    96.4
 208   12:10   87.1    16    4.9   350     15.1   830.3    0.00    1024    96.6
 208   12:20   87.8    16    5.3   355      9.8   830.1    0.00    1024    97.0
 208   12:30   87.7    16    6.3    31     11.3   830.0    0.00    1027    97.2
 208   12:40   88.2    17    4.3    35     13.4   829.9    0.00    1010    97.5
 208   12:50   87.9    17    4.3    34      8.8   829.7    0.00     876    97.5
 208   13:00   87.8    17    5.6   170     13.0   829.7    0.00     565    97.3
 208   13:10   88.7    16    2.6    44      6.0   829.5    0.00     821    96.5
 208   13:20   90.0    16    4.4   242     10.9   829.3    0.00    1104    96.1
 208   13:30   89.6    16    2.5   109      7.8   829.0    0.00     515    95.6
 208   13:40   89.9    16    3.5    86      9.6   828.7    0.00    1003    95.0
 208   13:50   90.9    16    5.4   224     11.5   828.5    0.00     743    94.3
 208   14:00   90.1    16    6.1   173     11.6   828.3    0.00     725    94.3
 208   14:10   89.3    16    6.4    78     12.9   828.0    0.00     792    94.5
 208   14:20   89.8    16    5.3   135     11.3   827.9    0.00     809    94.9
 208   14:30   90.7    16    4.5   196     10.6   827.8    0.00     663    95.4
 208   14:40   89.9    16    6.3   129     14.8   827.8    0.00     248    94.9
 208   14:50   88.5    16    4.4   138     12.1   827.7    0.00     403    94.3
 208   15:00   88.9    16    7.3   193     12.6   827.6    0.00     233    93.8
 208   15:10   89.0    16    4.8   216      9.6   827.6    0.00     380    93.3
 208   15:20   88.8    16    4.7   178      8.5   827.4    0.00     257    92.8
 208   15:30   88.6    17    5.9   124     10.6   827.3    0.00     219    92.5
 208   15:40   88.2    17    8.4   163     14.6   827.2    0.00     158    92.2
 208   15:50   87.8    18    6.9   180     12.9   827.1    0.00     250    91.7
 208   16:00   89.1    17    4.9   187     10.3   827.1    0.00     354    91.3
 208   16:10   88.7    17    3.2   183      7.3   826.8    0.00     246    90.8
 208   16:20   88.0    18    5.3   158     10.1   826.7    0.00      85    90.9
 208   16:30   87.0    19    7.2   148     12.6   826.7    0.00      68    90.5
 208   16:40   86.8    19    5.8   155     11.8   826.6    0.00      61    89.9
 208   16:50   86.9    19    5.2   190      9.6   826.6    0.00      73    89.5
 208   17:00   87.1    19    6.2   149     11.4   826.6    0.00     147    89.1
 208   17:10   87.1    19    5.8   132      9.2   826.4    0.00     110    88.7
 208   17:20   87.4    19    6.2   122     11.1   826.4    0.00     182    88.5
 208   17:30   87.9    19    5.9   120     11.5   826.3    0.00     261    88.2
 208   17:40   88.7    18    7.2   120     12.3   826.2    0.00     281    88.1
 208   17:50   88.5    18    7.0   126     13.1   826.0    0.00     169    87.9
 208   18:00   87.3    18    7.3   118     12.3   825.9    0.00     100    87.7
 208   18:10   87.9    18    5.0   152      9.0   825.9    0.00     112    87.5
 208   18:20   87.2    18    8.4   202     16.0   825.8    0.00      32    87.2
 208   18:30   86.5    18    9.0   220     15.6   825.9    0.00      31    87.0
 208   18:40   85.9    19    8.6   213     15.4   825.9    0.00      12    86.5
 208   18:50   85.2    20    8.8   215     14.1   825.9    0.00       7    86.1
 208   19:00   84.6    21    8.9   215     11.8   825.9    0.00       4    85.9
 208   19:10   84.1    21    8.4   215     13.3   825.9    0.00       3    85.6
 208   19:20   83.8    22    8.7   216     16.1   826.0    0.00       0    85.0
 208   19:30   83.1    22    7.9   215     13.4   826.1    0.00       0    84.9
 208   19:40   82.6    23    8.3   217     13.9   826.1    0.00       0    84.6
 208   19:50   82.3    23    8.3   211     12.2   826.1    0.00       0    84.4
 208   20:00   82.1    23    7.6   209     11.5   826.1    0.00       0    84.1
 208   20:10   81.9    24    6.4   207     10.2   826.1    0.00       0    83.8
 208   20:20   81.2    24    5.9   188      8.8   826.2    0.00       0    83.6
 208   20:30   80.8    25    5.9   206      8.5   826.3    0.00       0    83.4
 208   20:40   80.2    26    2.6   238      6.9   826.4    0.00       0    83.2
 208   20:50   79.9    26    2.1   344      4.0   826.5    0.00       0    83.0
 208   21:00   79.0    27    2.5   280      4.2   826.7    0.00       0    82.8
 208   21:10   78.1    28    2.9   288      5.3   826.8    0.00       0    82.6
 208   21:20   78.3    28    7.2   342     10.2   826.7    0.00       0    82.3
 208   21:30   79.9    26    7.9   332     13.3   826.6    0.00       0    82.2
 208   21:40   79.3    27    1.8   291      5.9   826.8    0.00       0    82.1
 208   21:50   78.0    27    2.7   315      6.9   826.8    0.00       0    82.0
 208   22:00   77.5    26    2.6   313      6.1   826.8    0.00       0    81.6
 208   22:10   76.5    29    1.0   266      2.6   826.8    0.00       0    81.4
 208   22:20   75.7    30    0.9   278      3.2   826.9    0.00       0    81.1
 208   22:30   76.1    24    2.6   276      4.9   827.1    0.00       0    80.8
 208   22:40   76.7    20    1.6   280      4.2   827.5    0.00       0    80.6
 208   22:50   75.7    27    2.4    93      4.5   827.7    0.00       0    80.3
 208   23:00   74.3    28    2.4    49      4.7   827.7    0.00       0    80.2
 208   23:10   72.7    30    2.4   285      4.2   828.0    0.00       0    80.0
 208   23:20   71.5    29    3.6   261      4.6   827.8    0.00       0    79.7
 208   23:30   72.1    28    3.2   305      4.5   827.5    0.00       0    79.3
 208   23:40   71.2    29    1.8   354      3.9   827.7    0.00       0    79.1
 208   23:50   71.2    30    0.8   123      2.9   827.9    0.00       0    78.9
 209    0:00   70.6    31    2.0   162      2.7   827.9    0.00       0    78.7
 209    0:10   69.9    32    2.6   228      4.1   827.9    0.00       0    78.5
 209    0:20   70.2    33    2.3   281      4.6   827.8    0.00       0    78.2
 209    0:30   71.4    32    1.6   294      3.4   827.6    0.00       0    78.0
 209    0:40   70.9    33    2.2   290      3.5   827.5    0.00       0    77.8
 209    0:50   70.0    34    2.6   293      4.3   827.6    0.00       0    77.5
 209    1:00   69.9    32    2.8   285      4.7   827.3    0.00       0    77.3
 209    1:10   70.5    30    2.9   280      5.3   827.2    0.00       0    77.2
 209    1:20   70.6    28    1.9   285      4.7   827.1    0.00       0    76.9
 209    1:30   70.8    26    2.4   287      5.4   827.1    0.00       0    76.7
 209    1:40   71.2    23    2.9   287      6.1   827.0    0.00       0    76.5
 209    1:50   71.4    22    3.2   289      6.1   827.0    0.00       0    76.3
 209    2:00   71.6    20    3.7   291      7.4   827.0    0.00       0    76.0
 209    2:10   71.2    21    3.9   291      7.9   826.9    0.00       0    75.8
 209    2:20   71.0    21    3.6   290      6.4   826.9    0.00       0    75.6
 209    2:30   70.8    21    3.1   286      5.7   826.9    0.00       0    75.5
 209    2:40   70.8    21    3.6   283      6.8   826.8    0.00       0    75.2
 209    2:50   70.6    21    3.5   285      6.5   826.8    0.00       0    75.1
 209    3:00   70.7    21    3.7   285      6.5   826.8    0.00       0    74.9
 209    3:10   70.6    22    3.6   282      5.8   826.8    0.00       0    74.8
 209    3:20   70.2    23    1.1   297      5.1   826.7    0.00       0    74.6
 209    3:30   69.3    23    3.0   280      5.6   826.6    0.00       0    74.4
 209    3:40   69.1    24    2.1   255      6.1   826.7    0.00       0    74.3
 209    3:50   67.8    26    0.1   173      1.3   826.9    0.00       0    74.0
 209    4:00   66.4    26    2.2   230      4.8   827.1    0.00       0    73.9
 209    4:10   65.9    26    3.3   236      5.4   827.1    0.00       0    73.7
 209    4:20   66.1    26    2.2   234      3.9   827.2    0.00       0    73.5
 209    4:30   66.9    25    0.6   257      1.8   828.0    0.00       0    73.3
 209    4:40   65.6    27    0.3   196      1.6   828.2    0.00       0    73.1
 209    4:50   65.1    28    0.5   226      2.3   827.7    0.00       3    72.8
 209    5:00   65.0    28    2.7   247      3.4   828.0    0.00       8    72.8
 209    5:10   64.8    28    2.2   237      3.5   828.5    0.00      25    72.6
 209    5:20   66.1    26    1.4   151      3.1   828.2    0.00      50    72.5
 209    5:30   67.5    26    1.4   164      2.7   828.1    0.00      89    72.4
 209    5:40   69.2    26    0.5   156      2.6   828.0    0.00     129    72.4
 209    5:50   70.8    24    1.8   162      3.9   828.1    0.00     168    72.5
 209    6:00   72.4    24    0.8   217      2.9   828.0    0.00     205    72.6
 209    6:10   74.8    25    0.0   305      0.4   828.0    0.00     239    72.9
 209    6:20   77.7    22    0.4    44      1.7   828.0    0.00     277    73.1
 209    6:30   77.9    19    1.2   119      2.1   828.0    0.00     313    73.5
 209    6:40   79.1    15    0.7    79      2.9   827.9    0.00     353    73.9
 209    6:50   79.3    16    1.9    63      3.2   828.1    0.00     389    74.4

Return to Goldfield, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu