Indian Springs, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2025   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
  76   22:00   49.5    31   12.4   232     19.1   898.1    0.00       0    59.3
  76   22:10   49.3    32   12.4   238     21.2   898.1    0.00       0    59.0
  76   22:20   48.9    33   12.0   236     17.9   898.0    0.00       0    58.8
  76   22:30   48.7    34   12.2   238     20.2   898.2    0.00       0    58.6
  76   22:40   48.6    34   12.0   243     19.2   898.4    0.00       0    58.4
  76   22:50   48.4    36    8.3   253     17.3   899.0    0.00       0    58.2
  76   23:00   47.3    43    8.2   295     21.6   899.6    0.00       0    58.1
  76   23:10   43.3    64   10.4   315     21.4   900.3    0.00       0    58.0
  76   23:20   41.3    71    7.7   310     16.4   900.7    0.00       0    57.8
  76   23:30   41.2    71    9.1   309     17.8   900.8    0.00       0    57.7
  76   23:40   40.5    75    4.4   317     10.7   900.4    0.00       0    57.5
  76   23:50   40.3    75    3.2   280      8.9   900.2    0.00       0    57.3
  77    0:00   40.2    75    5.8   234     10.2   899.9    0.00       0    57.1
  77    0:10   40.5    72    4.4   231      8.8   899.7    0.00       0    56.8
  77    0:20   40.8    72    4.1   230      8.3   899.6    0.00       0    56.6
  77    0:30   40.8    72    5.3   235      8.5   899.5    0.00       0    56.4
  77    0:40   41.4    67    5.6   245     10.5   899.4    0.00       0    56.1
  77    0:50   42.4    60    7.1   246     12.5   899.5    0.00       0    55.7
  77    1:00   43.4    54    6.4   255     13.2   899.6    0.00       0    55.8
  77    1:10   44.1    49    7.9   253     16.9   899.8    0.00       0    55.5
  77    1:20   44.6    45    7.1   255     13.8   900.0    0.00       0    55.2
  77    1:30   44.9    43    8.0   252     17.1   900.2    0.00       0    55.0
  77    1:40   45.2    40    7.2   257     15.6   900.4    0.00       0    54.9
  77    1:50   45.5    37    7.6   262     15.4   900.5    0.00       0    54.7
  77    2:00   45.5    36    5.7   268     18.0   900.6    0.00       0    54.5
  77    2:10   45.7    33    5.7   278     12.9   900.6    0.00       0    54.4
  77    2:20   45.7    32    5.5   275     13.3   900.7    0.00       0    54.1
  77    2:30   45.6    32    6.6   272     13.5   900.8    0.00       0    54.0
  77    2:40   44.8    37    6.5   265     12.4   900.9    0.00       0    53.9
  77    2:50   43.3    45    4.9   257     11.2   901.0    0.00       0    53.7
  77    3:00   42.6    46    5.2   261     10.5   900.8    0.00       0    53.5
  77    3:10   43.3    40    8.4   262     15.3   900.7    0.00       0    53.4
  77    3:20   43.2    42    7.3   260     15.9   900.8    0.00       0    53.3
  77    3:30   42.8    42    6.3   259     10.4   900.9    0.00       0    53.2
  77    3:40   42.6    44    7.5   252     14.3   901.0    0.00       0    53.1
  77    3:50   42.2    45    6.4   253     13.4   901.0    0.00       0    52.9
  77    4:00   42.4    44    5.5   261     12.4   901.3    0.00       0    52.7
  77    4:10   42.1    46    5.4   266     13.0   901.6    0.00       0    52.6
  77    4:20   41.9    45    5.4   266     11.5   901.9    0.00       0    52.5
  77    4:30   42.2    43    4.9   267     11.3   902.1    0.00       0    52.3
  77    4:40   42.3    42    6.1   248     13.5   902.1    0.00       0    52.1
  77    4:50   42.4    41    4.4   261     10.7   902.6    0.00       0    52.2
  77    5:00   42.4    39    4.3   255      8.1   902.9    0.00       0    51.9
  77    5:10   42.6    37    6.0   250      9.6   903.0    0.00       0    51.9
  77    5:20   42.6    37    5.9   246     11.3   903.4    0.00       0    51.8
  77    5:30   43.1    36    7.3   247     13.1   903.7    0.00       0    51.6
  77    5:40   43.3    36    6.4   250     12.1   903.8    0.00       0    51.7
  77    5:50   43.4    35    9.0   248     15.1   903.9    0.00       2    51.4
  77    6:00   43.5    35    7.3   251     13.7   904.2    0.00       4    51.4
  77    6:10   43.7    34    7.0   251     12.5   904.5    0.00      10    51.3
  77    6:20   43.7    34    7.9   249     14.7   904.6    0.00      13    51.4
  77    6:30   43.5    35    6.0   256     14.9   904.8    0.00      20    51.2
  77    6:40   43.3    36    5.4   262     11.0   905.1    0.00      31    51.2
  77    6:50   43.6    36    6.0   262     11.8   905.4    0.00      86    51.1
  77    7:00   43.9    36    6.1   265     11.2   905.6    0.00     111    51.1
  77    7:10   44.0    37    6.2   268     12.8   905.9    0.00     144    51.0
  77    7:20   45.4    35    7.8   266     15.7   906.1    0.00     288    51.0
  77    7:30   46.3    34    6.8   263     16.3   906.5    0.00     329    51.0
  77    7:40   47.0    33    6.0   268     12.2   907.1    0.00     397    50.9
  77    7:50   47.3    33    6.0   265     13.9   907.6    0.00     401    51.0
  77    8:00   47.8    33    5.3   268     11.3   907.8    0.00     421    51.1
  77    8:10   48.2    33    4.9   273     11.6   908.1    0.00     454    51.2
  77    8:20   48.2    32    5.9   255     11.8   908.3    0.00     485    51.4
  77    8:30   48.8    32    5.4   278     11.4   908.5    0.00     516    51.6
  77    8:40   49.8    32    3.3   299      8.3   908.8    0.00     554    51.7
  77    8:50   49.9    31    3.0   328      7.1   909.1    0.00     574    52.1
  77    9:00   50.6    30    3.9   324      8.3   909.5    0.00     602    52.3
  77    9:10   51.4    29    3.4   303     12.7   909.8    0.00     627    52.8
  77    9:20   51.2    28    5.7   282     13.3   910.0    0.00     602    53.2
  77    9:30   51.3    28    5.1   274     11.6   910.0    0.00     680    53.6
  77    9:40   52.3    26    4.9   287     10.3   910.1    0.00     669    54.0
  77    9:50   52.8    26    5.8   304     14.0   910.1    0.00     739    54.5
  77   10:00   52.3    26    5.9   295     13.3   910.3    0.00     659    54.8
  77   10:10   52.0    25    6.2   269     13.0   910.4    0.00     475    55.3
  77   10:20   52.8    24    3.8   309     15.2   910.3    0.00     438    55.9
  77   10:30   52.8    24    4.8   291     12.2   910.3    0.00     768    56.2
  77   10:40   53.6    22    5.7   294     12.4   910.4    0.00     768    56.6
  77   10:50   52.8    22    6.0   291     13.5   910.5    0.00     554    56.8
  77   11:00   53.5    21    5.4   303     13.9   910.4    0.00     840    57.4
  77   11:10   54.3    20    4.8   300     14.4   910.5    0.00     846    57.8
  77   11:20   54.7    18    5.0   304     11.2   910.8    0.00     852    58.0
  77   11:30   55.3    17    4.8   314     10.2   911.0    0.00     862    58.8
  77   11:40   55.1    15    7.0   296     14.1   911.0    0.00     864    59.1
  77   11:50   55.0    13    6.6   301     15.9   911.1    0.00     869    59.5
  77   12:00   55.4    14    5.2   300     12.6   911.0    0.00     866    60.1
  77   12:10   56.0    13    6.0   309     11.2   911.0    0.00     866    60.5
  77   12:20   56.0    13    6.3   304     15.7   911.0    0.00     861    61.0
  77   12:30   55.8    13    6.0   311     14.0   910.9    0.00     855    61.5
  77   12:40   55.9    13    6.1   306     15.1   910.8    0.00     831    62.0
  77   12:50   56.1    14    6.2   307     12.1   910.7    0.00     837    62.3
  77   13:00   57.4    13    4.6   311     16.1   910.6    0.00     806    62.9
  77   13:10   56.7    13    6.3   321     13.9   910.5    0.00     808    63.2
  77   13:20   57.1    13    5.5   311     15.3   910.4    0.00     793    63.7
  77   13:30   57.5    13    6.9   304     15.3   910.5    0.00     771    63.9
  77   13:40   57.1    13    6.4   297     13.7   910.6    0.00     768    64.2
  77   13:50   57.0    13    6.2   306     16.1   910.5    0.00     749    64.5
  77   14:00   57.6    13    4.8   297     11.6   910.5    0.00     728    64.8
  77   14:10   57.9    13    5.1   314     14.0   910.4    0.00     705    65.0
  77   14:20   58.1    13    5.9   299     12.9   910.4    0.00     683    65.3
  77   14:30   58.1    13    5.4   291     12.1   910.4    0.00     657    65.5
  77   14:40   57.9    13    5.6   300     13.1   910.3    0.00     544    65.8
  77   14:50   57.7    13    5.9   297     13.3   910.3    0.00     439    66.0
  77   15:00   57.5    13    6.1   312     15.8   910.3    0.00      59    66.2
  77   15:10   58.5    13    5.6   299     12.9   910.2    0.00     292    66.3
  77   15:20   58.4    13    6.2   310     14.6   910.2    0.00     421    66.5
  77   15:30   58.6    13    7.5   302     16.1   910.3    0.00     468    66.5
  77   15:40   58.4    13    5.8   299     16.4   910.3    0.00     444    66.5
  77   15:50   58.6    13    5.8   291     14.2   910.3    0.00     409    66.5
  77   16:00   57.8    13    5.3   280     15.3   910.2    0.00     372    66.3
  77   16:10   58.3    13    5.9   293     12.9   910.2    0.00     339    66.1
  77   16:20   58.4    13    5.4   308     11.7   910.3    0.00     307    66.0
  77   16:30   58.7    13    5.0   300     13.6   910.3    0.00     270    66.0
  77   16:40   58.5    13    5.4   296     12.0   910.3    0.00     232    65.9
  77   16:50   58.2    13    5.1   299     11.2   910.3    0.00     197    65.8
  77   17:00   57.7    13    6.0   297     13.4   910.3    0.00     162    65.6
  77   17:10   57.6    13    5.2   302     11.0   910.3    0.00     127    65.6
  77   17:20   57.0    13    6.1   306     13.1   910.3    0.00      90    65.4
  77   17:30   56.1    13    5.7   307     10.8   910.2    0.00      39    65.2
  77   17:40   55.3    13    5.3   306     10.0   910.1    0.00      16    65.0
  77   17:50   54.8    14    4.1   309      9.2   910.1    0.00       9    64.8
  77   18:00   54.4    14    2.8   301      7.2   910.2    0.00       4    64.6
  77   18:10   54.0    14    3.0   301      8.1   910.4    0.00       1    64.3
  77   18:20   53.7    14    2.5   308      5.7   910.4    0.00       0    64.1
  77   18:30   53.0    15    2.5   306      4.3   910.5    0.00       0    63.8
  77   18:40   52.4    16    1.1   296      3.9   910.5    0.00       0    63.5
  77   18:50   52.3    16    1.3   301      5.0   910.6    0.00       0    63.3
  77   19:00   52.1    16    1.0   288      3.2   910.6    0.00       0    63.0
  77   19:10   51.4    17    1.2   278      3.4   910.7    0.00       0    62.7
  77   19:20   50.5    18    1.3   273      2.7   910.8    0.00       0    62.4
  77   19:30   50.4    19    1.7   269      4.0   910.9    0.00       0    62.2
  77   19:40   49.7    20    1.7   270      4.5   911.0    0.00       0    61.8
  77   19:50   49.9    19    1.1   281      4.0   911.1    0.00       0    61.6
  77   20:00   49.2    20    2.4    37      5.3   911.2    0.00       0    61.3
  77   20:10   48.4    21    1.1    54      4.0   911.3    0.00       0    61.1
  77   20:20   48.2    22    0.9   228      2.5   911.4    0.00       0    60.8
  77   20:30   47.2    23    1.6   146      2.9   911.5    0.00       0    60.6
  77   20:40   46.5    24    0.9   119      2.6   911.5    0.00       0    60.3
  77   20:50   47.8    23    0.7    17      2.8   911.5    0.00       0    60.0
  77   21:00   47.3    24    0.8     9      2.8   911.6    0.00       0    59.8
  77   21:10   47.5    24    1.2   360      3.9   911.7    0.00       0    59.5
  77   21:20   47.6    24    0.9   304      2.6   911.8    0.00       0    59.4
  77   21:30   47.1    25    1.8   255      3.9   912.0    0.00       0    59.0
  77   21:40   46.9    26    3.7   244      6.9   912.2    0.00       0    58.9
  77   21:50   47.2    26    2.7   248      5.0   912.4    0.00       0    58.6

Return to Indian Springs, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu