Las Vegas, Nevada (DRI) Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 252   17:30   97.2    21    3.5   193      6.4   939.1    0.00      72    99.8
 252   17:40   96.6    22    4.9   180     10.2   939.1    0.00      39    99.8
 252   17:50   96.0    20    5.3   185     10.9   939.2    0.00      24    99.8
 252   18:00   95.7    19    5.5   180     11.6   939.2    0.00      13    99.8
 252   18:10   95.5    20    3.8   184     10.4   939.3    0.00       4    99.7
 252   18:20   95.4    19    4.1   182      8.0   939.3    0.00       1    99.7
 252   18:30   95.5    18    3.9   194      8.6   939.5    0.00       0    99.7
 252   18:40   95.5    18    3.8   185      8.7   939.4    0.00       0    99.7
 252   18:50   95.4    17    5.0   182     12.9   939.6    0.00       0    99.6
 252   19:00   95.1    18    4.5   194      9.2   939.7    0.00       0    99.6
 252   19:10   94.8    18    3.4   190      6.9   939.9    0.00       0    99.6
 252   19:20   94.6    18    3.3   198      7.5   940.0    0.00       0    99.5
 252   19:30   94.5    18    3.2   182      7.2   940.2    0.00       0    99.5
 252   19:40   94.2    18    2.4   199      6.1   940.4    0.00       0    99.4
 252   19:50   93.9    18    3.4   178      7.3   940.5    0.00       0    99.4
 252   20:00   93.6    19    2.3   184      4.2   940.6    0.00       0    99.3
 252   20:10   93.0    20    1.5   168      4.2   940.8    0.00       0    99.2
 252   20:20   92.6    20    2.7   174      9.9   940.9    0.00       0    99.1
 252   20:30   93.4    19    2.1   172      4.5   940.7    0.00       0    99.1
 252   20:40   93.0    20    0.8   238      3.2   940.9    0.00       0    99.0
 252   20:50   92.0    22    0.1    36      0.9   941.0    0.00       0    99.0
 252   21:00   90.9    24    0.1   314      1.5   941.0    0.00       0    98.9
 252   21:10   91.0    24    0.6    54      2.0   941.1    0.00       1    98.9
 252   21:20   91.3    24    0.6   320      2.0   941.2    0.00       0    98.8
 252   21:30   91.1    24    0.9   214      3.3   941.2    0.00       2    98.7
 252   21:40   90.4    25    0.0    55      0.6   941.3    0.00       1    98.7
 252   21:50   89.5    26    0.0     0      0.0   941.3    0.00       1    98.6
 252   22:00   88.5    27    0.3   201      1.2   941.4    0.00       1    98.5
 252   22:10   88.2    27    0.0   210      0.1   941.4    0.00       1    98.5
 252   22:20   88.8    26    0.4   207      1.8   941.4    0.00       1    98.4
 252   22:30   89.3    27    0.8   206      3.3   941.4    0.00       2    98.3
 252   22:40   90.2    24    1.9   222      5.7   941.3    0.00       2    98.3
 252   22:50   90.3    24    0.6   188      3.3   941.3    0.00       1    98.2
 252   23:00   89.9    25    0.6   232      2.2   941.3    0.00       1    98.1
 252   23:10   89.2    26    0.1    43      1.5   941.3    0.00       1    98.1
 252   23:20   88.8    26    0.1    70      1.5   941.3    0.00       1    98.0
 252   23:30   88.2    26    0.6   181      2.1   941.3    0.00       2    97.9
 252   23:40   88.9    25    1.8   168      4.0   941.2    0.00       2    97.8
 252   23:50   89.3    25    1.6   174      3.5   941.3    0.00       2    97.8
 253    0:00   89.2    25    0.8   170      1.8   941.3    0.00       2    97.7
 253    0:10   88.4    26    1.6   172      3.1   941.4    0.00       2    97.6
 253    0:20   88.0    25    1.4   160      2.6   941.3    0.00       2    97.6
 253    0:30   87.5    25    2.2   157      4.1   941.3    0.00       2    97.5
 253    0:40   86.9    26    0.8   150      2.4   941.3    0.00       2    97.4
 253    0:50   85.6    28    0.6   157      2.1   941.5    0.00       2    97.4
 253    1:00   85.2    28    0.7   175      2.0   941.4    0.00       2    97.2
 253    1:10   84.7    28    1.6   180      3.3   941.4    0.00       2    97.2
 253    1:20   84.6    28    2.0   174      3.7   941.4    0.00       1    97.1
 253    1:30   84.9    27    2.3   184      4.5   941.5    0.00       2    97.0
 253    1:40   84.9    27    1.3   170      2.3   941.4    0.00       1    97.0
 253    1:50   84.9    27    1.4   167      2.1   941.4    0.00       2    96.9
 253    2:00   85.0    27    1.5   163      2.6   941.3    0.00       2    96.8
 253    2:10   84.9    28    0.4   171      2.0   941.4    0.00       2    96.7
 253    2:20   84.1    29    0.3   187      1.4   941.4    0.00       2    96.7
 253    2:30   83.6    30    0.2   208      2.4   941.5    0.00       2    96.6
 253    2:40   83.0    31    1.4   187      2.4   941.5    0.00       1    96.5
 253    2:50   83.8    29    1.0   172      2.5   941.6    0.00       2    96.5
 253    3:00   84.1    29    0.2   138      1.6   941.6    0.00       2    96.4
 253    3:10   83.7    30    0.5   185      1.4   941.7    0.00       2    96.4
 253    3:20   83.7    29    1.1   182      2.6   941.7    0.00       1    96.3
 253    3:30   83.9    29    0.1   173      1.2   941.8    0.00       2    96.2
 253    3:40   83.4    30    0.0     0      0.0   941.9    0.00       2    96.1
 253    3:50   83.0    30    0.0     0      0.0   942.0    0.00       2    96.1
 253    4:00   82.7    31    0.5    14      2.7   941.9    0.00       1    96.0
 253    4:10   82.8    32    0.3    28      1.0   941.9    0.00       1    95.9
 253    4:20   82.2    33    0.1    46      1.3   942.0    0.00       1    95.8
 253    4:30   82.3    33    0.7    24      1.8   942.1    0.00       1    95.8
 253    4:40   82.0    34    0.2    16      1.2   942.2    0.00       2    95.7
 253    4:50   81.8    34    0.2   346      1.6   942.3    0.00       2    95.6
 253    5:00   81.5    36    0.1    41      1.2   942.4    0.00       2    95.6
 253    5:10   81.5    36    0.5    23      1.3   942.5    0.00       3    95.5
 253    5:20   81.5    35    0.1    29      1.2   942.6    0.00       4    95.4
 253    5:30   81.3    36    0.1   266      1.2   942.7    0.00       4    95.4
 253    5:40   81.2    36    0.0     0      0.0   942.7    0.00       9    95.3
 253    5:50   81.4    35    0.1   159      0.9   942.9    0.00      12    95.2
 253    6:00   81.7    34    0.3   158      1.0   943.0    0.00      18    95.2
 253    6:10   81.8    34    0.2   157      0.9   943.1    0.00      23    95.1
 253    6:20   81.8    36    0.0     9      0.5   943.1    0.00      27    95.0
 253    6:30   81.9    37    0.0    20      0.6   943.2    0.00      32    94.9
 253    6:40   82.2    35    0.0     0      0.0   943.2    0.00      32    94.9
 253    6:50   82.7    35    0.0     0      0.0   943.2    0.00      38    94.8
 253    7:00   83.4    34    0.0    53      0.7   943.3    0.00      39    94.7
 253    7:10   83.8    33    0.0     0      0.0   943.3    0.00      43    94.7
 253    7:20   83.8    33    0.0     0      0.0   943.3    0.00      46    94.6
 253    7:30   84.6    32    0.1    86      1.3   943.3    0.00      46    94.5
 253    7:40   84.9    32    0.0     0      0.0   943.3    0.00      52    94.5
 253    7:50   86.1    30    0.4   308      2.7   943.3    0.00      54    94.4
 253    8:00   86.5    30    0.2   320      1.4   943.3    0.00      61    94.3
 253    8:10   87.2    29    0.4    13      3.1   943.3    0.00      69    94.3
 253    8:20   87.9    28    0.9    32      2.7   943.3    0.00      68    94.2
 253    8:30   88.4    28    0.3    72      2.0   943.4    0.00      95    94.2
 253    8:40   88.8    27    0.5    44      2.1   943.4    0.00     269    94.1
 253    8:50   89.5    27    0.6    42      2.3   943.3    0.00     650    94.0
 253    9:00   90.0    27    0.8    40      3.4   943.4    0.00     690    94.0
 253    9:10   90.7    26    0.5    41      2.0   943.5    0.00     723    94.0
 253    9:20   91.8    24    1.0    52      3.1   943.5    0.00     752    93.9
 253    9:30   92.5    24    1.0    54      3.2   943.4    0.00     779    93.9
 253    9:40   93.0    24    1.0   108      3.9   943.4    0.00     807    93.9
 253    9:50   93.5    23    1.1    36      3.9   943.3    0.00     831    93.9
 253   10:00   94.2    23    1.1    28      3.9   943.2    0.00     854    93.8
 253   10:10   94.2    23    1.2    50      3.7   943.1    0.00     875    93.8
 253   10:20   95.5    22    0.8   157      3.2   942.9    0.00     892    93.7
 253   10:30   96.6    21    1.0     5      2.9   942.7    0.00     909    93.7
 253   10:40   97.2    21    0.8    65      2.3   942.6    0.00     926    93.6
 253   10:50   96.8    21    1.3   135      4.1   942.5    0.00     940    93.6
 253   11:00   97.6    21    1.1    46      4.2   942.4    0.00     951    93.7
 253   11:10   97.5    21    1.0    58      3.1   942.2    0.00     944    93.7
 253   11:20   98.1    20    1.7    47      4.9   942.0    0.00     951    93.8
 253   11:30   99.8    19    1.0   258      3.5   941.9    0.00     965    93.9
 253   11:40  100.6    19    1.4   180      3.9   941.7    0.00     964    94.0
 253   11:50  100.9    19    1.8    41      5.0   941.5    0.00     966    94.2
 253   12:00  100.9    19    1.6    61      5.8   941.2    0.00     969    94.2
 253   12:10  100.8    18    1.8     9      4.2   941.1    0.00     978    94.4
 253   12:20  102.2    18    1.1    54      3.1   940.9    0.00     971    94.6
 253   12:30  101.8    17    2.0    32      6.2   940.7    0.00     950    94.7
 253   12:40  102.2    17    1.9    22      6.4   940.5    0.00     957    94.9
 253   12:50  102.9    16    1.3   210      3.7   940.3    0.00     949    95.1
 253   13:00  103.7    16    1.8   188      5.1   940.1    0.00     886    95.4
 253   13:10  103.7    16    1.7    21      5.2   940.0    0.00     866    95.6
 253   13:20  104.6    16    2.7   232      8.2   939.9    0.00     957    95.8
 253   13:30  104.0    16    3.3   198      7.6   939.8    0.00     452    96.0
 253   13:40  102.7    15    8.1   185     15.0   939.6    0.00     532    96.2
 253   13:50  102.8    14    7.8   176     16.0   939.5    0.00     663    96.3
 253   14:00  103.5    14    4.7   174      9.6   939.6    0.00     777    96.6
 253   14:10  102.2    16    6.9   176     14.8   939.5    0.00     534    96.9
 253   14:20  102.8    15    5.5   175     10.2   939.4    0.00     588    97.1
 253   14:30  102.5    15    4.0   170     10.5   939.4    0.00     254    97.3
 253   14:40  101.7    16    3.5   176      6.9   939.3    0.00     240    97.5
 253   14:50  101.9    16    2.0   198      5.6   939.3    0.00     232    97.7
 253   15:00  101.6    17    1.8   172      8.3   939.1    0.00     234    97.9
 253   15:10  102.3    16    2.1   152      7.5   939.0    0.00     547    98.0
 253   15:20  103.2    16    1.7   174      6.6   938.9    0.00     580    98.2
 253   15:30  104.9    16    1.5   189      4.3   938.7    0.00     536    98.4
 253   15:40  103.9    16    3.4   182      9.3   938.6    0.00     497    98.7
 253   15:50  102.9    15    4.7   180     10.5   938.5    0.00     466    98.8
 253   16:00  103.5    16    2.3   183      8.6   938.4    0.00     426    98.9
 253   16:10  103.7    15    2.6   195      7.7   938.4    0.00     385    99.0
 253   16:20  104.6    15    1.5   204      6.7   938.4    0.00     343    99.1
 253   16:30  104.5    15    1.3   181      4.5   938.4    0.00     306    99.1
 253   16:40  103.9    15    1.9   185      5.6   938.4    0.00     269    99.2
 253   16:50  104.0    15    1.5   205      5.6   938.3    0.00     227    99.3
 253   17:00  103.0    15    1.8   173      6.6   938.3    0.00     177    99.4
 253   17:10  103.0    15    0.8     3      2.5   938.3    0.00     147    99.4
 253   17:20  102.4    15    0.8    56      3.8   938.2    0.00     114    99.4

Return to Las Vegas, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu