Las Vegas, Nevada (DRI) Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2025   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 113   15:10   85.3    13    7.0   191     18.0   934.8    0.00   13220    83.5
 113   15:20   85.3    13    6.7   188     20.2   934.7    0.00   12510    83.7
 113   15:30   84.6    13    7.8   191     19.6   934.6    0.00   11850    83.8
 113   15:40   84.5    13    7.6   189     16.4   934.6    0.00   11140    83.8
 113   15:50   84.6    14    7.3   183     22.7   934.6    0.00   10360    83.9
 113   16:00   84.5    14    8.1   180     16.1   934.6    0.00    9680    83.9
 113   16:10   84.9    14    6.4   190     10.6   934.5    0.00    8950    83.9
 113   16:20   84.6    14    6.6   189     17.7   934.5    0.00    8190    83.7
 113   16:30   84.9    14    7.5   181     15.3   934.5    0.00    7440    83.6
 113   16:40   84.6    14    8.2   176     16.1   934.5    0.00    6709    83.4
 113   16:50   84.4    14    8.2   177     18.2   934.4    0.00    5958    83.2
 113   17:00   84.2    13    7.3   186     14.7   934.4    0.00    5247    82.9
 113   17:10   84.1    14    7.2   198     16.4   934.3    0.00    4541    82.7
 113   17:20   84.0    13    6.6   197     14.1   934.4    0.00    3826    82.5
 113   17:30   83.5    13    7.3   191     14.6   934.4    0.00    3148    82.3
 113   17:40   83.4    13    5.8   189     14.8   934.5    0.00    2491    82.1
 113   17:50   82.8    13    7.5   199     14.1   934.6    0.00    1504    81.9
 113   18:00   82.3    13    5.7   186     13.0   934.6    0.00     532    81.7
 113   18:10   82.1    13    6.1   181     13.4   934.6    0.00     265    81.5
 113   18:20   81.9    13    5.8   184     10.7   934.7    0.00     157    81.3
 113   18:30   81.7    13    5.1   190     16.4   934.6    0.00      69    81.1
 113   18:40   81.5    13    6.2   193     12.7   934.6    0.00      18    80.9
 113   18:50   81.3    13    6.5   190     15.0   934.7    0.00       3    80.7
 113   19:00   81.1    13    6.2   189     11.5   934.9    0.00       1    80.6
 113   19:10   80.9    13    6.1   192     11.0   935.0    0.00       1    80.4
 113   19:20   80.6    13    5.5   187     12.1   935.0    0.00       1    80.2
 113   19:30   80.3    13    5.1   180      9.4   935.1    0.00       1    80.1
 113   19:40   80.0    14    3.9   188      6.8   935.3    0.00       1    80.0
 113   19:50   79.6    14    3.9   182      7.3   935.4    0.00       1    79.9
 113   20:00   79.4    14    3.8   187      7.9   935.6    0.00       1    79.8
 113   20:10   79.1    15    4.6   192      8.3   935.7    0.00       1    79.7
 113   20:20   78.9    15    4.9   185      8.1   935.8    0.00       1    79.5
 113   20:30   79.0    16    6.1   190     14.0   935.8    0.00       1    79.4
 113   20:40   78.9    16    4.5   191     12.3   935.9    0.00       1    79.2
 113   20:50   78.6    15    4.6   194      9.2   935.9    0.00       1    79.1
 113   21:00   78.4    14    5.6   185     15.6   935.9    0.00       1    79.0
 113   21:10   77.9    14    5.3   191     13.4   935.9    0.00       1    78.8
 113   21:20   77.5    15    5.4   192     10.0   936.0    0.00       1    78.7
 113   21:30   76.9    15    5.6   190     10.2   936.1    0.00       1    78.5
 113   21:40   76.2    16    6.1   175     10.7   936.2    0.00       1    78.4
 113   21:50   75.8    16    6.3   171     11.9   936.4    0.00       1    78.3
 113   22:00   75.8    15    6.1   191      9.9   936.3    0.00       1    78.1
 113   22:10   75.4    16    6.0   182     14.3   936.5    0.00       1    78.0
 113   22:20   75.3    15    5.8   186     16.6   936.5    0.00       1    77.8
 113   22:30   74.7    16    5.5   179     10.2   936.7    0.00       1    77.8
 113   22:40   74.3    17    5.7   187     11.5   936.7    0.00       1    77.7
 113   22:50   74.0    17    5.1   185      9.8   936.9    0.00       1    77.5
 113   23:00   73.6    17    5.6   184     10.0   936.9    0.00       1    77.5
 113   23:10   73.4    16    5.1   189     10.9   936.9    0.00       1    77.3
 113   23:20   73.2    16    6.0   179     11.0   937.0    0.00       1    77.2
 113   23:30   72.9    17    6.0   189     13.2   937.0    0.00       1    77.1
 113   23:40   72.4    18    6.3   177     12.3   937.0    0.00       1    76.9
 113   23:50   72.2    18    7.8   175     13.2   937.0    0.00       1    76.8
 114    0:00   71.9    18    6.2   178     15.2   937.1    0.00       1    76.7
 114    0:10   71.5    19    7.2   178     14.2   937.0    0.00       1    76.6
 114    0:20   71.1    19    7.1   175     13.4   937.1    0.00       1    76.4
 114    0:30   70.9    18    7.2   172     14.7   936.9    0.00       1    76.3
 114    0:40   70.8    18    8.0   172     15.8   936.9    0.00       1    76.1
 114    0:50   70.5    18    7.6   174     14.0   936.8    0.00       1    76.0
 114    1:00   70.2    19    8.9   174     14.3   936.8    0.00       1    75.8
 114    1:10   70.1    19    9.2   172     16.2   936.7    0.00       1    75.7
 114    1:20   69.9    20    8.6   172     13.4   936.8    0.00       1    75.5
 114    1:30   69.7    20    8.2   173     12.0   936.8    0.00       1    75.4
 114    1:40   69.3    21    8.4   173     14.6   936.8    0.00       1    75.3
 114    1:50   69.0    22    7.9   171     13.7   936.8    0.00       1    75.2
 114    2:00   68.9    22    8.3   174     13.2   936.8    0.00       1    75.1
 114    2:10   68.6    23    8.0   173     13.6   936.9    0.00       1    75.0
 114    2:20   68.5    23    8.9   174     15.0   937.0    0.00       1    74.8
 114    2:30   68.2    24    7.7   173     13.5   937.1    0.00       1    74.7
 114    2:40   68.2    24    9.6   172     18.6   937.2    0.00       1    74.6
 114    2:50   68.1    24    9.2   175     15.2   937.2    0.00       1    74.5
 114    3:00   67.8    24    8.8   174     19.2   937.3    0.00       1    74.4
 114    3:10   67.6    24    7.6   178     15.5   937.5    0.00       1    74.2
 114    3:20   67.1    25    7.6   174     13.7   937.6    0.00       1    74.2
 114    3:30   66.8    24    7.4   172     12.9   937.5    0.00       1    74.1
 114    3:40   66.6    25   10.1   174     16.8   937.3    0.00       1    74.0
 114    3:50   66.7    24   10.0   173     18.9   937.2    0.00       1    73.8
 114    4:00   66.8    24    8.7   179     16.3   937.1    0.00       1    73.6
 114    4:10   66.7    23    7.9   180     14.9   937.2    0.00       1    73.5
 114    4:20   66.2    24    5.1   192     10.3   937.5    0.00       1    73.4
 114    4:30   66.0    24    2.8   213      7.7   937.8    0.00       1    73.4
 114    4:40   66.4    23    3.0   188      7.4   937.9    0.00       2    73.4
 114    4:50   66.7    22    1.7   175      6.1   938.2    0.00      11    73.4
 114    5:00   65.9    23    1.0   180      3.1   938.3    0.00      44    73.3
 114    5:10   65.9    22    2.9   193     10.4   938.4    0.00     126    73.3
 114    5:20   66.6    21    2.3   225      5.6   938.6    0.00     241    73.2
 114    5:30   66.8    22    0.6    45      2.2   938.7    0.00     334    73.1
 114    5:40   66.4    22    1.5   176      3.9   938.7    0.00     430    73.1
 114    5:50   66.6    21    1.2   163      3.3   938.8    0.00     457    73.0
 114    6:00   66.8    23    0.4   217      2.6   938.9    0.00     511    73.0
 114    6:10   67.1    24    0.5    22      2.2   939.0    0.00     555    72.9
 114    6:20   67.0    23    1.1   175      5.0   939.1    0.00     593    72.9
 114    6:30   67.2    22    2.3   173      3.9   939.1    0.00     628    72.8
 114    6:40   67.4    20    3.6   176      6.9   939.2    0.00     662    72.8
 114    6:50   67.9    20    4.0   186      7.3   939.3    0.00     694    72.7
 114    7:00   68.1    19    3.3   190      6.1   939.4    0.00     729    72.6
 114    7:10   68.2    19    3.3   187      6.3   939.5    0.00     760    72.5
 114    7:20   68.5    19    2.7   177      5.9   939.5    0.00     785    72.5
 114    7:30   69.0    20    2.2   207      5.6   939.5    0.00     824    72.4
 114    7:40   69.2    20    1.2   163      3.3   939.6    0.00     891    72.5
 114    7:50   69.5    19    1.1   338      2.3   939.7    0.00     920    72.5
 114    8:00   69.9    18    1.1   163      5.6   939.7    0.00     969    72.5
 114    8:10   70.5    17    2.7   167      7.0   939.8    0.00    1064    72.5
 114    8:20   71.2    16    2.8   174      8.1   939.9    0.00    1242    72.4
 114    8:30   71.7    15    1.9   183      5.6   939.9    0.00    2051    72.4
 114    8:40   72.5    15    2.2   187      7.5   939.9    0.00    2877    72.4
 114    8:50   73.1    14    3.4   207      7.9   939.9    0.00    5199    72.4
 114    9:00   73.2    14    3.5   175      8.9   939.9    0.00   11750    72.3
 114    9:10   73.9    14    2.2   183      5.2   939.8    0.00   15390    72.3
 114    9:20   74.6    14    2.4   182      6.4   939.8    0.00   15950    72.4
 114    9:30   75.6    14    3.2   178     10.4   939.8    0.00   16430    72.5
 114    9:40   76.1    12    5.3   176     12.2   939.9    0.00   16990    72.5
 114    9:50   77.1    12    4.9   176     11.5   939.9    0.00   17450    72.7
 114   10:00   77.5    12    4.7   176     10.5   939.9    0.00   17830    72.8
 114   10:10   78.3    12    4.8   182      8.8   939.9    0.00   18220    72.9
 114   10:20   78.0    12    4.2   178     11.8   939.8    0.00   18590    73.2
 114   10:30   78.9    12    3.6   170      8.6   939.7    0.00   18870    73.5
 114   10:40   78.8    12    6.3   179     14.0   939.6    0.00   19210    73.8
 114   10:50   78.9    12    6.1   190     13.7   939.4    0.00   19460    74.0
 114   11:00   79.6    12    5.2   174      9.7   939.3    0.00   19120    74.4
 114   11:10   79.7    12    3.8   190     10.2   939.2    0.00   19700    74.7
 114   11:20   80.7    12    3.6   190     10.4   939.0    0.00   19860    75.1
 114   11:30   80.8    11    3.4   177      9.6   938.8    0.00   19970    75.5
 114   11:40   80.9    11    3.7   172      8.9   938.7    0.00   20040    75.9
 114   11:50   81.9    11    1.4   183      5.3   938.6    0.00   20070    76.4
 114   12:00   83.0    11    2.3   166      6.8   938.4    0.00   20000    77.0
 114   12:10   82.8    11    3.6   180     11.8   938.3    0.00   20110    77.5
 114   12:20   83.6    11    3.0   180      8.3   938.2    0.00   20100    78.0
 114   12:30   84.2    10    2.2   184      8.3   938.2    0.00   19830    78.7
 114   12:40   84.5    10    4.5   184     10.0   938.1    0.00   19650    79.1
 114   12:50   84.4    10    4.4   182     10.8   938.0    0.00   19450    79.6
 114   13:00   84.2    10    4.4   182      9.4   937.9    0.00   19080    79.9
 114   13:10   85.3    10    5.8   180     12.7   937.6    0.00   18910    80.1
 114   13:20   85.9    10    5.9   189     11.1   937.5    0.00   18610    80.4
 114   13:30   85.9    10    4.1   181     10.2   937.5    0.00   17440    80.6
 114   13:40   86.3    10    5.1   197     12.6   937.4    0.00   18080    81.0
 114   13:50   86.6    10    2.8   155      6.4   937.3    0.00   17550    81.4
 114   14:00   86.6     9    5.1   190     10.4   937.1    0.00   17300    81.8
 114   14:10   86.7     9    6.0   179     12.2   936.9    0.00   16630    82.2
 114   14:20   87.2     9    3.7   216      8.3   936.7    0.00   15140    82.7
 114   14:30   87.3     9    5.0   178     12.5   936.4    0.00   14610    83.1
 114   14:40   86.4    10    5.2   190      9.9   936.3    0.00   13440    83.4
 114   14:50   87.0    10    4.7   191     11.3   936.2    0.00   12860    83.8
 114   15:00   87.3     9    3.3   186      8.2   936.1    0.00   12510    84.0

Return to Las Vegas, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu