Milford, Utah Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (MST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 108    0:00   49.9    45    4.1   201      6.7   844.7    0.00       0    99999.0
 108    0:10   49.6    45    3.9   206      6.9   844.7    0.00       0    99999.0
 108    0:20   49.5    46    4.3   192      6.4   844.7    0.00       0    99999.0
 108    0:30   48.9    46    3.5   208      6.8   844.7    0.00       0    99999.0
 108    0:40   48.8    46    3.2   218      6.6   844.7    0.00       0    99999.0
 108    0:50   48.5    46    3.2   222      5.0   844.6    0.00       0    99999.0
 108    1:00   48.1    46    2.6   216      5.1   844.5    0.00       0    99999.0
 108    1:10   47.1    48    2.1   212      3.6   844.4    0.00       0    99999.0
 108    1:20   46.2    49    1.7   199      3.0   844.3    0.00       0    99999.0
 108    1:30   44.9    52    2.0   190      2.9   844.2    0.00       0    99999.0
 108    1:40   43.9    55    2.4   209      5.5   844.0    0.00       0    99999.0
 108    1:50   47.3    48    3.8   216      6.6   843.8    0.00       0    99999.0
 108    2:00   48.2    47    3.7   211      5.9   843.9    0.00       0    99999.0
 108    2:10   48.7    46    3.6   210      5.7   844.0    0.00       0    99999.0
 108    2:20   48.8    47    3.2   212      4.7   844.1    0.00       0    99999.0
 108    2:30   47.6    50    2.9   216      4.8   844.1    0.00       0    99999.0
 108    2:40   47.5    48    2.8   210      4.9   844.1    0.00       0    99999.0
 108    2:50   49.1    43    3.9   199      6.9   844.1    0.00       0    99999.0
 108    3:00   49.3    42    3.2   207      5.9   844.1    0.00       0    99999.0
 108    3:10   49.6    40    3.4   197      6.0   844.2    0.00       0    99999.0
 108    3:20   49.4    40    3.9   190      7.7   844.3    0.00       0    99999.0
 108    3:30   48.6    42    3.0   210      6.1   844.3    0.00       0    99999.0
 108    3:40   47.8    43    2.7   217      5.8   844.4    0.00       0    99999.0
 108    3:50   47.4    43    3.0   207      4.7   844.3    0.00       0    99999.0
 108    4:00   47.0    44    3.6   191      6.6   844.2    0.00       0    99999.0
 108    4:10   49.9    38    4.7   199      6.9   844.0    0.00       0    99999.0
 108    4:20   48.9    40    4.5   199      6.3   844.1    0.00       0    99999.0
 108    4:30   48.3    41    4.1   196      6.7   844.1    0.00       0    99999.0
 108    4:40   48.7    40    3.6   204      6.9   844.1    0.00       0    99999.0
 108    4:50   49.5    38    4.3   200      7.1   844.2    0.00       0    99999.0
 108    5:00   49.3    39    5.1   190      8.2   844.2    0.00       0    99999.0
 108    5:10   48.4    41    4.4   191      7.3   844.1    0.00       0    99999.0
 108    5:20   47.4    44    4.0   186      8.0   844.1    0.00       0    99999.0
 108    5:30   46.1    47    2.9   190      6.1   844.1    0.00       0    99999.0
 108    5:40   45.6    47    3.9   186      8.0   844.1    0.00       0    99999.0
 108    5:50   45.7    47    3.9   192      6.8   844.0    0.00       1    99999.0
 108    6:00   46.0    46    4.3   186      7.0   843.9    0.00       5    99999.0
 108    6:10   45.9    47    4.5   183      7.7   844.0    0.00      11    99999.0
 108    6:20   45.8    48    3.7   184      6.4   844.1    0.00      39    99999.0
 108    6:30   47.3    45    4.6   188      6.7   844.1    0.00      70    99999.0
 108    6:40   48.5    43    5.1   189      7.5   844.2    0.00     107    99999.0
 108    6:50   49.9    40    5.6   185      8.9   844.4    0.00     145    99999.0
 108    7:00   51.2    38    6.0   182     10.0   844.7    0.00     188    99999.0
 108    7:10   52.3    36    6.6   178     10.9   844.9    0.00     226    99999.0
 108    7:20   52.5    35    6.6   181     11.2   845.1    0.00     191    99999.0
 108    7:30   53.4    34    6.9   170     10.9   845.4    0.00     241    99999.0
 108    7:40   53.6    34    6.2   171     10.0   845.5    0.00     255    99999.0
 108    7:50   54.3    34    6.2   172     10.6   845.6    0.00     302    99999.0
 108    8:00   54.4    34    6.5   171     11.7   845.7    0.00     315    99999.0
 108    8:10   55.1    33    6.9   169     13.0   845.8    0.00     376    99999.0
 108    8:20   55.4    33    7.4   169     11.2   845.8    0.00     424    99999.0
 108    8:30   56.1    35    7.1   173     13.2   845.7    0.00     417    99999.0
 108    8:40   56.8    34    7.7   169     12.6   845.8    0.00     481    99999.0
 108    8:50   57.7    33    7.0   170     11.7   845.9    0.00     483    99999.0
 108    9:00   58.9    32    7.3   174     12.3   845.9    0.00     510    52.3
 108    9:10   60.4    31    6.4   171     10.4   846.0    0.00     540    99999.0
 108    9:20   61.8    29    6.2   173     11.5   846.2    0.00     547    99999.0
 108    9:30   62.2    28    6.2   177     10.8   846.3    0.00     583    99999.0
 108    9:40   62.9    27    7.0   168     10.9   846.4    0.00     612    99999.0
 108    9:50   63.9    26    7.3   172     14.0   846.5    0.00     648    99999.0
 108   10:00   64.6    25    7.7   176     15.3   846.6    0.00     662    99999.0
 108   10:10   65.2    25    6.9   174     12.4   846.7    0.00     689    99999.0
 108   10:20   65.4    24    8.0   164     13.0   846.7    0.00     715    99999.0
 108   10:30   65.9    24    8.4   164     13.8   846.7    0.00     711    99999.0
 108   10:40   66.7    23    7.3   174     14.9   846.7    0.00     777    99999.0
 108   10:50   67.9    23    5.7   187     13.7   846.8    0.00     773    99999.0
 108   11:00   69.4    22    2.6   234     10.4   846.9    0.00     613    99999.0
 108   11:10   69.9    20    1.9   155      5.5   846.7    0.00     664    99999.0
 108   11:20   70.5    20    2.6   311      8.6   846.7    0.00     748    99999.0
 108   11:30   71.0    21    2.7   304      8.0   846.7    0.00     812    99999.0
 108   11:40   71.0    21    4.7   183     10.2   846.7    0.00     907    99999.0
 108   11:50   70.4    20    3.7   150      7.2   846.6    0.00     837    99999.0
 108   12:00   70.1    21    4.5   187      9.2   846.5    0.00     695    99999.0
 108   12:10   69.8    21    3.5   203      7.5   846.4    0.00     848    99999.0
 108   12:20   69.7    20    6.2   155     12.3   846.2    0.00     737    99999.0
 108   12:30   70.2    20    4.9   128      9.6   846.1    0.00     890    99999.0
 108   12:40   70.4    20    3.8   176      9.6   846.0    0.00     812    99999.0
 108   12:50   71.5    19    5.3   159     11.6   845.8    0.00     882    99999.0
 108   13:00   72.1    18    5.4   153     10.3   845.8    0.00     846    99999.0
 108   13:10   71.5    19    4.0   173      7.8   845.8    0.00     838    99999.0
 108   13:20   73.2    18    1.8    62      4.7   845.8    0.00     823    99999.0
 108   13:30   73.7    17    4.5   122      9.9   845.8    0.00     826    99999.0
 108   13:40   73.1    18    3.6   193      8.2   846.0    0.00     824    99999.0
 108   13:50   74.8    17    2.2   212      4.5   846.0    0.00     784    99999.0
 108   14:00   74.7    17    3.8   207      8.4   846.0    0.00     753    99999.0
 108   14:10   74.0    17    3.4   205      9.0   846.0    0.00     766    99999.0
 108   14:20   74.9    16    3.7   170      8.5   846.0    0.00     814    99999.0
 108   14:30   75.6    15    1.5   213      4.7   845.9    0.00     752    99999.0
 108   14:40   75.6    15    3.7   200     12.2   845.9    0.00     755    99999.0
 108   14:50   76.1    15    2.1   236      7.2   845.9    0.00     712    99999.0
 108   15:00   75.2    14    1.8   348      5.0   845.8    0.00     572    99999.0
 108   15:10   73.8    15    3.6    14     10.1   845.6    0.00     481    99999.0
 108   15:20   75.0    16    2.0    12      6.0   845.4    0.00     637    99999.0
 108   15:30   76.0    15    3.2     5      9.9   845.3    0.00     741    99999.0
 108   15:40   77.2    15    3.0   231      8.8   845.3    0.00     677    99999.0
 108   15:50   76.5    14    2.8   206      8.3   845.4    0.00     626    99999.0
 108   16:00   77.4    14    1.5   236      6.6   845.3    0.00     543    99999.0
 108   16:10   76.2    14    2.7   243     10.6   845.3    0.00     535    99999.0
 108   16:20   76.2    14    1.9   325      8.8   845.2    0.00     504    99999.0
 108   16:30   77.3    14    1.6   236      6.9   845.2    0.00     496    99999.0
 108   16:40   76.9    14    1.7   233      7.7   845.3    0.00     435    99999.0
 108   16:50   75.7    14    1.6   322      7.2   845.3    0.00     388    99999.0
 108   17:00   75.7    14    1.4   267      5.8   845.2    0.00     383    99999.0
 108   17:10   75.0    14    1.3   332      4.1   845.1    0.00     367    99999.0
 108   17:20   74.7    14    1.4   350      4.7   845.0    0.00     273    99999.0
 108   17:30   73.5    15    1.1   324      5.1   844.9    0.00     228    99999.0
 108   17:40   72.4    15    1.5   286      7.0   844.8    0.00      72    99999.0
 108   17:50   71.2    16    1.1   344      4.4   844.7    0.00      82    99999.0
 108   18:00   70.8    18    2.2     9      9.5   844.5    0.00      70    99999.0
 108   18:10   69.2    20    3.3     7      8.1   844.5    0.00      47    99999.0
 108   18:20   68.4    21    2.8     5      7.6   844.4    0.00      43    99999.0
 108   18:30   67.9    22    3.2     2      7.4   844.3    0.00      36    99999.0
 108   18:40   67.3    23    2.6     1      6.6   844.3    0.00      27    99999.0
 108   18:50   66.4    24    2.5     2      7.3   844.3    0.00      12    99999.0
 108   19:00   65.4    25    2.9     6      6.9   844.2    0.00       6    99999.0
 108   19:10   64.6    26    3.1     5      6.5   844.1    0.00       6    99999.0
 108   19:20   63.6    28    3.6     6      9.3   844.2    0.00       0    99999.0
 108   19:30   62.7    30    3.2     2      7.2   844.2    0.00       0    99999.0
 108   19:40   61.9    32    3.5     5      6.4   844.2    0.00       0    99999.0
 108   19:50   61.2    34    3.6     4      7.2   844.3    0.00       0    99999.0
 108   20:00   60.5    36    2.9     1      6.1   844.3    0.00       0    99999.0
 108   20:10   60.5    35    2.7   354      7.0   844.3    0.00       0    99999.0
 108   20:20   59.5    37    2.4   353      6.5   844.4    0.00       0    99999.0
 108   20:30   58.5    39    2.8   358      7.2   844.6    0.00       0    99999.0
 108   20:40   57.7    41    3.2     0      7.5   844.7    0.00       0    99999.0
 108   20:50   57.1    42    3.5   355     10.7   844.8    0.00       0    99999.0
 108   21:00   56.8    43    3.8   356      9.0   844.9    0.00       0    99999.0
 108   21:10   56.5    43    4.2   359     11.1   845.0    0.00       0    99999.0
 108   21:20   56.1    43    3.8   356     11.3   845.1    0.00       0    99999.0
 108   21:30   55.3    44    4.1   360     11.1   845.2    0.00       0    99999.0
 108   21:40   55.1    44    6.6     3     15.8   845.2    0.00       0    99999.0
 108   21:50   54.6    44    6.2     5     11.3   845.3    0.00       0    99999.0
 108   22:00   54.4    42    9.4     9     19.7   845.5    0.00       0    99999.0
 108   22:10   54.6    40    9.8    10     17.8   845.7    0.00       0    99999.0
 108   22:20   54.1    41    9.3    10     16.1   845.8    0.00       0    99999.0
 108   22:30   53.7    41   11.2    13     17.8   845.8    0.00       0    58.3
 108   22:40   53.2    42    9.3    11     17.8   846.0    0.00       0    99999.0
 108   22:50   52.0    44    4.7     3     12.9   846.2    0.00       0    99999.0
 108   23:00   51.0    46    5.1     3     14.6   846.3    0.00       0    99999.0
 108   23:10   50.2    48    3.2   352      8.6   846.3    0.00       0    99999.0
 108   23:20   49.5    49    4.0     5     10.8   846.3    0.00       0    99999.0
 108   23:30   49.0    50    5.1     1     12.3   846.3    0.00       0    99999.0
 108   23:40   48.5    50    3.9   358      9.5   846.2    0.00       0    99999.0
 108   23:50   48.0    52    3.6     1      8.0   846.3    0.00       0    99999.0

Return to Milford, Utah graphs page.


Western Regional Climate Center,wrcc@dri.edu