Overton, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 110    0:00   59.5    38    1.3   328      2.6   962.7    0.00       0    60.2
 110    0:10   57.7    41    2.8   348      4.2   962.6    0.00       0    59.0
 110    0:20   58.3    40    1.8   344      3.5   962.5    0.00       0    60.4
 110    0:30   59.9    35    1.9   260      3.9   962.3    0.00       0    62.6
 110    0:40   59.0    37    1.5   303      2.4   962.2    0.00       0    58.7
 110    0:50   57.4    42    2.1   348      2.8   962.3    0.00       0    58.6
 110    1:00   58.0    39    1.7   305      2.9   962.2    0.00       0    59.1
 110    1:10   56.3    44    2.1   311      3.1   962.1    0.00       0    57.2
 110    1:20   56.6    40    1.8   298      2.9   962.0    0.00       0    57.5
 110    1:30   57.1    38    1.1   289      2.9   961.9    0.00       0    58.2
 110    1:40   58.2    37    1.6   274      2.7   961.9    0.00       0    58.8
 110    1:50   57.2    40    1.5   282      2.5   962.0    0.00       0    57.3
 110    2:00   57.8    38    1.6   284      3.4   962.0    0.00       0    58.6
 110    2:10   58.5    37    1.3   289      3.2   962.1    0.00       0    58.5
 110    2:20   56.6    40    3.3   308      4.7   962.2    0.00       0    57.1
 110    2:30   57.6    37    2.7   299      4.6   962.1    0.00       0    58.9
 110    2:40   57.6    37    1.2   294      2.6   962.2    0.00       0    58.2
 110    2:50   57.1    38    1.2   276      2.3   962.3    0.00       0    58.0
 110    3:00   58.4    35    1.7   280      4.5   962.3    0.00       0    60.3
 110    3:10   58.7    35    1.6   278      3.6   962.3    0.00       0    59.3
 110    3:20   58.0    36    1.6   298      4.8   962.4    0.00       0    58.4
 110    3:30   57.5    36    1.6   286      4.5   962.4    0.00       0    59.2
 110    3:40   58.0    36    1.3   293      3.7   962.3    0.00       0    58.4
 110    3:50   56.0    41    1.8   314      3.7   962.4    0.00       0    56.3
 110    4:00   55.2    43    1.4   307      2.6   962.5    0.00       0    56.2
 110    4:10   55.3    43    0.5   353      1.5   962.5    0.00       0    56.0
 110    4:20   55.0    45    1.2   339      1.8   962.6    0.00       0    55.4
 110    4:30   55.6    43    1.9   305      4.1   962.6    0.00       0    57.6
 110    4:40   56.2    43    1.0   318      2.0   962.7    0.00       0    57.5
 110    4:50   56.4    42    1.2   269      3.3   962.8    0.00       0    58.0
 110    5:00   57.7    38    1.5   275      3.6   962.9    0.00       3    58.7
 110    5:10   56.9    41    1.2   261      2.6   963.0    0.00       8    57.7
 110    5:20   56.6    42    1.3   281      2.4   963.1    0.00      17    57.6
 110    5:30   56.2    45    1.0   311      2.3   963.3    0.00      46    57.0
 110    5:40   56.9    45    0.8   308      1.8   963.3    0.00      89    58.5
 110    5:50   59.6    36    1.3   283      3.7   963.5    0.00      86    62.4
 110    6:00   60.4    34    2.3   293      4.7   963.8    0.00      55    62.0
 110    6:10   60.3    35    2.6   299      5.3   963.9    0.00      61    62.0
 110    6:20   60.3    36    3.3   299      5.3   964.1    0.00      86    62.5
 110    6:30   60.9    35    3.3   310      5.0   964.1    0.00     120    63.5
 110    6:40   62.2    34    3.0   306      4.6   964.3    0.00     121    64.5
 110    6:50   62.9    33    3.4   325      5.7   964.3    0.00     136    65.0
 110    7:00   63.7    32    5.2   326      8.4   964.4    0.00     174    65.9
 110    7:10   64.7    30    5.2   328      7.6   964.7    0.00     224    67.4
 110    7:20   66.3    29    5.0   328      8.0   964.7    0.00     442    71.0
 110    7:30   68.3    27    6.3   326      9.1   965.0    0.00     428    72.9
 110    7:40   69.5    25    6.4   329      9.0   965.2    0.00     287    73.3
 110    7:50   70.2    25    6.2   342      8.8   965.4    0.00     447    74.8
 110    8:00   71.1    24    7.8   335     11.3   965.5    0.00     479    76.1
 110    8:10   72.4    22    7.0   326     10.4   965.7    0.00     180    78.2
 110    8:20   73.5    20    6.2   326     10.6   965.8    0.00     332    80.0
 110    8:30   73.9    20    6.3   318      9.8   966.0    0.00     138    81.4
 110    8:40   74.9    19    5.0   316      9.2   966.0    0.00     451    82.7
 110    8:50   75.7    18    4.6   312      7.7   966.0    0.00     553    84.2
 110    9:00   76.9    18    4.3   310      7.5   966.0    0.00     595    85.5
 110    9:10   77.9    17    3.6   316      6.9   966.2    0.00     353    86.8
 110    9:20   79.1    16    2.8   325      6.5   966.2    0.00     409    87.9
 110    9:30   80.6    14    2.4    11      5.0   966.4    0.00     513    90.0
 110    9:40   81.7    14    2.2     7      4.6   966.5    0.00     557    91.1
 110    9:50   82.7    14    3.4   274      7.3   966.4    0.00     334    93.7
 110   10:00   82.0    13    2.7   330      5.5   966.5    0.00     475    92.0
 110   10:10   82.9    13    2.5   348      5.3   966.4    0.00     720    92.5
 110   10:20   83.4    13    1.6   291      5.3   966.5    0.00     687    94.2
 110   10:30   83.3    13    2.6   280      5.8   966.3    0.00     275    95.5
 110   10:40   83.5    12    3.3   266      6.2   966.3    0.00      18    96.1
 110   10:50   83.9    12    2.6   267      5.7   966.3    0.00      19    96.8
 110   11:00   85.2    12    1.3   116      4.0   966.1    0.00      70    95.5
 110   11:10   85.0    12    2.3   158      5.1   965.9    0.00      54    96.4
 110   11:20   85.2    11    1.3   278      4.0   965.7    0.00      60    95.8
 110   11:30   85.5    12    3.6   322      6.1   965.6    0.00      55    96.0
 110   11:40   85.4    12    3.8     5      7.8   965.4    0.00      92    96.4
 110   11:50   86.8    11    2.3   144      5.7   965.3    0.00     102    98.7
 110   12:00   87.4    11    2.6   332      8.6   965.2    0.00     244    99.0
 110   12:10   87.5    11    3.8   325      9.1   965.2    0.00     101    97.5
 110   12:20   87.5    11    4.1   312      8.9   965.1    0.00      84    96.7
 110   12:30   87.4    11    2.8   346      5.7   965.1    0.00     102    94.0
 110   12:40   89.2    11    2.5   284      6.9   964.8    0.00      78    93.6
 110   12:50   88.7    11    3.7   268      7.2   964.8    0.00      36    92.8
 110   13:00   89.4    10    2.5   247      6.0   964.5    0.00     315    93.5
 110   13:10   89.3    10    2.5   208      8.2   964.5    0.00     272    93.8
 110   13:20   89.2    10    3.1   291      7.4   964.4    0.00     647    93.2
 110   13:30   89.9    10    3.4   220      8.0   964.4    0.00     490    94.2
 110   13:40   89.3    10    4.4   206     10.7   964.3    0.00     783    95.1
 110   13:50   89.6    10    2.2   258      7.4   964.4    0.00     763    92.4
 110   14:00   89.8    10    4.3   336      9.3   964.2    0.00     552    93.0
 110   14:10   89.6    10    4.6   161     14.1   964.2    0.00     719    95.1
 110   14:20   89.9    10    2.4   131      7.9   963.9    0.00     698    96.9
 110   14:30   90.7     9    3.2   187      7.7   964.0    0.00     661    96.5
 110   14:40   90.5     9    2.8   218      9.4   963.9    0.00     650    94.4
 110   14:50   90.6     9    1.9    18      4.2   963.8    0.00     611    92.8
 110   15:00   91.1     9    3.7   261      8.8   963.8    0.00     603    93.5
 110   15:10   90.5     9    3.6   274      7.0   963.6    0.00     613    93.1
 110   15:20   91.2     9    1.4   274      4.7   963.7    0.00     592    93.1
 110   15:30   91.3     9    1.6   221      4.6   963.7    0.00     566    93.7
 110   15:40   92.1     8    1.4   356      4.3   963.8    0.00     549    92.8
 110   15:50   91.2     9    3.8   316      7.3   963.8    0.00     494    93.0
 110   16:00   91.2     9    6.1    20      8.6   963.7    0.00     483    92.9
 110   16:10   91.2     9    4.0    30      6.2   963.5    0.00     425    92.9
 110   16:20   91.3     9    2.1     9      4.5   963.4    0.00     375    91.8
 110   16:30   91.3     9    2.1    20      7.1   963.4    0.00     327    91.7
 110   16:40   91.1     9    3.2   358      7.2   963.2    0.00     284    91.3
 110   16:50   91.0     9    3.2    11      6.9   963.1    0.00     246    91.2
 110   17:00   90.6     9    3.8   347      6.2   963.0    0.00     201    91.0
 110   17:10   90.2     9    3.4   344      5.2   962.9    0.00     175    90.6
 110   17:20   90.4    10    2.6    36      3.7   962.8    0.00     152    89.8
 110   17:30   90.5     9    1.6    21      3.6   962.7    0.00     124    89.0
 110   17:40   90.1    10    0.9    41      1.9   962.6    0.00      60    88.0
 110   17:50   88.6    10    0.4    32      1.1   962.4    0.00      28    87.1
 110   18:00   87.3    13    0.5     5      2.0   962.3    0.00      21    85.0
 110   18:10   85.3    14    0.4   346      1.2   962.2    0.00      12    84.0
 110   18:20   84.2    13    0.1   332      0.7   962.1    0.00       5    82.8
 110   18:30   82.4    17    0.6   309      1.8   961.9    0.00       2    80.7
 110   18:40   80.0    19    1.0   297      1.4   961.8    0.00       0    79.0
 110   18:50   78.5    18    1.0   328      4.1   961.8    0.00       0    79.5
 110   19:00   79.8    16    0.9   154      3.7   961.7    0.00       0    79.8
 110   19:10   77.8    21    0.6    14      1.9   961.7    0.00       0    75.6
 110   19:20   75.7    23    0.9   341      1.9   961.7    0.00       0    75.8
 110   19:30   74.6    22    1.8   320      2.6   961.8    0.00       0    75.6
 110   19:40   74.0    22    1.1   306      2.1   961.8    0.00       0    74.2
 110   19:50   74.7    20    0.9   292      2.3   961.9    0.00       0    75.0
 110   20:00   71.6    25    1.7   301      2.5   962.0    0.00       0    72.0
 110   20:10   70.1    26    2.3   332      3.0   962.0    0.00       0    71.5
 110   20:20   69.1    27    2.5   338      3.1   962.0    0.00       0    70.6
 110   20:30   69.4    25    1.6   312      2.6   962.0    0.00       0    71.0
 110   20:40   70.8    22    1.0   273      2.1   962.0    0.00       0    71.1
 110   20:50   69.5    24    1.6   306      2.2   962.0    0.00       0    68.9
 110   21:00   68.3    27    0.6   349      1.5   962.1    0.00       0    69.0
 110   21:10   66.2    32    2.3   354      3.6   962.0    0.00       0    66.4
 110   21:20   66.5    29    0.7   220      2.0   962.0    0.00       0    69.5
 110   21:30   67.3    27    1.5   293      2.8   962.0    0.00       0    68.2
 110   21:40   66.9    26    0.9   247      2.4   962.0    0.00       0    68.5
 110   21:50   67.3    27    0.7   153      2.9   962.1    0.00       0    67.6
 110   22:00   66.8    30    1.1    48      2.8   962.2    0.00       0    66.3
 110   22:10   63.1    38    2.1   356      3.1   962.1    0.00       0    64.4
 110   22:20   62.5    36    2.3   332      4.2   962.1    0.00       0    64.4
 110   22:30   61.9    33    3.4   316      5.0   962.3    0.00       0    64.1
 110   22:40   64.0    28    3.1   266      5.0   962.4    0.00       0    66.5
 110   22:50   65.0    26    1.9   266      4.2   962.5    0.00       0    67.4
 110   23:00   67.1    21    3.2   261      5.8   962.7    0.00       0    68.9

Return to Overton, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu