Pioche, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2023   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 341   10:10   48.9    27    5.9   297     13.6   819.8    0.00     534    45.9
 341   10:20   49.2    26    7.6   302     13.0   819.7    0.00     549    45.9
 341   10:30   48.6    27    7.5   306     14.8   819.6    0.00     561    45.9
 341   10:40   48.7    26    6.6   314     11.7   819.5    0.00     573    45.9
 341   10:50   48.9    25    6.0   303     10.9   819.4    0.00     582    45.9
 341   11:00   49.1    24    5.0   315     12.1   819.3    0.00     589    45.9
 341   11:10   49.3    24    4.2   291      9.9   819.1    0.00     595    45.9
 341   11:20   49.2    23    5.4   312     11.2   819.0    0.00     598    45.9
 341   11:30   49.1    22    6.5   318     14.0   818.8    0.00     599    45.9
 341   11:40   49.6    21    3.9   322      9.8   818.7    0.00     597    45.8
 341   11:50   49.3    20    6.9   310     12.6   818.5    0.00     595    45.8
 341   12:00   49.8    19    4.3   303      9.6   818.5    0.00     593    45.9
 341   12:10   50.2    18    3.5   261      8.7   818.3    0.00     588    45.9
 341   12:20   51.0    18    2.6   286     11.5   818.1    0.00     581    45.8
 341   12:30   50.7    15    7.6   316     14.0   817.9    0.00     572    45.8
 341   12:40   50.5    15    6.5   309     11.9   817.8    0.00     560    45.8
 341   12:50   50.3    14    6.3   310     11.7   817.7    0.00     549    45.8
 341   13:00   50.3    13    7.9   317     14.3   817.6    0.00     536    45.8
 341   13:10   50.3    13    6.5   322     12.3   817.5    0.00     489    45.8
 341   13:20   50.0    14    7.1   312     12.3   817.5    0.00     433    45.8
 341   13:30   50.0    13    7.0   316     11.5   817.5    0.00     486    45.9
 341   13:40   50.0    12    7.8   322     12.6   817.4    0.00     462    45.8
 341   13:50   50.0    12    6.9   318     11.9   817.5    0.00     439    45.9
 341   14:00   50.0    13    7.0   314     14.6   817.5    0.00     414    45.9
 341   14:10   49.9    13    5.8   287     11.2   817.6    0.00     388    45.8
 341   14:20   49.6    14    6.9   295     11.5   817.5    0.00     361    45.9
 341   14:30   49.3    13    6.8   302     11.6   817.5    0.00     334    45.8
 341   14:40   48.9    12    7.3   317     12.1   817.4    0.00     170    45.8
 341   14:50   48.6    12    5.7   298      9.2   817.4    0.00     276    45.8
 341   15:00   48.5    12    5.3   300     10.8   817.5    0.00     246    45.9
 341   15:10   48.2    13    4.4   292      8.0   817.5    0.00     217    45.9
 341   15:20   47.9    13    4.4   304      7.5   817.4    0.00     186    45.9
 341   15:30   47.4    14    2.0   272      5.8   817.5    0.00     102    45.8
 341   15:40   46.1    15    0.7   266      2.3   817.5    0.00      19    45.8
 341   15:50   44.6    16    0.6   134      1.8   817.5    0.00      23    45.8
 341   16:00   43.3    18    1.7   253      4.4   817.6    0.00      26    45.8
 341   16:10   44.2    17    1.5   262      3.7   817.5    0.00      13    45.8
 341   16:20   44.4    16    1.8   269      3.4   817.4    0.00       8    45.8
 341   16:30   43.8    18    1.6   231      3.2   817.4    0.00       1    45.8
 341   16:40   42.8    18    0.6   257      1.6   817.4    0.00       0    45.8
 341   16:50   42.4    19    0.9   164      2.8   817.4    0.00       0    45.8
 341   17:00   41.3    21    1.0   174      2.2   817.5    0.00       0    45.8
 341   17:10   40.7    21    1.0   236      2.5   817.5    0.00       0    45.8
 341   17:20   41.5    19    2.2   262      4.0   817.4    0.00       0    45.8
 341   17:30   42.7    17    3.0   262      5.9   817.4    0.00       0    45.8
 341   17:40   42.5    18    2.8   262      4.8   817.4    0.00       0    45.8
 341   17:50   42.4    18    3.5   266      5.8   817.4    0.00       0    45.8
 341   18:00   42.2    18    4.1   269      6.6   817.5    0.00       0    45.8
 341   18:10   42.3    18    3.6   270      6.1   817.5    0.00       0    45.8
 341   18:20   42.4    18    2.3   269      4.1   817.4    0.00       0    45.8
 341   18:30   42.2    18    2.3   260      4.9   817.4    0.00       0    45.8
 341   18:40   42.0    18    2.2   263      3.8   817.4    0.00       0    45.8
 341   18:50   41.8    19    1.8   261      4.5   817.3    0.00       0    45.8
 341   19:00   41.3    19    1.8   184      3.5   817.2    0.00       0    45.8
 341   19:10   41.2    19    2.1   154      4.5   817.1    0.00       0    45.8
 341   19:20   39.4    21    1.6   152      4.2   817.1    0.00       0    45.9
 341   19:30   38.4    23    0.6   139      3.0   817.0    0.00       0    45.9
 341   19:40   37.7    24    0.8   222      2.5   817.0    0.00       0    45.9
 341   19:50   37.2    25    1.5   172      2.9   817.0    0.00       0    45.9
 341   20:00   37.1    25    1.8   189      3.9   817.0    0.00       0    45.9
 341   20:10   37.9    24    2.7   205      4.7   817.1    0.00       0    45.9
 341   20:20   37.4    25    1.1   214      2.1   817.2    0.00       0    45.9
 341   20:30   36.5    26    1.3   174      2.7   817.2    0.00       0    45.9
 341   20:40   35.4    27    2.2   157      5.9   817.2    0.00       0    45.9
 341   20:50   35.4    27    3.9   147      6.0   817.2    0.00       0    45.8
 341   21:00   35.8    26    5.6   148      7.5   817.1    0.00       0    45.8
 341   21:10   35.9    26    6.2   146      7.7   816.9    0.00       0    45.8
 341   21:20   35.7    26    5.8   142      6.8   816.8    0.00       0    45.8
 341   21:30   36.3    26    4.9   137      6.0   816.7    0.00       0    45.8
 341   21:40   37.0    25    5.1   137      6.8   816.5    0.00       0    45.8
 341   21:50   37.7    24    5.8   139     11.5   816.4    0.00       0    45.8
 341   22:00   39.1    22    8.3   145     11.4   816.2    0.00       0    45.8
 341   22:10   39.5    21    6.2   159     10.7   816.3    0.00       0    45.8
 341   22:20   39.0    21    5.5   145      8.5   816.5    0.00       0    45.8
 341   22:30   38.3    23    2.8   199      7.5   816.6    0.00       0    45.9
 341   22:40   35.6    25    1.1    66      3.2   816.3    0.00       0    45.9
 341   22:50   33.8    28    1.4   293      3.6   816.2    0.00       0    45.9
 341   23:00   33.3    29    1.2   194      2.1   816.2    0.00       0    45.9
 341   23:10   34.9    30    2.3   196      6.4   816.3    0.00       0    45.9
 341   23:20   38.0    28    2.2   200      4.6   816.1    0.00       0    45.9
 341   23:30   36.5    29    1.3   228      5.5   816.2    0.00       0    45.9
 341   23:40   33.9    28    1.2   343      3.5   816.1    0.00       0    45.8
 341   23:50   31.4    29    1.9   292      3.6   816.1    0.00       0    45.8
 342    0:00   30.2    31    0.8   280      2.5   816.1    0.00       0    45.8
 342    0:10   30.5    30    1.0   207      4.0   816.2    0.00       0    45.8
 342    0:20   30.3    32    0.7   301      3.4   816.0    0.00       0    45.8
 342    0:30   29.7    33    1.7    72      3.4   816.1    0.00       0    45.8
 342    0:40   29.5    33    1.7    20      5.6   816.2    0.00       0    45.8
 342    0:50   28.4    33    1.6   233      4.2   816.3    0.00       0    45.8
 342    1:00   27.9    35    1.6   254      3.5   816.4    0.00       0    45.8
 342    1:10   28.0    36    2.3   245      4.2   816.6    0.00       0    45.8
 342    1:20   29.5    33    4.6   279      9.1   816.8    0.00       0    45.7
 342    1:30   30.3    33    2.1   244      3.9   816.9    0.00       0    45.7
 342    1:40   31.9    31    1.6   231      3.1   817.0    0.00       0    45.7
 342    1:50   32.0    32    2.0   242      7.2   817.0    0.00       0    45.7
 342    2:00   35.2    31    6.3   273     11.0   817.0    0.00       0    45.7
 342    2:10   36.3    31    6.5   276     10.4   817.1    0.00       0    45.6
 342    2:20   34.9    34    6.5   282     10.2   817.3    0.00       0    45.6
 342    2:30   33.8    38    7.2   292     13.2   817.5    0.00       0    45.7
 342    2:40   32.9    43    7.2   301     14.2   817.8    0.00       0    45.7
 342    2:50   32.1    52    7.2   298     13.0   817.9    0.00       0    45.7
 342    3:00   31.7    55    5.9   287      8.8   817.9    0.00       0    45.7
 342    3:10   31.1    56    4.3   275      9.3   818.0    0.00       0    45.7
 342    3:20   30.5    56    4.7   275      7.9   818.0    0.00       0    45.6
 342    3:30   30.2    57    3.7   266      5.4   818.0    0.00       0    45.6
 342    3:40   30.5    57    3.6   265      5.8   818.0    0.00       0    45.6
 342    3:50   30.6    56    2.6   256      4.8   818.0    0.00       0    45.6
 342    4:00   30.9    54    2.9   262      6.1   818.1    0.00       0    45.6
 342    4:10   30.8    54    3.3   263      9.0   818.1    0.00       0    45.5
 342    4:20   31.5    52    3.5   267      7.8   818.1    0.00       0    45.5
 342    4:30   31.6    50    4.5   270      9.8   818.2    0.00       0    45.5
 342    4:40   31.7    48    6.0   274     11.8   818.3    0.00       0    45.5
 342    4:50   31.4    48    6.3   272     10.7   818.4    0.00       0    45.5
 342    5:00   31.3    48    6.6   274     10.7   818.5    0.00       0    45.4
 342    5:10   30.9    47    7.6   270     13.2   818.7    0.00       0    45.4
 342    5:20   30.4    47    7.2   272     12.5   818.8    0.00       0    45.4
 342    5:30   29.8    47    7.3   287     11.2   818.9    0.00       0    45.4
 342    5:40   29.0    49    6.6   282      9.9   819.0    0.00       0    45.4
 342    5:50   28.4    49    5.9   282     10.2   819.1    0.00       0    45.4
 342    6:00   27.1    51    4.3   305      6.6   819.3    0.00       0    45.4
 342    6:10   26.1    54    3.6   296      6.2   819.4    0.00       0    45.3
 342    6:20   25.1    56    4.0   273      6.6   819.5    0.00       0    45.3
 342    6:30   25.2    55    4.4   269      8.0   819.5    0.00       0    45.3
 342    6:40   25.3    54    5.0   283      8.0   819.7    0.00       3    45.2
 342    6:50   25.2    55    4.6   281      6.6   819.7    0.00       9    45.2
 342    7:00   26.0    53    4.9   275      8.6   819.8    0.00      31    45.2
 342    7:10   27.1    52    5.0   273      8.9   819.9    0.00      60    45.2
 342    7:20   28.1    50    5.8   276      8.8   819.9    0.00      97    45.2
 342    7:30   29.0    49    5.9   281      8.9   819.9    0.00     138    45.2
 342    7:40   29.6    48    6.4   284      9.4   820.0    0.00     175    45.2
 342    7:50   30.3    47    6.5   285     11.3   820.0    0.00     206    45.2
 342    8:00   31.2    46    5.5   288      7.7   820.1    0.00     236    45.2
 342    8:10   31.9    46    7.5   301     14.0   820.2    0.00     267    45.1
 342    8:20   32.4    45    8.1   301     13.7   820.3    0.00     296    45.1
 342    8:30   32.8    45    9.1   308     13.7   820.3    0.00     326    45.1
 342    8:40   33.1    44    9.5   304     14.4   820.5    0.00     353    45.1
 342    8:50   33.2    44   11.1   308     20.6   820.5    0.00     381    45.1
 342    9:00   33.4    43   11.9   306     18.9   820.6    0.00     407    45.1
 342    9:10   33.9    42   11.2   310     17.0   820.8    0.00     431    45.1
 342    9:20   34.2    40   12.7   312     19.6   820.9    0.00     455    45.0
 342    9:30   34.3    39   14.7   322     22.8   821.0    0.00     476    45.0
 342    9:40   34.7    39   11.8   316     18.7   821.1    0.00     496    45.0
 342    9:50   35.6    38   10.0   313     19.1   821.2    0.00     514    44.9
 342   10:00   35.5    37   12.5   321     18.3   821.2    0.00     532    44.9

Return to Pioche, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu