Pioche, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 243   22:30   72.4    22    3.9   133      5.8   826.0    0.00       0    78.9
 243   22:40   71.3    23    3.1   145      5.0   826.0    0.00       0    78.9
 243   22:50   69.9    25    3.9   151      5.3   825.9    0.00       0    78.9
 243   23:00   69.2    26    4.9   146      6.1   825.9    0.00       0    78.9
 243   23:10   69.3    26    4.4   150      6.1   825.9    0.00       0    78.9
 243   23:20   69.3    26    3.4   148      5.2   826.0    0.00       0    78.9
 243   23:30   68.9    27    0.7   197      2.4   826.0    0.00       0    78.9
 243   23:40   68.4    28    1.5   168      2.9   826.0    0.00       0    79.0
 243   23:50   68.4    28    1.9   146      4.5   826.1    0.00       0    79.0
 244    0:00   67.4    29    0.5   280      2.5   826.2    0.00       0    79.0
 244    0:10   66.1    30    1.3   204      2.3   826.2    0.00       0    79.0
 244    0:20   66.5    30    0.7   178      1.9   826.1    0.00       0    79.0
 244    0:30   65.9    30    1.2   188      2.4   826.1    0.00       0    79.0
 244    0:40   65.7    30    1.9   152      3.7   826.1    0.00       0    79.0
 244    0:50   66.0    30    1.7   172      3.6   826.0    0.00       0    78.9
 244    1:00   66.0    30    0.8   266      3.4   826.0    0.00       0    78.9
 244    1:10   64.0    32    1.7   264      3.1   826.0    0.00       0    78.9
 244    1:20   64.1    31    2.5   273      5.2   826.0    0.00       0    78.9
 244    1:30   65.2    29    2.2   271      4.3   826.0    0.00       0    78.9
 244    1:40   64.9    29    2.2   267      4.3   825.9    0.00       0    78.9
 244    1:50   66.1    27    3.0   271      4.9   826.0    0.00       0    78.9
 244    2:00   66.2    26    3.0   269      5.3   826.0    0.00       0    78.9
 244    2:10   66.4    24    3.7   272      8.3   826.1    0.00       0    78.9
 244    2:20   66.6    21    4.7   276      8.6   826.1    0.00       0    78.9
 244    2:30   66.8    19    3.0   267      5.4   826.1    0.00       0    78.9
 244    2:40   67.0    19    5.4   278      8.6   826.0    0.00       0    78.9
 244    2:50   67.4    17    6.4   277     11.5   826.0    0.00       0    78.8
 244    3:00   67.7    15    4.1   271      8.8   826.0    0.00       0    78.8
 244    3:10   67.7    15    3.4   264      6.6   826.0    0.00       0    78.8
 244    3:20   67.7    15    3.5   266      8.3   826.0    0.00       0    78.7
 244    3:30   67.8    14    2.8   260      5.8   826.0    0.00       0    78.7
 244    3:40   68.1    14    3.7   276      6.5   826.0    0.00       0    78.7
 244    3:50   68.4    14    3.8   275      6.6   826.0    0.00       0    78.7
 244    4:00   68.0    15    4.6   284      8.0   826.1    0.00       0    78.6
 244    4:10   68.1    15    3.6   280      6.6   826.1    0.00       0    78.6
 244    4:20   67.9    15    3.4   275      5.8   826.2    0.00       0    78.6
 244    4:30   68.1    15    3.8   278      6.9   826.2    0.00       0    78.5
 244    4:40   67.6    16    0.6   238      2.4   826.2    0.00       0    78.5
 244    4:50   68.1    15    2.5   280      4.4   826.3    0.00       0    78.5
 244    5:00   67.9    15    2.4   274      4.0   826.3    0.00       0    78.4
 244    5:10   67.3    17    1.3   322      3.1   826.4    0.00       1    78.4
 244    5:20   65.4    19    0.8   170      2.5   826.5    0.00       8    78.4
 244    5:30   64.6    21    0.7   288      2.0   826.5    0.00      13    78.4
 244    5:40   64.6    20    2.3   279      4.9   826.7    0.00      21    78.4
 244    5:50   64.7    20    2.0   267      4.7   826.7    0.00      49    78.3
 244    6:00   65.4    19    5.1   286      8.3   826.6    0.00      72    78.3
 244    6:10   66.6    18    4.5   285      7.0   826.6    0.00      79    78.3
 244    6:20   67.3    18    4.1   287      6.6   826.8    0.00     107    78.3
 244    6:30   68.1    16    5.1   294      8.3   826.8    0.00     107    78.2
 244    6:40   68.2    17    4.7   290      7.0   826.8    0.00     118    78.2
 244    6:50   68.5    17    4.7   276      8.8   826.9    0.00     146    78.2
 244    7:00   69.6    16    4.7   279      9.1   826.9    0.00     154    78.2
 244    7:10   70.5    17    3.1   272      7.6   827.0    0.00     158    78.1
 244    7:20   71.3    16    5.9   283     11.2   826.7    0.00     243    78.1
 244    7:30   72.1    15    6.4   279     12.3   826.7    0.00     352    78.0
 244    7:40   73.5    16    3.6   276      6.9   826.9    0.00     308    78.0
 244    7:50   74.1    15    3.0   276      6.9   826.9    0.00     364    78.0
 244    8:00   75.7    18    2.9   126      5.8   827.0    0.00     579    78.0
 244    8:10   77.5    18    4.3   125      7.3   827.0    0.00     638    78.0
 244    8:20   79.2    17    3.1   109      7.1   827.1    0.00     658    78.0
 244    8:30   80.9    16    1.7    95      5.3   827.1    0.00     675    78.0
 244    8:40   81.1    16    2.6    79      5.8   827.1    0.00     701    78.0
 244    8:50   82.1    14    1.8    92      4.9   827.2    0.00     729    78.0
 244    9:00   83.2    16    2.4   122      5.9   827.1    0.00     758    78.0
 244    9:10   83.3    16    4.1   146      8.0   827.1    0.00     782    78.0
 244    9:20   82.8    16    4.0   157      9.8   827.1    0.00     806    78.0
 244    9:30   82.7    16    5.0   136     12.1   827.1    0.00     831    78.0
 244    9:40   83.0    16    6.2   133      9.9   827.1    0.00     854    78.0
 244    9:50   83.1    15    5.6   138     10.5   827.1    0.00     876    77.9
 244   10:00   83.8    15    5.0   144     10.4   827.0    0.00     896    77.9
 244   10:10   84.1    15    5.8   130      9.8   826.9    0.00     915    77.9
 244   10:20   84.7    15    5.6   148     10.6   826.8    0.00     933    77.9
 244   10:30   85.2    15    5.1   136     12.1   826.8    0.00     949    77.9
 244   10:40   85.2    14    4.8   139     10.0   826.6    0.00     962    77.9
 244   10:50   85.6    14    6.6   131     12.1   826.5    0.00     972    77.9
 244   11:00   86.1    13    6.3   131     11.8   826.4    0.00     982    78.0
 244   11:10   86.8    13    3.1   149      8.1   826.4    0.00     991    78.0
 244   11:20   87.3    13    3.8   148     10.2   826.2    0.00     996    78.0
 244   11:30   88.3    13    2.8   115      6.5   826.1    0.00    1003    78.0
 244   11:40   88.5    12    5.6   102     11.4   826.1    0.00    1007    78.0
 244   11:50   89.0    12    1.6    89      3.9   825.9    0.00    1010    78.0
 244   12:00   89.7    12    3.5   145     11.2   825.8    0.00    1016    78.0
 244   12:10   88.8    12    4.5   148     12.6   825.8    0.00    1022    78.0
 244   12:20   88.9    12    2.9   276      7.4   825.6    0.00    1040    78.0
 244   12:30   89.1    12    3.5   259      9.5   825.4    0.00    1077    78.1
 244   12:40   89.2    11    6.3   122     13.2   825.3    0.00    1103    78.1
 244   12:50   88.9    11    5.9   122     12.5   825.2    0.00     745    78.1
 244   13:00   87.6    12    6.2   115     16.3   825.2    0.00     382    78.1
 244   13:10   86.8    13    4.7   109     13.3   825.1    0.00     282    78.2
 244   13:20   86.0    14    8.7   109     14.8   825.1    0.00     223    78.2
 244   13:30   84.7    15    8.4   101     15.8   825.1    0.00     227    78.2
 244   13:40   84.7    16    9.1    90     16.5   825.1    0.00     199    78.2
 244   13:50   82.3    18    8.6    74     15.6   825.1    0.00     170    78.3
 244   14:00   82.8    17    6.4    77     11.7   825.1    0.00     163    78.3
 244   14:10   82.8    18    5.0    77     13.5   825.1    0.00     166    78.3
 244   14:20   83.2    16    3.6    81      9.4   825.1    0.00     221    78.3
 244   14:30   83.8    16    5.0    89     10.3   825.1    0.00     222    78.4
 244   14:40   82.8    16    4.8    94      8.6   825.1    0.00     143    78.4
 244   14:50   82.9    16    2.7    95      6.1   825.0    0.00     142    78.4
 244   15:00   83.0    16    1.5   298      3.3   825.0    0.00     155    78.5
 244   15:10   82.5    18    4.1   282      8.2   825.0    0.00     148    78.5
 244   15:20   82.1    18    4.7   283     11.0   824.9    0.00     150    78.5
 244   15:30   82.9    17    3.0   177      7.5   824.9    0.00     167    78.6
 244   15:40   83.3    16    7.6   137     15.6   824.8    0.00     138    78.7
 244   15:50   82.2    18    4.0   192      8.4   824.8    0.00     131    78.7
 244   16:00   82.1    18    3.7   185      8.5   824.6    0.00     122    78.7
 244   16:10   81.7    18    3.7   203     12.3   824.4    0.00     114    78.8
 244   16:20   81.2    18    5.4   196     11.4   824.4    0.00     101    78.8
 244   16:30   81.7    17    2.3   204      7.4   824.4    0.00      80    78.8
 244   16:40   81.7    18    2.4   193      6.2   824.4    0.00      53    78.8
 244   16:50   81.1    18    2.4   190      7.5   824.3    0.00      44    78.9
 244   17:00   81.3    18    2.1   206      5.5   824.3    0.00      44    78.9
 244   17:10   81.5    18    3.9   277     16.8   824.3    0.00      47    78.9
 244   17:20   81.0    18    5.8   270     11.2   824.4    0.00      57    78.9
 244   17:30   80.5    18    5.3   271     12.7   824.4    0.00      42    78.9
 244   17:40   80.0    18    4.5   269     12.0   824.5    0.00      28    78.9
 244   17:50   79.7    18    4.6   274     11.8   824.5    0.00      15    78.9
 244   18:00   78.8    19    1.6   240      3.3   824.7    0.00       7    79.0
 244   18:10   78.0    20    1.5   239      3.8   824.8    0.00       3    79.0
 244   18:20   77.3    20    1.4   238      6.7   824.9    0.00       0    79.0
 244   18:30   77.2    20    1.7   232      3.7   824.9    0.00       0    79.0
 244   18:40   76.4    21    1.7   202      4.2   825.1    0.00       0    79.0
 244   18:50   76.6    20    1.9   224      4.2   825.2    0.00       0    79.0
 244   19:00   76.5    20    2.3   307      5.6   825.4    0.00       0    79.1
 244   19:10   75.4    22    1.8   153      4.2   825.7    0.00       0    79.1
 244   19:20   75.6    21    2.4   121      4.8   825.8    0.00       0    79.1
 244   19:30   75.7    21    0.7    26      2.5   825.8    0.00       0    79.1
 244   19:40   74.8    23    1.3   148      3.2   825.9    0.00       0    79.1
 244   19:50   74.0    23    1.6   146      2.2   825.9    0.00       0    79.1
 244   20:00   72.9    25    1.3   167      3.0   825.9    0.00       0    79.1
 244   20:10   70.8    26    2.4   160      4.5   825.9    0.00       0    79.1
 244   20:20   70.8    27    2.4   184      3.9   825.9    0.00       0    79.1
 244   20:30   71.3    26    1.5   192      3.9   825.8    0.00       0    79.1
 244   20:40   71.5    26    1.9   211      4.2   825.7    0.00       0    79.1
 244   20:50   73.2    25    1.6   230      4.2   825.6    0.00       0    79.1
 244   21:00   73.9    24    2.0   255      4.6   825.5    0.00       0    79.1
 244   21:10   73.3    26    1.2   227      3.7   825.4    0.00       0    79.1
 244   21:20   73.7    25    1.5   227      4.0   825.4    0.00       0    79.1
 244   21:30   74.3    24    1.6   233      5.0   825.4    0.00       0    79.1
 244   21:40   74.4    24    2.9   211      7.8   825.4    0.00       0    79.1
 244   21:50   74.2    24    1.7   203      5.8   825.4    0.00       0    79.1
 244   22:00   70.1    28    1.5   165      3.9   825.5    0.00       0    79.1
 244   22:10   68.3    31    0.6   192      2.3   825.4    0.00       0    79.1
 244   22:20   68.3    31    1.1   148      3.7   825.5    0.00       0    79.2

Return to Pioche, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu