Tonopah, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 243   21:00   77.1    14    1.8   122      4.7   818.2    0.00       0    83.8
 243   21:10   77.2    14    2.2   108      6.6   818.3    0.00       0    83.6
 243   21:20   77.4    14    4.4   186     12.3   818.3    0.00       0    83.4
 243   21:30   76.6    14    3.0   156      9.9   818.3    0.00       0    83.2
 243   21:40   75.4    15    2.3   143      8.3   818.3    0.00       0    83.0
 243   21:50   75.5    15    4.2   133     10.5   818.3    0.00       0    82.8
 243   22:00   74.7    15    3.7   132      7.8   818.3    0.00       0    82.7
 243   22:10   74.9    14    3.8   170      7.8   818.3    0.00       0    82.5
 243   22:20   74.0    15    2.9   124      9.1   818.3    0.00       0    82.3
 243   22:30   71.9    16    1.9   125      8.5   818.3    0.00       0    82.2
 243   22:40   74.0    15    3.6   173      7.3   818.2    0.00       0    82.0
 243   22:50   74.8    14    3.2   168      9.3   818.2    0.00       0    81.9
 243   23:00   75.5    14    3.3   178      8.8   818.3    0.00       0    81.7
 243   23:10   71.9    16    2.1   102      3.7   818.3    0.00       0    81.5
 243   23:20   70.4    17    2.3    98      5.6   818.4    0.00       0    81.4
 243   23:30   70.7    17    1.4    29      3.7   818.5    0.00       0    81.2
 243   23:40   71.6    16    1.9    31      4.8   818.6    0.00       0    81.1
 243   23:50   71.5    16    2.7   166      4.2   818.6    0.00       0    81.0
 244    0:00   70.6    17    2.1   184      3.6   818.5    0.00       0    80.8
 244    0:10   69.3    18    1.3    86      2.0   818.5    0.00       0    80.7
 244    0:20   68.2    19    2.4   136      3.7   818.5    0.00       0    80.6
 244    0:30   67.7    20    2.6   120      3.9   818.4    0.00       0    80.4
 244    0:40   67.6    21    2.9   104      4.5   818.4    0.00       0    80.3
 244    0:50   66.6    21    2.3   116      3.4   818.4    0.00       0    80.2
 244    1:00   66.7    20    1.9   141      3.4   818.4    0.00       0    80.0
 244    1:10   65.3    22    2.4   111      3.8   818.3    0.00       0    79.9
 244    1:20   64.8    23    2.4   106      3.6   818.3    0.00       0    79.8
 244    1:30   65.2    22    3.5   143      5.5   818.4    0.00       0    79.6
 244    1:40   67.4    20    3.4   136      5.5   818.4    0.00       0    79.5
 244    1:50   66.7    20    3.1   140      4.7   818.4    0.00       0    79.3
 244    2:00   67.4    19    3.8   149      6.6   818.3    0.00       0    79.2
 244    2:10   68.0    19    4.0   146      6.6   818.3    0.00       0    79.1
 244    2:20   67.7    19    2.3   143      4.2   818.3    0.00       0    78.9
 244    2:30   66.1    21    1.5   131      2.3   818.2    0.00       0    78.8
 244    2:40   65.6    21    1.3   110      2.1   818.2    0.00       0    78.7
 244    2:50   64.7    22    1.9   114      3.2   818.1    0.00       0    78.5
 244    3:00   63.5    24    2.8   104      3.7   818.1    0.00       0    78.4
 244    3:10   64.0    23    3.2   139      4.6   818.1    0.00       0    78.3
 244    3:20   65.5    22    2.6   117      3.9   818.1    0.00       0    78.1
 244    3:30   64.8    22    3.0   146      3.7   818.1    0.00       0    78.0
 244    3:40   64.9    22    3.1   149      4.3   818.1    0.00       0    77.8
 244    3:50   65.6    22    1.1    86      2.1   818.1    0.00       0    77.7
 244    4:00   65.6    22    1.3    99      2.3   818.1    0.00       0    77.6
 244    4:10   66.3    21    1.1    93      2.1   818.0    0.00       0    77.5
 244    4:20   66.5    21    1.7   115      2.9   818.0    0.00       0    77.4
 244    4:30   66.8    21    2.5   139      5.0   818.0    0.00       0    77.3
 244    4:40   67.2    20    3.6   154      6.1   818.1    0.00       0    77.2
 244    4:50   68.1    20    2.5   166      6.0   818.1    0.00       0    77.1
 244    5:00   68.0    20    2.0   113      3.9   818.1    0.00       0    76.9
 244    5:10   68.8    19    2.2   104      4.7   818.2    0.00       3    76.9
 244    5:20   68.0    20    2.1   186      3.6   818.2    0.00       4    76.8
 244    5:30   68.3    20    1.9   188      3.5   818.3    0.00       4    76.7
 244    5:40   68.0    20    2.1   123      3.1   818.4    0.00      11    76.6
 244    5:50   67.7    21    2.4   122      3.6   818.6    0.00      22    76.5
 244    6:00   68.2    21    2.2    96      3.5   818.7    0.00      68    76.4
 244    6:10   70.0    19    1.7   122      2.4   818.7    0.00      59    76.4
 244    6:20   69.6    19    3.0   140      4.4   818.8    0.00      51    76.3
 244    6:30   70.4    18    4.5   124      7.4   818.9    0.00      34    76.2
 244    6:40   70.4    17    4.0   140      7.0   819.0    0.00      40    76.2
 244    6:50   70.0    17    2.0   163      3.9   819.0    0.00      54    76.2
 244    7:00   70.6    17    1.9   136      3.8   819.1    0.00      98    76.1
 244    7:10   71.2    18    2.0   105      5.6   819.1    0.00     127    76.1
 244    7:20   72.2    18    3.6   120      5.7   819.1    0.00     158    76.1
 244    7:30   72.8    19    4.1   133      6.6   819.2    0.00     172    76.1
 244    7:40   74.8    18    1.9   140      3.5   819.2    0.00     456    76.1
 244    7:50   77.1    16    2.4   100      4.8   819.3    0.00     513    76.1
 244    8:00   77.1    16    2.5    70      6.1   819.3    0.00     460    76.2
 244    8:10   77.5    16    3.5    66      7.2   819.4    0.00     596    76.3
 244    8:20   77.5    15    3.8    76      6.4   819.4    0.00     618    76.4
 244    8:30   78.2    15    3.5    64      7.2   819.4    0.00     538    76.6
 244    8:40   79.3    14    3.4    63      6.1   819.3    0.00     744    76.9
 244    8:50   79.5    14    5.5    84      9.3   819.4    0.00     743    77.1
 244    9:00   79.6    14    4.8    78      9.4   819.5    0.00     566    77.4
 244    9:10   78.2    15    5.7   112      9.9   819.6    0.00     276    77.7
 244    9:20   78.2    15    5.6    88      9.9   819.6    0.00     529    78.0
 244    9:30   78.4    15    5.7    97     10.6   819.6    0.00     752    78.3
 244    9:40   78.8    14    6.6    95     11.1   819.7    0.00     959    78.6
 244    9:50   78.4    15    6.4   111     12.3   819.7    0.00     411    78.9
 244   10:00   78.3    14    6.5   141      9.9   819.7    0.00     687    79.1
 244   10:10   80.1    14    5.8   122     10.9   819.7    0.00     705    79.4
 244   10:20   79.4    14    5.6   125     10.0   819.6    0.00     567    79.7
 244   10:30   79.8    14    6.6   134     11.5   819.6    0.00     423    79.9
 244   10:40   79.9    14    5.1   110     10.2   819.5    0.00     737    80.2
 244   10:50   78.8    14    7.1   137     12.9   819.5    0.00     206    80.4
 244   11:00   77.9    15    5.4   126     12.6   819.3    0.00     308    80.7
 244   11:10   81.0    14    5.3   103     14.1   819.1    0.00    1208    80.9
 244   11:20   82.7    14    7.7   136     14.4   819.0    0.00    1101    81.1
 244   11:30   82.7    14    4.3   118      9.1   818.9    0.00    1029    81.3
 244   11:40   82.7    14    5.6    91     10.8   818.8    0.00    1012    81.5
 244   11:50   83.0    14    7.4    83     13.4   818.7    0.00    1008    81.8
 244   12:00   83.2    14    5.4   122     11.5   818.6    0.00    1007    82.1
 244   12:10   83.0    14    6.5   102     13.3   818.5    0.00    1002    82.5
 244   12:20   83.4    14    5.4   114     12.3   818.4    0.00    1002    82.9
 244   12:30   83.3    14    5.4   149     13.7   818.3    0.00    1001    83.3
 244   12:40   84.2    14    4.5    82     12.3   818.1    0.00    1029    83.6
 244   12:50   84.3    13    8.0   130     15.8   818.0    0.00    1028    84.0
 244   13:00   84.5    13    8.3   142     16.9   817.9    0.00     824    84.4
 244   13:10   84.3    13    3.8   187     12.1   817.8    0.00    1012    84.7
 244   13:20   85.2    13    6.1   111     12.9   817.6    0.00    1092    85.1
 244   13:30   85.2    13    6.7   140     16.6   817.5    0.00     908    85.5
 244   13:40   83.9    13    5.7   172     10.3   817.4    0.00     466    85.8
 244   13:50   84.5    13    5.2   145     13.2   817.3    0.00     814    86.1
 244   14:00   84.8    13    4.3   177     15.2   817.2    0.00     542    86.4
 244   14:10   84.7    13    7.1   171     12.8   817.0    0.00     923    86.6
 244   14:20   85.4    12    8.7   156     17.2   817.0    0.00     737    86.9
 244   14:30   83.8    13    4.9   173     10.0   817.0    0.00     254    87.0
 244   14:40   83.4    13    5.1   110     10.9   816.8    0.00     210    87.2
 244   14:50   83.5    13    5.6   156     10.8   816.8    0.00     387    87.3
 244   15:00   84.9    13    5.8   165     12.0   816.7    0.00     831    87.5
 244   15:10   85.1    13    8.8   123     17.4   816.6    0.00     828    87.5
 244   15:20   84.8    14    9.0   106     19.4   816.5    0.00     821    87.6
 244   15:30   85.1    14    9.3   119     19.0   816.4    0.00     791    87.6
 244   15:40   84.4    14    8.5   121     16.5   816.5    0.00     685    87.6
 244   15:50   85.0    14    6.8   139     14.0   816.5    0.00     668    87.7
 244   16:00   85.2    14    8.3   135     15.1   816.4    0.00     623    87.7
 244   16:10   84.9    14    8.2   154     13.9   816.4    0.00     493    87.7
 244   16:20   84.3    14    4.8   183     11.3   816.4    0.00     468    87.7
 244   16:30   85.0    14    7.3   139     13.5   816.3    0.00     444    87.6
 244   16:40   84.4    14    7.8   137     16.2   816.3    0.00     313    87.5
 244   16:50   83.7    14    6.9   144     13.4   816.3    0.00     367    87.4
 244   17:00   83.5    14    6.7   121     11.8   816.3    0.00     352    87.3
 244   17:10   83.6    14    6.8   130     12.0   816.3    0.00     311    87.2
 244   17:20   82.8    14    6.8   137     10.9   816.3    0.00     259    87.2
 244   17:30   82.5    15    6.6   113     12.1   816.3    0.00     179    87.0
 244   17:40   82.0    15    7.1   126     12.6   816.4    0.00     128    86.9
 244   17:50   81.7    15    5.2   114     10.2   816.4    0.00      99    86.8
 244   18:00   81.4    15    5.5   113     11.0   816.4    0.00      52    86.6
 244   18:10   80.7    16    5.9   121      9.9   816.5    0.00      27    86.4
 244   18:20   80.1    16    6.8   134     11.5   816.5    0.00       8    86.3
 244   18:30   79.7    16    5.7   133      8.8   816.6    0.00       4    86.1
 244   18:40   79.4    16    4.1   120      8.5   816.7    0.00       1    86.0
 244   18:50   78.8    17    4.2   112      6.6   816.8    0.00       0    85.8
 244   19:00   78.4    17    4.1   111      6.4   816.8    0.00       0    85.6
 244   19:10   77.9    17    3.9   112      6.4   816.9    0.00       0    85.4
 244   19:20   77.7    17    4.0   113      6.9   817.0    0.00       0    85.3
 244   19:30   77.6    17    6.0   116      9.7   817.1    0.00       0    85.1
 244   19:40   77.4    18    7.8   114     14.0   817.3    0.00       0    84.9
 244   19:50   75.8    22   10.3   109     19.9   817.6    0.00       0    84.8
 244   20:00   74.9    24   12.2   110     21.4   817.7    0.00       0    84.6
 244   20:10   74.3    25   10.2   101     17.8   817.9    0.00       0    84.4
 244   20:20   74.0    25    9.9    80     21.4   818.1    0.00       0    84.3
 244   20:30   73.9    25    9.0    72     15.8   818.1    0.00       0    84.1
 244   20:40   73.7    26    7.9    73     13.7   818.1    0.00       0    83.9
 244   20:50   73.4    26    6.3    85     11.0   818.1    0.00       0    83.8

Return to Tonopah, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu