Tonopah, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 109   14:40   67.0    16    6.1   284     12.3   810.2    0.00     788    68.2
 109   14:50   66.7    17    5.9   279     11.8   810.1    0.00     762    68.5
 109   15:00   66.7    17    5.6   316     11.2   810.1    0.00     738    68.6
 109   15:10   66.4    17    3.0   222      7.4   810.0    0.00     707    68.7
 109   15:20   67.5    17    5.6   264     15.4   810.0    0.00     676    68.8
 109   15:30   67.1    17    3.6   222      8.6   809.9    0.00     640    68.8
 109   15:40   67.8    16    5.2   306     15.0   809.8    0.00     558    68.8
 109   15:50   68.5    15    3.2   252      9.2   809.8    0.00     547    68.8
 109   16:00   68.1    16    5.3   266      9.9   809.8    0.00     429    68.7
 109   16:10   67.9    16    4.3   242     11.0   809.8    0.00     393    68.7
 109   16:20   67.7    16    3.4   221      6.9   809.8    0.00     458    68.6
 109   16:30   68.8    16    2.3   240      5.6   809.7    0.00     374    68.5
 109   16:40   69.3    15    3.8   259      8.0   809.7    0.00     393    68.3
 109   16:50   68.2    16    4.3   230      9.6   809.7    0.00     320    68.1
 109   17:00   67.7    17    6.5   283     11.5   809.5    0.00     277    67.9
 109   17:10   67.7    17    5.1   291      8.5   809.5    0.00     270    67.8
 109   17:20   67.6    17    3.7   282      8.9   809.4    0.00     231    67.6
 109   17:30   67.4    17    4.9   295      9.3   809.4    0.00     122    67.4
 109   17:40   65.8    18    6.7   286     10.5   809.4    0.00     120    67.1
 109   17:50   66.4    17    5.5   292      8.9   809.4    0.00     125    66.9
 109   18:00   65.7    17    7.9   289     17.0   809.3    0.00      85    66.7
 109   18:10   64.0    19    9.7   305     16.2   809.3    0.00      45    66.5
 109   18:20   62.7    20    8.6   312     17.8   809.4    0.00      16    66.3
 109   18:30   61.8    20    7.5   314     13.1   809.4    0.00       5    66.0
 109   18:40   60.9    20    8.2   303     16.6   809.6    0.00       4    65.8
 109   18:50   60.0    22    8.8   297     15.4   809.6    0.00       3    65.6
 109   19:00   59.2    23    7.4   290     12.4   809.8    0.00       1    65.4
 109   19:10   58.5    24    6.0   282      9.8   809.9    0.00       0    65.2
 109   19:20   58.0    25    6.3   279     11.1   810.1    0.00       0    64.9
 109   19:30   57.7    25    6.2   271     10.0   810.2    0.00       0    64.7
 109   19:40   57.5    25    6.7   270     10.6   810.3    0.00       0    64.5
 109   19:50   57.4    25    7.6   274     10.9   810.4    0.00       0    64.3
 109   20:00   57.0    26    7.5   278     12.0   810.5    0.00       0    64.0
 109   20:10   56.6    26    6.7   278     10.6   810.6    0.00       0    63.8
 109   20:20   56.2    26    6.9   282      9.9   810.7    0.00       0    63.6
 109   20:30   55.6    27    6.7   286     10.7   810.7    0.00       0    63.4
 109   20:40   55.4    27    5.7   286      9.1   810.7    0.00       0    63.2
 109   20:50   55.2    27    3.7   302      6.6   810.8    0.00       0    63.0
 109   21:00   54.6    28    3.9   299      7.1   810.8    0.00       0    62.8
 109   21:10   54.9    27    6.0   289      8.8   810.8    0.00       0    62.7
 109   21:20   54.6    28    4.9   313      9.6   810.9    0.00       0    62.5
 109   21:30   53.6    29    4.4   318      6.1   811.0    0.00       0    62.3
 109   21:40   53.2    30    4.8   309      8.6   811.0    0.00       0    62.1
 109   21:50   53.0    30    4.7   308      6.5   811.1    0.00       0    62.0
 109   22:00   52.9    30    4.5   287      7.6   811.1    0.00       0    61.8
 109   22:10   52.8    30    5.6   309      7.8   811.1    0.00       0    61.6
 109   22:20   52.5    31    5.6   304      8.6   811.1    0.00       0    61.4
 109   22:30   52.0    31    5.0   294      7.8   811.2    0.00       0    61.3
 109   22:40   51.7    32    6.3   293      9.6   811.2    0.00       0    61.1
 109   22:50   51.0    33    5.0   294      8.5   811.2    0.00       0    61.0
 109   23:00   50.2    34    4.3   298      5.6   811.2    0.00       0    60.8
 109   23:10   49.3    35    3.9   304      5.7   811.2    0.00       0    60.6
 109   23:20   49.0    35    3.8   303      4.6   811.2    0.00       0    60.5
 109   23:30   48.8    36    3.7   302      5.1   811.1    0.00       0    60.3
 109   23:40   48.6    36    3.4   308      4.6   811.2    0.00       0    60.1
 109   23:50   48.5    36    3.1   308      5.0   811.2    0.00       0    60.0
 110    0:00   48.5    36    3.3   299      5.4   811.2    0.00       0    59.8
 110    0:10   48.2    37    3.6   292      4.6   811.1    0.00       0    59.6
 110    0:20   48.1    37    2.9   285      3.8   810.9    0.00       0    59.5
 110    0:30   48.4    36    3.4   282      4.8   810.9    0.00       0    59.3
 110    0:40   48.8    35    3.9   281      5.8   810.8    0.00       0    59.1
 110    0:50   49.0    35    3.0   285      5.0   810.8    0.00       0    59.0
 110    1:00   49.0    35    4.1   283      5.6   810.8    0.00       0    58.8
 110    1:10   49.1    35    4.7   272      6.4   810.7    0.00       0    58.7
 110    1:20   49.2    35    3.8   274      5.8   810.7    0.00       0    58.5
 110    1:30   48.8    36    3.4   262      4.5   810.7    0.00       0    58.4
 110    1:40   48.3    36    2.3   275      4.3   810.8    0.00       0    58.2
 110    1:50   48.0    37    2.1   287      3.8   810.8    0.00       0    58.1
 110    2:00   47.1    39    1.2   284      2.0   810.8    0.00       0    57.9
 110    2:10   46.6    39    2.0   266      3.2   810.8    0.00       0    57.8
 110    2:20   46.5    39    2.5   250      4.5   810.7    0.00       0    57.7
 110    2:30   46.5    39    2.6   250      4.2   810.7    0.00       0    57.5
 110    2:40   46.4    40    1.3   282      2.6   810.7    0.00       0    57.4
 110    2:50   46.3    40    2.6   278      4.5   810.7    0.00       0    57.3
 110    3:00   46.4    40    3.1   262      5.3   810.7    0.00       0    57.1
 110    3:10   45.8    41    3.0   259      5.0   810.7    0.00       0    57.0
 110    3:20   45.6    41    2.7   292      3.7   810.7    0.00       0    56.9
 110    3:30   45.4    41    3.2   271      4.1   810.7    0.00       0    56.7
 110    3:40   45.4    42    2.5   257      3.8   810.7    0.00       0    56.6
 110    3:50   44.9    42    2.3   262      3.2   810.7    0.00       0    56.5
 110    4:00   45.2    42    3.3   261      5.3   810.7    0.00       0    56.4
 110    4:10   45.5    42    4.5   251      6.1   810.8    0.00       0    56.2
 110    4:20   46.7    39    4.8   268      6.5   810.8    0.00       0    56.1
 110    4:30   47.3    38    4.3   269      6.6   810.9    0.00       0    56.0
 110    4:40   46.9    39    3.6   273      5.1   810.9    0.00       0    55.9
 110    4:50   46.9    39    3.6   262      5.3   810.9    0.00       0    55.7
 110    5:00   46.2    40    1.5   270      3.6   810.9    0.00       2    55.6
 110    5:10   45.0    42    0.3    60      1.8   810.8    0.00       5    55.5
 110    5:20   44.5    43    0.2   357      1.8   810.9    0.00      13    55.4
 110    5:30   44.5    43    0.6    35      1.8   811.0    0.00      25    55.3
 110    5:40   44.8    43    0.8    23      1.5   811.0    0.00      36    55.2
 110    5:50   45.8    41    1.9   262      5.6   811.1    0.00      58    55.1
 110    6:00   48.3    38    1.8   254      5.4   811.1    0.00      83    55.0
 110    6:10   48.9    36    3.2   257      5.5   811.2    0.00      88    54.9
 110    6:20   49.5    34    3.3   264      5.3   811.3    0.00     164    54.8
 110    6:30   51.1    33    2.8   298      4.5   811.4    0.00     199    54.8
 110    6:40   51.1    33    2.8   287      4.5   811.3    0.00     167    54.8
 110    6:50   51.2    34    2.3   297      3.8   811.4    0.00     180    54.8
 110    7:00   51.4    33    3.4   268      5.8   811.4    0.00     236    54.8
 110    7:10   52.4    32    3.2   298      5.7   811.4    0.00     300    54.9
 110    7:20   53.3    31    2.3   278      4.1   811.4    0.00     327    54.9
 110    7:30   54.8    30    2.2   273      5.8   811.4    0.00     443    55.0
 110    7:40   55.5    29    3.4   281      5.6   811.4    0.00     544    55.1
 110    7:50   56.3    29    4.9   300      7.4   811.5    0.00     609    55.3
 110    8:00   56.0    30    5.3   283      8.9   811.5    0.00     556    55.5
 110    8:10   54.5    32    6.2   300      9.9   811.5    0.00     457    55.8
 110    8:20   54.5    31    4.9   288      7.9   811.6    0.00     565    56.0
 110    8:30   55.4    30    4.9   289      8.8   811.6    0.00     588    56.3
 110    8:40   56.2    29    4.9   281      7.5   811.6    0.00     647    56.6
 110    8:50   56.3    29    5.8   293      9.4   811.6    0.00     460    56.9
 110    9:00   55.7    31    6.2   297      9.4   811.6    0.00     642    57.2
 110    9:10   56.7    30    7.0   291     10.3   811.6    0.00     711    57.5
 110    9:20   56.5    31    6.5   293     10.9   811.7    0.00     624    57.8
 110    9:30   57.8    30    7.2   291     10.7   811.7    0.00     818    58.1
 110    9:40   58.0    29    7.1   297     11.0   811.8    0.00     746    58.4
 110    9:50   58.9    29    7.1   305     12.0   811.7    0.00     781    58.7
 110   10:00   59.3    28    6.4   295     10.7   811.7    0.00     689    59.0
 110   10:10   60.1    28    6.5   295     11.3   811.7    0.00     684    59.3
 110   10:20   60.0    28    6.6   304     12.1   811.7    0.00     854    59.6
 110   10:30   60.8    27    5.0   296      9.2   811.7    0.00     933    60.0
 110   10:40   61.6    26    6.7   276     11.5   811.5    0.00    1047    60.3
 110   10:50   62.3    24    8.0   303     13.2   811.5    0.00     983    60.7
 110   11:00   61.9    25    5.9   278     12.8   811.5    0.00     958    61.1
 110   11:10   62.3    23    6.6   297     12.0   811.3    0.00    1032    61.5
 110   11:20   62.9    22    7.3   293     13.7   811.2    0.00    1081    62.0
 110   11:30   62.5    22    8.2   340     12.6   811.1    0.00    1036    62.4
 110   11:40   62.9    22    5.7   310     14.7   811.0    0.00    1008    62.9
 110   11:50   64.0    21    8.0   292     15.3   810.9    0.00    1032    63.4
 110   12:00   63.3    22    6.7   285     16.7   810.9    0.00    1049    63.8
 110   12:10   63.8    21    8.4   285     15.9   810.8    0.00    1040    64.3
 110   12:20   64.1    19    6.5   300     13.4   810.8    0.00    1034    64.7
 110   12:30   65.0    17    7.1   278     14.2   810.8    0.00    1020    65.2
 110   12:40   64.7    16    6.4   266     13.1   810.8    0.00    1005    65.6
 110   12:50   64.4    18    5.4   276     12.1   810.7    0.00     993    66.0
 110   13:00   65.0    17    7.2   282     14.3   810.7    0.00     995    66.4
 110   13:10   65.3    18    5.3   283     12.6   810.6    0.00     996    66.8
 110   13:20   65.8    18    7.4   281     13.0   810.5    0.00     862    67.2
 110   13:30   65.1    18    8.0   310     16.9   810.4    0.00     959    67.6
 110   13:40   66.0    17    7.2   287     16.8   810.3    0.00     942    67.9
 110   13:50   66.3    18    7.7   285     16.6   810.3    0.00     920    68.3
 110   14:00   66.2    17    7.5   286     15.0   810.2    0.00     816    68.5
 110   14:10   66.1    16    7.4   278     16.6   810.1    0.00     863    68.8
 110   14:20   66.1    16    5.5   281     13.9   810.1    0.00     852    69.0
 110   14:30   66.4    16    6.8   311     13.7   810.0    0.00     816    69.2

Return to Tonopah, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu