Milford, Utah Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (MST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 165   19:00   83.8    13    3.9   198      9.0   848.8    0.00      68    73.4
 165   19:10   83.4    13    3.6   208      7.8   848.8    0.00      47    73.0
 165   19:20   82.8    13    2.8   206      7.9   848.8    0.00      34    73.3
 165   19:30   82.2    13    3.0   203      5.8   848.9    0.00      25    73.2
 165   19:40   81.9    14    2.9   204      6.4   848.9    0.00      14    73.2
 165   19:50   81.3    14    2.2   210      4.6   848.8    0.00       7    73.2
 165   20:00   81.0    14    3.1   192      6.4   848.7    0.00       6    73.3
 165   20:10   80.6    14    4.2   183      8.0   848.7    0.00       0    73.3
 165   20:20   79.6    16    5.5   184     11.0   848.7    0.00       0    73.0
 165   20:30   79.3    17    5.3   185     11.5   848.6    0.00       0    73.1
 165   20:40   78.3    19    4.4   190      8.0   848.6    0.00       0    73.2
 165   20:50   77.4    20    4.8   186      7.8   848.5    0.00       0    73.2
 165   21:00   76.9    20    4.5   187      6.5   848.6    0.00       0    73.2
 165   21:10   75.6    21    4.6   190      6.5   848.7    0.00       0    73.1
 165   21:20   75.2    22    5.1   183      9.1   848.7    0.00       0    73.0
 165   21:30   75.3    21    5.3   185      8.4   848.8    0.00       0    73.1
 165   21:40   75.5    21    4.8   188      8.4   848.9    0.00       0    73.3
 165   21:50   74.8    23    4.9   177      8.8   848.9    0.00       0    72.7
 165   22:00   74.0    24    4.7   178      9.0   848.8    0.00       0    73.1
 165   22:10   73.0    26    4.0   181      7.3   848.8    0.00       0    73.3
 165   22:20   68.9    32    3.2   191      6.4   848.4    0.00       0    73.1
 165   22:30   65.7    39    1.7   217      3.9   847.8    0.00       0    73.0
 165   22:40   64.3    39    1.9   199      3.2   847.4    0.00       0    73.2
 165   22:50   65.5    36    2.3   193      6.4   847.2    0.00       0    73.2
 165   23:00   64.1    40    2.5   189      6.8   847.1    0.00       0    73.2
 165   23:10   65.8    34    3.0   196      5.3   847.0    0.00       0    73.0
 165   23:20   66.9    34    2.3   207      5.0   847.0    0.00       0    72.9
 165   23:30   67.7    32    1.8   234      3.0   847.1    0.00       0    72.8
 165   23:40   68.7    30    1.2   248      1.8   847.4    0.00       0    72.5
 165   23:50   69.8    30    1.1   223      2.4   847.6    0.00       0    72.6
 166    0:00   70.0    30    1.6   224      2.7   847.8    0.00       0    72.7
 166    0:10   69.6    31    1.6   221      2.9   847.8    0.00       0    72.6
 166    0:20   69.0    31    2.0   232      3.1   847.8    0.00       0    72.9
 166    0:30   69.4    30    1.9   239      3.1   847.8    0.00       0    72.8
 166    0:40   69.4    30    1.6   231      2.7   847.6    0.00       0    72.4
 166    0:50   68.5    32    2.3   211      3.4   847.5    0.00       0    72.4
 166    1:00   68.3    32    2.1   219      3.4   847.3    0.00       0    72.3
 166    1:10   67.6    32    2.4   207      3.7   847.3    0.00       0    72.2
 166    1:20   67.1    33    2.3   205      3.6   847.2    0.00       0    72.2
 166    1:30   67.0    32    2.2   208      3.5   847.2    0.00       0    72.3
 166    1:40   67.1    32    1.9   218      3.2   847.2    0.00       0    72.3
 166    1:50   66.3    35    2.4   191      4.3   847.2    0.00       0    71.6
 166    2:00   66.1    34    2.3   197      4.6   847.2    0.00       0    72.2
 166    2:10   65.9    34    1.5   208      2.6   847.1    0.00       0    72.4
 166    2:20   65.7    35    2.0   196      3.2   847.1    0.00       0    72.1
 166    2:30   65.8    35    2.3   201      4.0   847.1    0.00       0    72.0
 166    2:40   65.3    36    1.8   215      3.0   847.1    0.00       0    72.0
 166    2:50   64.9    37    1.6   216      2.8   847.0    0.00       0    71.7
 166    3:00   64.7    35    1.2   216      3.1   846.9    0.00       0    72.0
 166    3:10   64.5    36    1.3   227      2.2   846.9    0.00       0    71.4
 166    3:20   63.8    37    1.5   217      2.5   846.9    0.00       0    71.6
 166    3:30   63.1    39    1.8   196      2.9   846.9    0.00       0    71.6
 166    3:40   62.0    41    2.1   201      3.5   846.8    0.00       0    71.5
 166    3:50   61.3    42    2.0   218      3.2   846.7    0.00       0    71.5
 166    4:00   61.6    40    2.3   202      3.8   846.6    0.00       0    71.9
 166    4:10   61.7    40    2.4   202      3.9   846.6    0.00       0    71.8
 166    4:20   60.6    43    2.1   216      3.5   846.6    0.00       0    71.7
 166    4:30   60.2    45    2.6   210      4.6   846.5    0.00       0    71.0
 166    4:40   60.7    42    2.6   219      4.2   846.5    0.00       0    71.4
 166    4:50   61.1    42    2.3   219      3.9   846.6    0.00       0    71.0
 166    5:00   60.6    43    2.4   230      4.8   846.6    0.00       0    71.3
 166    5:10   60.4    42    2.3   223      3.7   846.6    0.00       1    71.3
 166    5:20   60.2    43    2.4   229      3.9   846.5    0.00       4    71.5
 166    5:30   60.7    42    2.8   238      5.9   846.5    0.00      11    71.3
 166    5:40   62.0    39    2.8   228      4.5   846.4    0.00      26    71.1
 166    5:50   63.3    36    3.1   217      6.0   846.3    0.00      32    71.5
 166    6:00   63.9    36    2.7   217      5.2   846.3    0.00      36    70.8
 166    6:10   64.7    34    3.1   218      7.4   846.5    0.00      43    70.9
 166    6:20   65.4    33    2.6   222      5.3   846.6    0.00      46    70.8
 166    6:30   65.4    33    2.5   222      5.0   846.9    0.00      55    71.1
 166    6:40   65.4    34    2.3   221      3.8   847.1    0.00      67    70.4
 166    6:50   65.7    34    2.4   219      4.6   847.3    0.00      85    70.8
 166    7:00   66.5    33    2.1   217      4.2   847.4    0.00     113    70.6
 166    7:10   68.1    32    2.9   203      5.0   847.5    0.00     209    70.6
 166    7:20   70.9    30    3.6   197      6.1   847.7    0.00     332    70.7
 166    7:30   72.5    28    3.7   197      6.1   848.0    0.00     367    70.7
 166    7:40   73.2    27    3.7   205      6.9   848.3    0.00     396    70.4
 166    7:50   74.3    27    3.3   203      6.6   848.6    0.00     426    70.4
 166    8:00   75.1    26    3.8   202      6.8   848.8    0.00     455    70.2
 166    8:10   75.7    26    4.5   191      9.2   849.0    0.00     485    70.2
 166    8:20   76.5    24    4.7   188      9.1   849.1    0.00     514    70.4
 166    8:30   77.2    24    5.4   177     10.5   849.2    0.00     543    70.6
 166    8:40   78.0    24    5.3   182     10.5   849.2    0.00     572    70.2
 166    8:50   78.5    24    5.0   182     10.8   849.3    0.00     601    70.8
 166    9:00   79.8    22    5.4   179     11.8   849.3    0.00     628    69.8
 166    9:10   80.9    21    5.4   181     10.2   849.4    0.00     655    70.4
 166    9:20   81.9    20    4.9   190     13.4   849.4    0.00     684    70.6
 166    9:30   82.4    18    6.1   184     12.9   849.4    0.00     708    70.3
 166    9:40   82.7    17    6.9   179     13.5   849.4    0.00     734    70.2
 166    9:50   83.3    16    8.0   173     15.3   849.3    0.00     765    69.9
 166   10:00   83.8    15    6.0   187     12.8   849.4    0.00     707    69.9
 166   10:10   83.9    16    4.6   191     13.6   849.4    0.00     733    70.2
 166   10:20   85.1    15    6.1   174     12.9   849.4    0.00     810    70.4
 166   10:30   86.3    16    4.1   198      9.1   849.4    0.00     827    70.4
 166   10:40   86.2    14    5.6   175     13.3   849.4    0.00     841    70.2
 166   10:50   87.0    15    4.1   178     11.5   849.4    0.00     846    69.5
 166   11:00   88.3    14    3.2   177     11.0   849.4    0.00     863    99999.0
 166   11:10   88.0    13    5.0   176     13.9   849.3    0.00     873    99999.0
 166   11:20   87.6    12    5.6   164      9.6   849.2    0.00     890    69.9
 166   11:30   88.0    12    6.3   153     10.3   849.1    0.00     901    70.2
 166   11:40   88.8    12    7.3   151     13.8   848.9    0.00     909    70.2
 166   11:50   88.9    12    5.7   159     10.5   848.8    0.00     911    70.6
 166   12:00   89.1    11    6.1   156     11.4   848.7    0.00     921    70.5
 166   12:10   89.9    11    6.5   151     11.2   848.7    0.00     930    70.5
 166   12:20   90.0    11    5.6   152     11.0   848.6    0.00     941    70.5
 166   12:30   90.6    12    6.4   165     14.9   848.4    0.00     955    70.3
 166   12:40   90.2    12    6.9   170     13.7   848.3    0.00     943    70.8
 166   12:50   90.9    12    7.5   172     16.4   848.3    0.00     868    70.7
 166   13:00   89.5    13    3.8   216      9.8   848.3    0.00     535    70.8
 166   13:10   88.7    13    3.0   204      8.3   848.4    0.00     272    70.6
 166   13:20   87.9    12    1.8   180      6.7   848.2    0.00     217    70.8
 166   13:30   89.2    11    3.2    12      7.1   847.9    0.00     690    70.6
 166   13:40   92.6    12    1.4    66      4.0   847.8    0.00     859    70.9
 166   13:50   94.1    11    2.5   183     10.3   847.9    0.00     927    71.2
 166   14:00   94.3    11    1.8   189      5.5   848.2    0.00     874    99999.0
 166   14:10   94.6    10    1.1   354      3.5   848.3    0.00     784    99999.0
 166   14:20   91.4    10    4.7   163      8.9   848.3    0.00     231    71.4
 166   14:30   89.9    11    3.6   170      8.1   848.0    0.00     344    71.4
 166   14:40   89.9    10    3.9   152      9.9   847.7    0.00     311    71.8
 166   14:50   89.4    12    2.6   216      5.9   847.5    0.00     365    71.7
 166   15:00   92.1    11    2.0   165      5.3   847.3    0.00     770    72.1
 166   15:10   91.6    11    2.2   176      8.9   847.3    0.00     207    72.3
 166   15:20   89.7    12    0.1   271      1.5   847.2    0.00     207    71.9
 166   15:30   90.2    11    3.0   178      6.6   847.0    0.00     615    72.1
 166   15:40   91.6    12    1.8   207      5.0   846.9    0.00     338    72.3
 166   15:50   91.1    12    1.1   185      3.6   846.9    0.00     515    72.1
 166   16:00   93.3    10    1.9   194      7.2   846.7    0.00     730    72.2
 166   16:10   92.6    11    4.9   194     11.5   846.7    0.00     682    71.9
 166   16:20   91.6    10    5.7   183     11.1   846.8    0.00     387    72.4
 166   16:30   89.6    11    3.8   194     10.2   846.7    0.00     118    72.6
 166   16:40   89.4    11    5.6   172     12.1   846.4    0.00     156    73.0
 166   16:50   90.6    11    5.7   170     10.6   846.1    0.00     168    72.6
 166   17:00   91.6    10    6.0   164     11.2   846.0    0.00     156    72.4
 166   17:10   91.5    10    5.9   169      9.8   846.0    0.00     134    72.8
 166   17:20   91.3    10    6.2   182     13.2   845.9    0.00      95    72.6
 166   17:30   90.4    11    5.9   179     11.2   845.8    0.00      78    72.7
 166   17:40   89.2    11    4.7   184     10.2   845.7    0.00      51    72.8
 166   17:50   88.2    12    4.0   188      8.0   845.6    0.00      59    72.5
 166   18:00   87.9    13    4.2   187     12.4   845.5    0.00      81    73.0
 166   18:10   89.3    12    6.4   186     11.8   845.5    0.00     102    73.3
 166   18:20   89.3    12    6.0   183     15.9   845.5    0.00      88    99999.0
 166   18:30   87.9    12    6.3   187     14.0   845.5    0.00      47    73.2
 166   18:40   87.0    13    6.3   179     11.0   845.4    0.00      41    72.9
 166   18:50   87.0    13    5.3   188     11.0   845.4    0.00      43    73.2

Return to Milford, Utah graphs page.


Western Regional Climate Center,wrcc@dri.edu